🕌 Al Noor Mosque (Newport, Gwent)
📩 Address: 23a Harrow Road, Newport, Gwent, NP19 0BU
☎️ Contact: 01633 662032 (since 2004), 01633 53590 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Newport Mosque
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 18/11/26 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:04 PM | 05:43 PM |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:44 PM | 04:03 PM | 05:42 PM |
| 22/11/26 | 05:50 AM | 11:46 AM | 01:43 PM | 04:02 PM | 05:41 PM |
| 23/11/26 | 05:51 AM | 11:46 AM | 01:42 PM | 04:01 PM | 05:41 PM |
| 24/11/26 | 05:53 AM | 11:47 AM | 01:42 PM | 04:00 PM | 05:40 PM |
| 25/11/26 | 05:54 AM | 11:47 AM | 01:41 PM | 03:59 PM | 05:39 PM |
| 26/11/26 | 05:55 AM | 11:47 AM | 01:40 PM | 03:58 PM | 05:39 PM |
| 27/11/26 | 05:57 AM | 11:47 AM | 01:40 PM | 03:57 PM | 05:38 PM |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=NP190BU&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jessica Morden | List As: Morden, Jessica |
| MP Name: Jessica Morden MP | Gender: Female |
| Constituency: Newport East | Party Name: Labour |
| Website: http://www.jessicamorden.com | Mp parliamentary email: mordenj@parliament.uk |
| Mp parliamentary phone: 020 7219 6213 | Mp constituency phone: 01633 841725 |
| Mp parliamentary fax: 020 7219 6196 | Mp constituency fax: 01633 841727 |
| Twitter: @https://twitter.com/jessicamordenmp | House Start Date: 2005-05-05 |
| Status: Current Member |