
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2381/10000) Sign petition
Neath Mosque and Islamic Cultural Centre (Neath, Glamorgan)

Neath Mosque and Islamic Cultural Centre
ADDRESS: St Annes Terrace, Tonna, Neath, Glamorgan, SA11 3JB
TEL: 01639 637358 FAX: N/A GENDER: Male (Only) TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Neath Railway Station | Distance: 1.7252 |
Masjid/Mosque Weather Report
Neath West Glamorgan UK 2022-08-14 3:57
Temperature
19.9 ℃ (67.8 ℉)
Wind
5.1mph (8.3kpm) Miles Per Hour
88 Wind Degree
E Wind Direction
10.7mph (17.3kpm) Gust Miles Per Hour
Weather Report
Today on August 14, 2022 the tempreture will be 19.9℃ (67.8 ℉), when you go outside the weather will feel like 19.9 ℃ (67.8 ℉) the wind will be 5.1mph (8.3kpm) and humidity will be 47
Notes / Additional information
Premises was formerly: Chapel
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 03:04 (BST) | 05:38 (BST) | 13:21 (BST) | 17:32 (BST) | 21:04 (BST) | 21:04 (BST) | 23:30 (BST) |
02 Aug 2022 | 04-01-1444 | 03:04 (BST) | 05:40 (BST) | 13:21 (BST) | 17:31 (BST) | 21:02 (BST) | 21:02 (BST) | 23:29 (BST) |
03 Aug 2022 | 05-01-1444 | 03:05 (BST) | 05:41 (BST) | 13:21 (BST) | 17:30 (BST) | 21:01 (BST) | 21:01 (BST) | 23:28 (BST) |
04 Aug 2022 | 06-01-1444 | 03:06 (BST) | 05:43 (BST) | 13:21 (BST) | 17:29 (BST) | 20:59 (BST) | 20:59 (BST) | 23:27 (BST) |
05 Aug 2022 | 07-01-1444 | 03:06 (BST) | 05:44 (BST) | 13:21 (BST) | 17:29 (BST) | 20:57 (BST) | 20:57 (BST) | 23:25 (BST) |
06 Aug 2022 | 08-01-1444 | 03:07 (BST) | 05:46 (BST) | 13:21 (BST) | 17:28 (BST) | 20:55 (BST) | 20:55 (BST) | 23:22 (BST) |
07 Aug 2022 | 09-01-1444 | 03:08 (BST) | 05:47 (BST) | 13:21 (BST) | 17:27 (BST) | 20:54 (BST) | 20:54 (BST) | 23:18 (BST) |
08 Aug 2022 | 10-01-1444 | 03:12 (BST) | 05:49 (BST) | 13:21 (BST) | 17:26 (BST) | 20:52 (BST) | 20:52 (BST) | 23:15 (BST) |
09 Aug 2022 | 11-01-1444 | 03:15 (BST) | 05:50 (BST) | 13:21 (BST) | 17:25 (BST) | 20:50 (BST) | 20:50 (BST) | 23:11 (BST) |
10 Aug 2022 | 12-01-1444 | 03:19 (BST) | 05:52 (BST) | 13:20 (BST) | 17:24 (BST) | 20:48 (BST) | 20:48 (BST) | 23:08 (BST) |
11 Aug 2022 | 13-01-1444 | 03:22 (BST) | 05:54 (BST) | 13:20 (BST) | 17:23 (BST) | 20:46 (BST) | 20:46 (BST) | 23:05 (BST) |
12 Aug 2022 | 14-01-1444 | 03:26 (BST) | 05:55 (BST) | 13:20 (BST) | 17:22 (BST) | 20:44 (BST) | 20:44 (BST) | 23:01 (BST) |
13 Aug 2022 | 15-01-1444 | 03:29 (BST) | 05:57 (BST) | 13:20 (BST) | 17:22 (BST) | 20:42 (BST) | 20:42 (BST) | 22:58 (BST) |
14 Aug 2022 | 16-01-1444 | 03:32 (BST) | 05:58 (BST) | 13:20 (BST) | 17:21 (BST) | 20:40 (BST) | 20:40 (BST) | 22:55 (BST) |
15 Aug 2022 | 17-01-1444 | 03:35 (BST) | 06:00 (BST) | 13:20 (BST) | 17:19 (BST) | 20:38 (BST) | 20:38 (BST) | 22:51 (BST) |
16 Aug 2022 | 18-01-1444 | 03:38 (BST) | 06:02 (BST) | 13:19 (BST) | 17:18 (BST) | 20:36 (BST) | 20:36 (BST) | 22:48 (BST) |
17 Aug 2022 | 19-01-1444 | 03:41 (BST) | 06:03 (BST) | 13:19 (BST) | 17:17 (BST) | 20:34 (BST) | 20:34 (BST) | 22:45 (BST) |
18 Aug 2022 | 20-01-1444 | 03:44 (BST) | 06:05 (BST) | 13:19 (BST) | 17:16 (BST) | 20:32 (BST) | 20:32 (BST) | 22:42 (BST) |
19 Aug 2022 | 21-01-1444 | 03:47 (BST) | 06:06 (BST) | 13:19 (BST) | 17:15 (BST) | 20:30 (BST) | 20:30 (BST) | 22:39 (BST) |
20 Aug 2022 | 22-01-1444 | 03:50 (BST) | 06:08 (BST) | 13:18 (BST) | 17:14 (BST) | 20:28 (BST) | 20:28 (BST) | 22:35 (BST) |
21 Aug 2022 | 23-01-1444 | 03:53 (BST) | 06:10 (BST) | 13:18 (BST) | 17:13 (BST) | 20:26 (BST) | 20:26 (BST) | 22:32 (BST) |
22 Aug 2022 | 24-01-1444 | 03:56 (BST) | 06:11 (BST) | 13:18 (BST) | 17:12 (BST) | 20:24 (BST) | 20:24 (BST) | 22:29 (BST) |
23 Aug 2022 | 25-01-1444 | 03:58 (BST) | 06:13 (BST) | 13:18 (BST) | 17:10 (BST) | 20:22 (BST) | 20:22 (BST) | 22:26 (BST) |
24 Aug 2022 | 26-01-1444 | 04:01 (BST) | 06:14 (BST) | 13:17 (BST) | 17:09 (BST) | 20:20 (BST) | 20:20 (BST) | 22:23 (BST) |
25 Aug 2022 | 27-01-1444 | 04:04 (BST) | 06:16 (BST) | 13:17 (BST) | 17:08 (BST) | 20:17 (BST) | 20:17 (BST) | 22:20 (BST) |
26 Aug 2022 | 28-01-1444 | 04:06 (BST) | 06:18 (BST) | 13:17 (BST) | 17:07 (BST) | 20:15 (BST) | 20:15 (BST) | 22:17 (BST) |
27 Aug 2022 | 29-01-1444 | 04:09 (BST) | 06:19 (BST) | 13:17 (BST) | 17:05 (BST) | 20:13 (BST) | 20:13 (BST) | 22:14 (BST) |
28 Aug 2022 | 30-01-1444 | 04:11 (BST) | 06:21 (BST) | 13:16 (BST) | 17:04 (BST) | 20:11 (BST) | 20:11 (BST) | 22:11 (BST) |
29 Aug 2022 | 01-02-1444 | 04:14 (BST) | 06:22 (BST) | 13:16 (BST) | 17:03 (BST) | 20:09 (BST) | 20:09 (BST) | 22:08 (BST) |
30 Aug 2022 | 02-02-1444 | 04:17 (BST) | 06:24 (BST) | 13:16 (BST) | 17:01 (BST) | 20:06 (BST) | 20:06 (BST) | 22:05 (BST) |
31 Aug 2022 | 03-02-1444 | 04:19 (BST) | 06:26 (BST) | 13:15 (BST) | 17:00 (BST) | 20:04 (BST) | 20:04 (BST) | 22:02 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Christina Rees MP for Neath
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: christina.rees.mp@parliament.uk or telephone them on: 020 7219 5783