Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Masjid-e-Umar (Roath, Cardiff, Glamorgan)

Masjid-e-Umar

ADDRESS: 68 Connaught Road, Roath, Cardiff, Glamorgan, CF24 3PX

TEL: 029 2048 8454 FAX: none GENDER: Male / Female

TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Sunni - Deobandi MASJID CAPACITY : 180

Other Masjid Names: Islamic Centre, Masjid Umar - Islami Darasgah

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Catford Bridge Railway Station Distance: 0.7585
Cardiff Central Railway Station Distance: 0.8471
Cardiff Bay Railway Station Distance: 1.3257
Cardenden Railway Station Distance: 1.8108
Heath High Level Railway Station Distance: 1.8447
Healing Railway Station Distance: 1.8542

Masjid/Mosque Weather Report

Cardiff South Glamorgan UK 2024-12-12 06:22


Temperature
5.4 ℃ (41.7 ℉)

Wind
11mph (17.6kpm) Miles Per Hour
61 Wind Degree
ENE Wind Direction
16.4mph (26.4kpm) Gust Miles Per Hour

Weather Report
Today on December 12, 2024 the tempreture will be 5.4℃ (41.7 ℉), when you go outside the weather will feel like 1.9 ℃ (35.4 ℉) the wind will be 11mph (17.6kpm) and humidity will be 81

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Dec 2024 29-05-1446 05:55 (GMT) 07:56 (GMT) 12:02 (GMT) 13:51 (GMT) 16:07 (GMT) 16:07 (GMT) 18:02 (GMT)
02 Dec 2024 30-05-1446 05:56 (GMT) 07:58 (GMT) 12:02 (GMT) 13:50 (GMT) 16:06 (GMT) 16:06 (GMT) 18:02 (GMT)
03 Dec 2024 01-06-1446 05:57 (GMT) 07:59 (GMT) 12:03 (GMT) 13:50 (GMT) 16:06 (GMT) 16:06 (GMT) 18:01 (GMT)
04 Dec 2024 02-06-1446 05:58 (GMT) 08:00 (GMT) 12:03 (GMT) 13:49 (GMT) 16:05 (GMT) 16:05 (GMT) 18:01 (GMT)
05 Dec 2024 03-06-1446 05:59 (GMT) 08:02 (GMT) 12:03 (GMT) 13:49 (GMT) 16:05 (GMT) 16:05 (GMT) 18:01 (GMT)
06 Dec 2024 04-06-1446 06:00 (GMT) 08:03 (GMT) 12:04 (GMT) 13:49 (GMT) 16:05 (GMT) 16:05 (GMT) 18:01 (GMT)
07 Dec 2024 05-06-1446 06:01 (GMT) 08:04 (GMT) 12:04 (GMT) 13:49 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
08 Dec 2024 06-06-1446 06:02 (GMT) 08:05 (GMT) 12:05 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:00 (GMT)
09 Dec 2024 07-06-1446 06:03 (GMT) 08:06 (GMT) 12:05 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:00 (GMT)
10 Dec 2024 08-06-1446 06:04 (GMT) 08:07 (GMT) 12:06 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:00 (GMT)
11 Dec 2024 09-06-1446 06:05 (GMT) 08:08 (GMT) 12:06 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:00 (GMT)
12 Dec 2024 10-06-1446 06:06 (GMT) 08:09 (GMT) 12:07 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
13 Dec 2024 11-06-1446 06:06 (GMT) 08:10 (GMT) 12:07 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
14 Dec 2024 12-06-1446 06:07 (GMT) 08:11 (GMT) 12:08 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
15 Dec 2024 13-06-1446 06:08 (GMT) 08:12 (GMT) 12:08 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
16 Dec 2024 14-06-1446 06:09 (GMT) 08:13 (GMT) 12:08 (GMT) 13:48 (GMT) 16:04 (GMT) 16:04 (GMT) 18:01 (GMT)
17 Dec 2024 15-06-1446 06:09 (GMT) 08:14 (GMT) 12:09 (GMT) 13:49 (GMT) 16:04 (GMT) 16:04 (GMT) 18:02 (GMT)
18 Dec 2024 16-06-1446 06:10 (GMT) 08:14 (GMT) 12:09 (GMT) 13:49 (GMT) 16:05 (GMT) 16:05 (GMT) 18:02 (GMT)
19 Dec 2024 17-06-1446 06:11 (GMT) 08:15 (GMT) 12:10 (GMT) 13:49 (GMT) 16:05 (GMT) 16:05 (GMT) 18:03 (GMT)
20 Dec 2024 18-06-1446 06:11 (GMT) 08:15 (GMT) 12:10 (GMT) 13:50 (GMT) 16:05 (GMT) 16:05 (GMT) 18:03 (GMT)
21 Dec 2024 19-06-1446 06:12 (GMT) 08:16 (GMT) 12:11 (GMT) 13:50 (GMT) 16:06 (GMT) 16:06 (GMT) 18:04 (GMT)
22 Dec 2024 20-06-1446 06:12 (GMT) 08:16 (GMT) 12:11 (GMT) 13:50 (GMT) 16:06 (GMT) 16:06 (GMT) 18:04 (GMT)
23 Dec 2024 21-06-1446 06:13 (GMT) 08:17 (GMT) 12:12 (GMT) 13:51 (GMT) 16:07 (GMT) 16:07 (GMT) 18:05 (GMT)
24 Dec 2024 22-06-1446 06:13 (GMT) 08:17 (GMT) 12:12 (GMT) 13:51 (GMT) 16:08 (GMT) 16:08 (GMT) 18:05 (GMT)
25 Dec 2024 23-06-1446 06:13 (GMT) 08:18 (GMT) 12:13 (GMT) 13:52 (GMT) 16:08 (GMT) 16:08 (GMT) 18:06 (GMT)
26 Dec 2024 24-06-1446 06:14 (GMT) 08:18 (GMT) 12:13 (GMT) 13:52 (GMT) 16:09 (GMT) 16:09 (GMT) 18:07 (GMT)
27 Dec 2024 25-06-1446 06:14 (GMT) 08:18 (GMT) 12:14 (GMT) 13:53 (GMT) 16:10 (GMT) 16:10 (GMT) 18:07 (GMT)
28 Dec 2024 26-06-1446 06:14 (GMT) 08:18 (GMT) 12:14 (GMT) 13:54 (GMT) 16:11 (GMT) 16:11 (GMT) 18:08 (GMT)
29 Dec 2024 27-06-1446 06:14 (GMT) 08:18 (GMT) 12:15 (GMT) 13:54 (GMT) 16:12 (GMT) 16:12 (GMT) 18:09 (GMT)
30 Dec 2024 28-06-1446 06:15 (GMT) 08:18 (GMT) 12:15 (GMT) 13:55 (GMT) 16:13 (GMT) 16:13 (GMT) 18:10 (GMT)
31 Dec 2024 29-06-1446 06:15 (GMT) 08:18 (GMT) 12:16 (GMT) 13:56 (GMT) 16:14 (GMT) 16:14 (GMT) 18:11 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is Rt Hon Jo Stevens MP for Cardiff East

You Local MP is part of the Labour Party
Your can contact your Local MP on: jo.stevens.mp@parliament.uk, or telephone them on: 020 7219 8290, 02921 329736


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq