🕌 Madni Mosque
📩 Address: 1-3 Dalcross Street, Roath, Cardiff, Glamorgan, CF24 4SE
☎️ Contact: 07946 469090 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/06/26 | 02:53 AM | 12:58 PM | 05:18 PM | 09:09 PM | 11:03 PM |
| 03/06/26 | 02:53 AM | 12:58 PM | 05:18 PM | 09:10 PM | 11:04 PM |
| 04/06/26 | 02:52 AM | 12:58 PM | 05:19 PM | 09:11 PM | 11:04 PM |
| 05/06/26 | 02:52 AM | 12:58 PM | 05:19 PM | 09:12 PM | 11:05 PM |
| 06/06/26 | 02:52 AM | 12:59 PM | 05:19 PM | 09:12 PM | 11:06 PM |
| 07/06/26 | 02:52 AM | 12:59 PM | 05:20 PM | 09:13 PM | 11:06 PM |
| 08/06/26 | 02:51 AM | 12:59 PM | 05:20 PM | 09:14 PM | 11:07 PM |
| 09/06/26 | 02:51 AM | 12:59 PM | 05:21 PM | 09:15 PM | 11:07 PM |
| 10/06/26 | 02:51 AM | 12:59 PM | 05:21 PM | 09:16 PM | 11:08 PM |
| 11/06/26 | 02:51 AM | 12:59 PM | 05:21 PM | 09:16 PM | 11:08 PM |
🌦️ Current Weather
Location: Cardiff, South Glamorgan, UK
Local Time: 2026-06-02 23:54

Weather: Partly Cloudy
Temperature
12.1 ℃ (53.8 ℉)
Wind
12.1 mph (19.4 kph)
Degree: 257
Direction: WSW
Gust: 20 mph (32.1 kph)
Weather Report
Today on June 2, 2026, the temperature will be 12.1℃ (53.8℉). It will feel like 7.1℃ (44.8℉). The wind will be 12.1 mph (19.4 kph) and humidity will be 95%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-06-02 | Patchy rain nearby | 16 ℃ (60.8 ℉) | 12.1 ℃ (53.8 ℉) |
2026-06-03 | Moderate rain | 16.3 ℃ (61.4 ℉) | 11.9 ℃ (53.5 ℉) |
2026-06-04 | Patchy rain nearby | 15.2 ℃ (59.4 ℉) | 11.9 ℃ (53.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jo Stevens | List As: Stevens, Jo |
| MP Name: Rt Hon Jo Stevens MP | Gender: Female |
| Constituency: Cardiff East | Party Name: Labour |
| Website: http://www.jostevens.co.uk/ | Mp parliamentary email: jo.stevens.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 8290 | Mp constituency phone: 02921 329736 |
| Twitter: @https://twitter.com/jostevenslabour | House Start Date: 2015-05-07 |
| Status: Current Member |
2026-06-02
2026-06-03