🕌 Grangetown Muslim Cultural Centre (Grangetown, Cardiff, Glamorgan)
📩 Address: 2a Clydach Street, Grangetown, Cardiff, Glamorgan, CF11 7AF
☎️ Contact: 029 2023 9166 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Islamic School Trust Mosque, Grangetown Islamic Centre
👨👩👧👦 Capacity: 1050
🖼️ Mosque Photo Gallery
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
19/10/25 | 05:58 AM | 12:45 PM | 03:27 PM | 05:59 PM | 07:31 PM |
20/10/25 | 06:00 AM | 12:45 PM | 03:25 PM | 05:57 PM | 07:29 PM |
21/10/25 | 06:01 AM | 12:45 PM | 03:24 PM | 05:55 PM | 07:27 PM |
22/10/25 | 06:03 AM | 12:44 PM | 03:22 PM | 05:53 PM | 07:25 PM |
23/10/25 | 06:04 AM | 12:44 PM | 03:20 PM | 05:51 PM | 07:23 PM |
24/10/25 | 06:06 AM | 12:44 PM | 03:19 PM | 05:49 PM | 07:21 PM |
25/10/25 | 06:08 AM | 12:44 PM | 03:17 PM | 05:47 PM | 07:19 PM |
26/10/25 | 06:09 AM | 12:44 PM | 03:16 PM | 05:45 PM | 07:18 PM |
27/10/25 | 05:11 AM | 11:44 AM | 02:14 PM | 04:43 PM | 06:16 PM |
28/10/25 | 05:12 AM | 11:44 AM | 02:13 PM | 04:41 PM | 06:14 PM |
🌦️ Current Weather
Location: Cardiff, South Glamorgan, UK
Local Time: 2025-10-19 14:39
Weather: Overcast
Temperature
16.3 ℃ (61.3 ℉)
Wind
17.7 mph (28.4 kph)
Degree: 206
Direction: SSW
Gust: 25.5 mph (41 kph)
Weather Report
Today on October 19, 2025, the temperature will be 16.3℃ (61.3℉). It will feel like 16.3℃ (61.3℉). The wind will be 17.7 mph (28.4 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 15.3 ℃ (59.6 ℉) | 11.9 ℃ (53.5 ℉) |
![]() | Moderate rain | 14.4 ℃ (57.8 ℉) | 11.7 ℃ (53.1 ℉) |
![]() | Patchy rain nearby | 13.8 ℃ (56.9 ℉) | 10 ℃ (50.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Stephen Doughty | List As: Doughty, Stephen |
MP Name: Stephen Doughty MP | Gender: Male |
Constituency: Cardiff South and Penarth | Party Name: Labour (Co-op) |
Website: https://www.stephendoughty.wales | Mp parliamentary email: stephen.doughty.mp@parliament.uk |
Mp parliamentary phone: 020 7219 5348 | Twitter: @https://twitter.com/SDoughtyMP |
House Start Date: 2012-11-15 | Status: Current Member |