🕌 The Crescent Centre (Butetown, Cardiff)
📩 Address: Meanwhile House, Williams Way, Curran Embankment, Butetown, Cardiff, CF10 5DY
☎️ Contact: 08448 845152 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Inclusive unaffiliated Sunni
👨👨Management: Converts
📜 Other Names: Canolfan y Cilgant, Welsh Muslim Cultural Foundation, WMCF, New Muslims Network (Wales), Convert Women Together Sharing & Helping, CWTSH
👨👩👧👦 Capacity: 60
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 07/08/26 | 03:30 AM | 01:06 PM | 05:12 PM | 08:39 PM | 10:40 PM |
| 08/08/26 | 03:33 AM | 01:06 PM | 05:11 PM | 08:37 PM | 10:37 PM |
| 09/08/26 | 03:36 AM | 01:05 PM | 05:11 PM | 08:35 PM | 10:34 PM |
| 10/08/26 | 03:38 AM | 01:05 PM | 05:10 PM | 08:33 PM | 10:31 PM |
| 11/08/26 | 03:41 AM | 01:05 PM | 05:09 PM | 08:31 PM | 10:28 PM |
| 12/08/26 | 03:44 AM | 01:05 PM | 05:08 PM | 08:29 PM | 10:25 PM |
| 13/08/26 | 03:46 AM | 01:05 PM | 05:07 PM | 08:27 PM | 10:22 PM |
| 14/08/26 | 03:49 AM | 01:05 PM | 05:06 PM | 08:25 PM | 10:19 PM |
| 15/08/26 | 03:51 AM | 01:04 PM | 05:05 PM | 08:23 PM | 10:16 PM |
| 16/08/26 | 03:54 AM | 01:04 PM | 05:04 PM | 08:21 PM | 10:13 PM |
🌦️ Current Weather
Location: Cardiff, South Glamorgan, UK
Local Time: 2026-08-07 22:04

Weather: Clear
Temperature
13.1 ℃ (55.6 ℉)
Wind
7.2 mph (11.5 kph)
Degree: 278
Direction: W
Gust: 15 mph (24.2 kph)
Weather Report
Today on August 7, 2026, the temperature will be 13.1℃ (55.6℉). It will feel like 11℃ (51.8℉). The wind will be 7.2 mph (11.5 kph) and humidity will be 77%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-08-07 | Sunny | 21.4 ℃ (70.6 ℉) | 9.4 ℃ (49 ℉) |
2026-08-08 | Sunny | 24.9 ℃ (76.8 ℉) | 11.2 ℃ (52.2 ℉) |
2026-08-09 | Sunny | 24.7 ℃ (76.5 ℉) | 14.1 ℃ (57.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Stephen Doughty | List As: Doughty, Stephen |
| MP Name: Stephen Doughty MP | Gender: Male |
| Constituency: Cardiff South and Penarth | Party Name: Labour (Co-op) |
| Website: https://www.stephendoughty.wales | Mp parliamentary email: stephen.doughty.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 5348 | Twitter: @https://twitter.com/SDoughtyMP |
| House Start Date: 2012-11-15 | Status: Current Member |
2026-08-07