Zakariyya Masjid (Wishaw, Motherwell, North Lanarkshire)
Zakariyya Masjid
ADDRESS: 2 Donnelly Way, Wishaw, Motherwell, North Lanarkshire, ML2 7XE
TEL: 01698 252555
FAX: none
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Sunni - Deobandi MASJID CAPACITY : 200
Other Masjid Names: Islamic Centre
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Shieldmuir Railway Station | Distance: 0.1481 | |
Wishaw Railway Station | Distance: 1.3454 | |
Airbles Railway Station | Distance: 1.3833 | |
Motherwell Railway Station | Distance: 1.7103 | |
Cardross Railway Station | Distance: 1.9516 |
Masjid/Mosque Weather Report
Wishaw Lanarkshire UK 2024-09-16 03:06Temperature
7.3 ℃ (45.1 ℉)
Wind
4.5mph (7.2kpm) Miles Per Hour
231 Wind Degree
SW Wind Direction
9.4mph (15.1kpm) Gust Miles Per Hour
Weather Report
Today on September 16, 2024 the tempreture will be 7.3℃ (45.1 ℉), when you go outside the weather will feel like 6 ℃ (42.9 ℉) the wind will be 4.5mph (7.2kpm) and humidity will be 93
Notes / Additional information
Premises was formerly: Industrial premisesMasjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Sep 2024 | 26-02-1446 | 03:56 (BST) | 06:21 (BST) | 13:16 (BST) | 16:59 (BST) | 20:09 (BST) | 20:09 (BST) | 22:23 (BST) |
02 Sep 2024 | 27-02-1446 | 04:00 (BST) | 06:23 (BST) | 13:15 (BST) | 16:58 (BST) | 20:06 (BST) | 20:06 (BST) | 22:19 (BST) |
03 Sep 2024 | 28-02-1446 | 04:03 (BST) | 06:25 (BST) | 13:15 (BST) | 16:56 (BST) | 20:04 (BST) | 20:04 (BST) | 22:15 (BST) |
04 Sep 2024 | 29-02-1446 | 04:06 (BST) | 06:27 (BST) | 13:15 (BST) | 16:54 (BST) | 20:01 (BST) | 20:01 (BST) | 22:12 (BST) |
05 Sep 2024 | 01-03-1446 | 04:09 (BST) | 06:29 (BST) | 13:14 (BST) | 16:53 (BST) | 19:58 (BST) | 19:58 (BST) | 22:08 (BST) |
06 Sep 2024 | 02-03-1446 | 04:12 (BST) | 06:31 (BST) | 13:14 (BST) | 16:51 (BST) | 19:56 (BST) | 19:56 (BST) | 22:05 (BST) |
07 Sep 2024 | 03-03-1446 | 04:15 (BST) | 06:33 (BST) | 13:14 (BST) | 16:49 (BST) | 19:53 (BST) | 19:53 (BST) | 22:01 (BST) |
08 Sep 2024 | 04-03-1446 | 04:18 (BST) | 06:35 (BST) | 13:13 (BST) | 16:48 (BST) | 19:51 (BST) | 19:51 (BST) | 21:58 (BST) |
09 Sep 2024 | 05-03-1446 | 04:21 (BST) | 06:37 (BST) | 13:13 (BST) | 16:46 (BST) | 19:48 (BST) | 19:48 (BST) | 21:55 (BST) |
10 Sep 2024 | 06-03-1446 | 04:23 (BST) | 06:39 (BST) | 13:13 (BST) | 16:44 (BST) | 19:45 (BST) | 19:45 (BST) | 21:51 (BST) |
11 Sep 2024 | 07-03-1446 | 04:26 (BST) | 06:41 (BST) | 13:12 (BST) | 16:43 (BST) | 19:43 (BST) | 19:43 (BST) | 21:48 (BST) |
12 Sep 2024 | 08-03-1446 | 04:29 (BST) | 06:43 (BST) | 13:12 (BST) | 16:41 (BST) | 19:40 (BST) | 19:40 (BST) | 21:45 (BST) |
13 Sep 2024 | 09-03-1446 | 04:32 (BST) | 06:45 (BST) | 13:12 (BST) | 16:39 (BST) | 19:37 (BST) | 19:37 (BST) | 21:41 (BST) |
14 Sep 2024 | 10-03-1446 | 04:34 (BST) | 06:46 (BST) | 13:11 (BST) | 16:37 (BST) | 19:35 (BST) | 19:35 (BST) | 21:38 (BST) |
15 Sep 2024 | 11-03-1446 | 04:37 (BST) | 06:48 (BST) | 13:11 (BST) | 16:35 (BST) | 19:32 (BST) | 19:32 (BST) | 21:35 (BST) |
16 Sep 2024 | 12-03-1446 | 04:39 (BST) | 06:50 (BST) | 13:10 (BST) | 16:34 (BST) | 19:30 (BST) | 19:30 (BST) | 21:32 (BST) |
17 Sep 2024 | 13-03-1446 | 04:42 (BST) | 06:52 (BST) | 13:10 (BST) | 16:32 (BST) | 19:27 (BST) | 19:27 (BST) | 21:28 (BST) |
18 Sep 2024 | 14-03-1446 | 04:44 (BST) | 06:54 (BST) | 13:10 (BST) | 16:30 (BST) | 19:24 (BST) | 19:24 (BST) | 21:25 (BST) |
19 Sep 2024 | 15-03-1446 | 04:47 (BST) | 06:56 (BST) | 13:09 (BST) | 16:28 (BST) | 19:22 (BST) | 19:22 (BST) | 21:22 (BST) |
20 Sep 2024 | 16-03-1446 | 04:49 (BST) | 06:58 (BST) | 13:09 (BST) | 16:26 (BST) | 19:19 (BST) | 19:19 (BST) | 21:19 (BST) |
21 Sep 2024 | 17-03-1446 | 04:52 (BST) | 07:00 (BST) | 13:09 (BST) | 16:24 (BST) | 19:16 (BST) | 19:16 (BST) | 21:16 (BST) |
22 Sep 2024 | 18-03-1446 | 04:54 (BST) | 07:02 (BST) | 13:08 (BST) | 16:23 (BST) | 19:14 (BST) | 19:14 (BST) | 21:13 (BST) |
23 Sep 2024 | 19-03-1446 | 04:57 (BST) | 07:04 (BST) | 13:08 (BST) | 16:21 (BST) | 19:11 (BST) | 19:11 (BST) | 21:10 (BST) |
24 Sep 2024 | 20-03-1446 | 04:59 (BST) | 07:06 (BST) | 13:08 (BST) | 16:19 (BST) | 19:08 (BST) | 19:08 (BST) | 21:07 (BST) |
25 Sep 2024 | 21-03-1446 | 05:01 (BST) | 07:08 (BST) | 13:07 (BST) | 16:17 (BST) | 19:06 (BST) | 19:06 (BST) | 21:04 (BST) |
26 Sep 2024 | 22-03-1446 | 05:04 (BST) | 07:10 (BST) | 13:07 (BST) | 16:15 (BST) | 19:03 (BST) | 19:03 (BST) | 21:01 (BST) |
27 Sep 2024 | 23-03-1446 | 05:06 (BST) | 07:12 (BST) | 13:07 (BST) | 16:13 (BST) | 19:00 (BST) | 19:00 (BST) | 20:58 (BST) |
28 Sep 2024 | 24-03-1446 | 05:08 (BST) | 07:14 (BST) | 13:06 (BST) | 16:11 (BST) | 18:58 (BST) | 18:58 (BST) | 20:55 (BST) |
29 Sep 2024 | 25-03-1446 | 05:10 (BST) | 07:16 (BST) | 13:06 (BST) | 16:09 (BST) | 18:55 (BST) | 18:55 (BST) | 20:52 (BST) |
30 Sep 2024 | 26-03-1446 | 05:13 (BST) | 07:18 (BST) | 13:06 (BST) | 16:07 (BST) | 18:53 (BST) | 18:53 (BST) | 20:50 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Pamela Nash MP for Motherwell, Wishaw and Carluke
You Local MP is part of the Labour Party
Your can contact your Local MP on: pamela.nash.mp@parliament.uk or telephone them on: