🕌 Jumu'ah salaah (Westside, Ireland)
📩 Address: Westside Community Centre, Seamus Quirke Road, Westside, Galway, County Galway, Ireland, IRELAND
☎️ Contact: +353 (0)91 751621 🧕👨 Gender: Unknown
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:41 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:45 PM | |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:48 AM | 11:46 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| Error retrieving prayer times for November 21, 2026. | ||||||
| 22/11/26 | 05:50 AM | 11:46 AM | 01:44 PM | 04:02 PM | 05:41 PM | |
🌦️ Current Weather
Location: Ireland, West Virginia, United States of America
Local Time: 2026-11-13 06:22

Weather: Moderate snow
Temperature
2.9 ℃ (37.1 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 333
Direction: NNW
Gust: 14.1 mph (22.6 kph)
Weather Report
Today on November 13, 2026, the temperature will be 2.9℃ (37.1℉). It will feel like -0℃ (32℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-13 | Patchy rain nearby | 6.2 ℃ (43.1 ℉) | 1.5 ℃ (34.7 ℉) |
2026-11-14 | Light snow showers | 5.8 ℃ (42.4 ℉) | 0.5 ℃ (32.9 ℉) |
2026-11-15 | Overcast | 6.5 ℃ (43.7 ℉) | 2.4 ℃ (36.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jim Allister | List As: Allister, Jim |
| MP Name: Jim Allister KC MP | Gender: Male |
| Constituency: North Antrim | Party Name: Traditional Unionist Voice |
| Website: https://www.jimallister.org/ | Mp parliamentary email: jim.allister.mp@parliament.uk |
| Twitter: @https://x.com/JimAllister | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-13
2026-11-14
2026-11-15