Jumu'ah salaah (Westside, Ireland)
Jumu'ah salaah
ADDRESS: Westside Community Centre, Seamus Quirke Road, Westside, Galway, County Galway, Ireland, IRELAND
TEL: +353 (0)91 751621
FAX: +353 (0)91 768765
GENDER: Unknown
TYPE: Multi Faith/Prayer Room/Hired Hall
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Unknown
Masjid/Mosque Weather Report
Dublin Dublin Ireland 2024-10-15 03:47Temperature
11.1 ℃ (52 ℉)
Wind
6mph (9.7kpm) Miles Per Hour
151 Wind Degree
SSE Wind Direction
9.6mph (15.5kpm) Gust Miles Per Hour
Weather Report
Today on October 15, 2024 the tempreture will be 11.1℃ (52 ℉), when you go outside the weather will feel like 10 ℃ (50 ℉) the wind will be 6mph (9.7kpm) and humidity will be 87
Notes / Additional information
Multi-faith prayer room or hired hall, not an actual Masjid. Used for Jumu'ah only. Organised by Galway Islamic Cultural Centre, 13 Sandyview Drive, Riverside, GalwayMasjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:38 (IST) | 07:35 (IST) | 13:22 (IST) | 16:27 (IST) | 19:09 (IST) | 19:09 (IST) | 20:58 (IST) |
02 Oct 2024 | 28-03-1446 | 05:40 (IST) | 07:37 (IST) | 13:22 (IST) | 16:25 (IST) | 19:06 (IST) | 19:06 (IST) | 20:56 (IST) |
03 Oct 2024 | 29-03-1446 | 05:42 (IST) | 07:39 (IST) | 13:22 (IST) | 16:23 (IST) | 19:04 (IST) | 19:04 (IST) | 20:53 (IST) |
04 Oct 2024 | 30-03-1446 | 05:44 (IST) | 07:41 (IST) | 13:22 (IST) | 16:21 (IST) | 19:01 (IST) | 19:01 (IST) | 20:51 (IST) |
05 Oct 2024 | 01-04-1446 | 05:46 (IST) | 07:42 (IST) | 13:21 (IST) | 16:19 (IST) | 18:59 (IST) | 18:59 (IST) | 20:48 (IST) |
06 Oct 2024 | 02-04-1446 | 05:48 (IST) | 07:44 (IST) | 13:21 (IST) | 16:18 (IST) | 18:57 (IST) | 18:57 (IST) | 20:46 (IST) |
07 Oct 2024 | 03-04-1446 | 05:50 (IST) | 07:46 (IST) | 13:21 (IST) | 16:16 (IST) | 18:54 (IST) | 18:54 (IST) | 20:43 (IST) |
08 Oct 2024 | 04-04-1446 | 05:52 (IST) | 07:48 (IST) | 13:20 (IST) | 16:14 (IST) | 18:52 (IST) | 18:52 (IST) | 20:41 (IST) |
09 Oct 2024 | 05-04-1446 | 05:53 (IST) | 07:50 (IST) | 13:20 (IST) | 16:12 (IST) | 18:50 (IST) | 18:50 (IST) | 20:39 (IST) |
10 Oct 2024 | 06-04-1446 | 05:55 (IST) | 07:51 (IST) | 13:20 (IST) | 16:11 (IST) | 18:47 (IST) | 18:47 (IST) | 20:36 (IST) |
11 Oct 2024 | 07-04-1446 | 05:57 (IST) | 07:53 (IST) | 13:20 (IST) | 16:09 (IST) | 18:45 (IST) | 18:45 (IST) | 20:34 (IST) |
12 Oct 2024 | 08-04-1446 | 05:59 (IST) | 07:55 (IST) | 13:19 (IST) | 16:07 (IST) | 18:43 (IST) | 18:43 (IST) | 20:32 (IST) |
13 Oct 2024 | 09-04-1446 | 06:01 (IST) | 07:57 (IST) | 13:19 (IST) | 16:05 (IST) | 18:40 (IST) | 18:40 (IST) | 20:29 (IST) |
14 Oct 2024 | 10-04-1446 | 06:03 (IST) | 07:59 (IST) | 13:19 (IST) | 16:04 (IST) | 18:38 (IST) | 18:38 (IST) | 20:27 (IST) |
15 Oct 2024 | 11-04-1446 | 06:04 (IST) | 08:01 (IST) | 13:19 (IST) | 16:02 (IST) | 18:36 (IST) | 18:36 (IST) | 20:25 (IST) |
16 Oct 2024 | 12-04-1446 | 06:06 (IST) | 08:02 (IST) | 13:18 (IST) | 16:00 (IST) | 18:33 (IST) | 18:33 (IST) | 20:23 (IST) |
17 Oct 2024 | 13-04-1446 | 06:08 (IST) | 08:04 (IST) | 13:18 (IST) | 15:58 (IST) | 18:31 (IST) | 18:31 (IST) | 20:21 (IST) |
18 Oct 2024 | 14-04-1446 | 06:10 (IST) | 08:06 (IST) | 13:18 (IST) | 15:57 (IST) | 18:29 (IST) | 18:29 (IST) | 20:18 (IST) |
19 Oct 2024 | 15-04-1446 | 06:12 (IST) | 08:08 (IST) | 13:18 (IST) | 15:55 (IST) | 18:27 (IST) | 18:27 (IST) | 20:16 (IST) |
20 Oct 2024 | 16-04-1446 | 06:13 (IST) | 08:10 (IST) | 13:18 (IST) | 15:53 (IST) | 18:24 (IST) | 18:24 (IST) | 20:14 (IST) |
21 Oct 2024 | 17-04-1446 | 06:15 (IST) | 08:12 (IST) | 13:18 (IST) | 15:51 (IST) | 18:22 (IST) | 18:22 (IST) | 20:12 (IST) |
22 Oct 2024 | 18-04-1446 | 06:17 (IST) | 08:14 (IST) | 13:17 (IST) | 15:50 (IST) | 18:20 (IST) | 18:20 (IST) | 20:10 (IST) |
23 Oct 2024 | 19-04-1446 | 06:19 (IST) | 08:16 (IST) | 13:17 (IST) | 15:48 (IST) | 18:18 (IST) | 18:18 (IST) | 20:08 (IST) |
24 Oct 2024 | 20-04-1446 | 06:20 (IST) | 08:17 (IST) | 13:17 (IST) | 15:46 (IST) | 18:16 (IST) | 18:16 (IST) | 20:06 (IST) |
25 Oct 2024 | 21-04-1446 | 06:22 (IST) | 08:19 (IST) | 13:17 (IST) | 15:45 (IST) | 18:14 (IST) | 18:14 (IST) | 20:04 (IST) |
26 Oct 2024 | 22-04-1446 | 06:24 (IST) | 08:21 (IST) | 13:17 (IST) | 15:43 (IST) | 18:12 (IST) | 18:12 (IST) | 20:02 (IST) |
27 Oct 2024 | 23-04-1446 | 05:25 (GMT) | 07:23 (GMT) | 12:17 (GMT) | 14:42 (GMT) | 17:10 (GMT) | 17:10 (GMT) | 19:00 (GMT) |
28 Oct 2024 | 24-04-1446 | 05:27 (GMT) | 07:25 (GMT) | 12:17 (GMT) | 14:40 (GMT) | 17:07 (GMT) | 17:07 (GMT) | 18:59 (GMT) |
29 Oct 2024 | 25-04-1446 | 05:29 (GMT) | 07:27 (GMT) | 12:17 (GMT) | 14:38 (GMT) | 17:05 (GMT) | 17:05 (GMT) | 18:57 (GMT) |
30 Oct 2024 | 26-04-1446 | 05:31 (GMT) | 07:29 (GMT) | 12:17 (GMT) | 14:37 (GMT) | 17:03 (GMT) | 17:03 (GMT) | 18:55 (GMT) |
31 Oct 2024 | 27-04-1446 | 05:32 (GMT) | 07:31 (GMT) | 12:17 (GMT) | 14:35 (GMT) | 17:01 (GMT) | 17:01 (GMT) | 18:53 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Jim Allister KC MP for North Antrim
You Local MP is part of the Traditional Unionist Voice Party
Your can contact your Local MP on: jim.allister.mp@parliament.uk, , aaron.callan@parliament.uk, dupcoleraine@parliament.uk, , pat.cullen.mp@parliament.uk, alex.easton.mp@parliament.uk, colum.eastwood.mp@parliament.uk, sorcha.eastwood.mp@parliament.uk, , john.finucane.mp@parliament.uk, , claire.hanna.mp@parliament.uk, southdownmp@gmail.com, chris.hazzard.mp@parliament.uk, daire.hughes.mp@parliament.uk, , carla.lockhart.mp@parliament.uk, cathal.mallaghan.mp@parliament.uk, paul.maskey.mp@parliament.uk, westbelfastmp@sinnfein.ie, gavin.robinson.mp@parliament.uk, , , jim.shannon.mp@parliament.uk, robin.swann.mp@parliament.uk, barronj@parliament.uk, or telephone them on: , , 020 7219 8495, 028 7032 7327, 028 8556 9250 , , , 0207 219 3000, , 028 90 500 890, 0207 219 3000, 028 9099 6066, 0207 219 3000, 028 4377 0185, 0207 219 4004, , , 0207 219 3000, , 0207 219 3000, 02896 206 402, 02890 473111, 02890 473111, 028 9182 7990, 020 7219 7160, , 020 7219 8523, 028 2826 7722