🕌 Jumu'ah salaah (Westside, Galway, County Galway, Ireland)
📩 Address: Westside Community Centre, Seamus Quirke Road, Westside, Galway, County Galway, Ireland, Ireland
☎️ Contact: +353 (0)91 751621 🧕👨 Gender: Unknown
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Westside Mosque, Westside Community Centre, Jumu'ah salaah
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Error retrieving prayer times for November 11, 2026. | ||||||
| 12/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM | |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM | |
| 14/11/26 | 05:38 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:49 PM | 04:11 PM | 05:48 PM | |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:48 PM | 04:10 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:46 PM | 04:07 PM | 05:45 PM | |
| 19/11/26 | 05:45 AM | 11:45 AM | 01:45 PM | 04:06 PM | 05:44 PM | |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
🌦️ Current Weather
Location: Dublin, Dublin, Ireland
Local Time: 2026-11-11 14:37

Weather: Overcast
Temperature
9.9 ℃ (49.9 ℉)
Wind
8.7 mph (14 kph)
Degree: 44
Direction: NE
Gust: 15.8 mph (25.5 kph)
Weather Report
Today on November 11, 2026, the temperature will be 9.9℃ (49.9℉). It will feel like 7.6℃ (45.7℉). The wind will be 8.7 mph (14 kph) and humidity will be 70%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-11 | Patchy rain nearby | 10.4 ℃ (50.6 ℉) | 4.8 ℃ (40.6 ℉) |
2026-11-12 | Sunny | 8.2 ℃ (46.8 ℉) | 2.9 ℃ (37.2 ℉) |
2026-11-13 | Sunny | 7 ℃ (44.6 ℉) | 0.6 ℃ (33.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jim Allister | List As: Allister, Jim |
| MP Name: Jim Allister KC MP | Gender: Male |
| Constituency: North Antrim | Party Name: Traditional Unionist Voice |
| Website: https://www.jimallister.org/ | Mp parliamentary email: jim.allister.mp@parliament.uk |
| Twitter: @https://x.com/JimAllister | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-11
2026-11-12