Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Dublin City University Musallah

Dublin City University Musallah

ADDRESS: Dublin City University, Dublin, County Dublin, Ireland, D9

TEL: none FAX: none GENDER: Unknown

TYPE: Multi Faith/Prayer Room/Hired Hall

Data Accuracy: C- Masjid with a single reliable source of information.

Information

FOLLOWING : Unknown MANAGEMENT : Students

Masjid/Mosque Weather Report


Temperature
℃ ( ℉)

Wind
mph (kpm) Miles Per Hour
Wind Degree
Wind Direction
mph (kpm) Gust Miles Per Hour

Weather Report
Today on October 5, 2024 the tempreture will be ℃ ( ℉), when you go outside the weather will feel like ℃ ( ℉) the wind will be mph (kpm) and humidity will be

Notes / Additional information

Multi-faith prayer room or hired hall, not an actual Masjid.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Oct 2024 27-03-1446 05:30 (IST) 07:27 (IST) 13:15 (IST) 16:19 (IST) 19:01 (IST) 19:01 (IST) 20:50 (IST)
02 Oct 2024 28-03-1446 05:32 (IST) 07:29 (IST) 13:14 (IST) 16:17 (IST) 18:58 (IST) 18:58 (IST) 20:48 (IST)
03 Oct 2024 29-03-1446 05:34 (IST) 07:31 (IST) 13:14 (IST) 16:15 (IST) 18:56 (IST) 18:56 (IST) 20:45 (IST)
04 Oct 2024 30-03-1446 05:36 (IST) 07:33 (IST) 13:14 (IST) 16:13 (IST) 18:53 (IST) 18:53 (IST) 20:43 (IST)
05 Oct 2024 01-04-1446 05:38 (IST) 07:34 (IST) 13:13 (IST) 16:12 (IST) 18:51 (IST) 18:51 (IST) 20:40 (IST)
06 Oct 2024 02-04-1446 05:40 (IST) 07:36 (IST) 13:13 (IST) 16:10 (IST) 18:49 (IST) 18:49 (IST) 20:38 (IST)
07 Oct 2024 03-04-1446 05:42 (IST) 07:38 (IST) 13:13 (IST) 16:08 (IST) 18:46 (IST) 18:46 (IST) 20:36 (IST)
08 Oct 2024 04-04-1446 05:44 (IST) 07:40 (IST) 13:12 (IST) 16:06 (IST) 18:44 (IST) 18:44 (IST) 20:33 (IST)
09 Oct 2024 05-04-1446 05:46 (IST) 07:42 (IST) 13:12 (IST) 16:04 (IST) 18:42 (IST) 18:42 (IST) 20:31 (IST)
10 Oct 2024 06-04-1446 05:47 (IST) 07:43 (IST) 13:12 (IST) 16:03 (IST) 18:39 (IST) 18:39 (IST) 20:28 (IST)
11 Oct 2024 07-04-1446 05:49 (IST) 07:45 (IST) 13:12 (IST) 16:01 (IST) 18:37 (IST) 18:37 (IST) 20:26 (IST)
12 Oct 2024 08-04-1446 05:51 (IST) 07:47 (IST) 13:11 (IST) 15:59 (IST) 18:35 (IST) 18:35 (IST) 20:24 (IST)
13 Oct 2024 09-04-1446 05:53 (IST) 07:49 (IST) 13:11 (IST) 15:57 (IST) 18:32 (IST) 18:32 (IST) 20:21 (IST)
14 Oct 2024 10-04-1446 05:55 (IST) 07:51 (IST) 13:11 (IST) 15:56 (IST) 18:30 (IST) 18:30 (IST) 20:19 (IST)
15 Oct 2024 11-04-1446 05:57 (IST) 07:53 (IST) 13:11 (IST) 15:54 (IST) 18:28 (IST) 18:28 (IST) 20:17 (IST)
16 Oct 2024 12-04-1446 05:58 (IST) 07:54 (IST) 13:10 (IST) 15:52 (IST) 18:25 (IST) 18:25 (IST) 20:15 (IST)
17 Oct 2024 13-04-1446 06:00 (IST) 07:56 (IST) 13:10 (IST) 15:50 (IST) 18:23 (IST) 18:23 (IST) 20:13 (IST)
18 Oct 2024 14-04-1446 06:02 (IST) 07:58 (IST) 13:10 (IST) 15:49 (IST) 18:21 (IST) 18:21 (IST) 20:10 (IST)
19 Oct 2024 15-04-1446 06:04 (IST) 08:00 (IST) 13:10 (IST) 15:47 (IST) 18:19 (IST) 18:19 (IST) 20:08 (IST)
20 Oct 2024 16-04-1446 06:05 (IST) 08:02 (IST) 13:10 (IST) 15:45 (IST) 18:17 (IST) 18:17 (IST) 20:06 (IST)
21 Oct 2024 17-04-1446 06:07 (IST) 08:04 (IST) 13:10 (IST) 15:44 (IST) 18:14 (IST) 18:14 (IST) 20:04 (IST)
22 Oct 2024 18-04-1446 06:09 (IST) 08:06 (IST) 13:09 (IST) 15:42 (IST) 18:12 (IST) 18:12 (IST) 20:02 (IST)
23 Oct 2024 19-04-1446 06:11 (IST) 08:07 (IST) 13:09 (IST) 15:40 (IST) 18:10 (IST) 18:10 (IST) 20:00 (IST)
24 Oct 2024 20-04-1446 06:12 (IST) 08:09 (IST) 13:09 (IST) 15:39 (IST) 18:08 (IST) 18:08 (IST) 19:58 (IST)
25 Oct 2024 21-04-1446 06:14 (IST) 08:11 (IST) 13:09 (IST) 15:37 (IST) 18:06 (IST) 18:06 (IST) 19:56 (IST)
26 Oct 2024 22-04-1446 06:16 (IST) 08:13 (IST) 13:09 (IST) 15:35 (IST) 18:04 (IST) 18:04 (IST) 19:54 (IST)
27 Oct 2024 23-04-1446 05:18 (GMT) 07:15 (GMT) 12:09 (GMT) 14:34 (GMT) 17:02 (GMT) 17:02 (GMT) 18:53 (GMT)
28 Oct 2024 24-04-1446 05:19 (GMT) 07:17 (GMT) 12:09 (GMT) 14:32 (GMT) 17:00 (GMT) 17:00 (GMT) 18:51 (GMT)
29 Oct 2024 25-04-1446 05:21 (GMT) 07:19 (GMT) 12:09 (GMT) 14:31 (GMT) 16:58 (GMT) 16:58 (GMT) 18:49 (GMT)
30 Oct 2024 26-04-1446 05:23 (GMT) 07:21 (GMT) 12:09 (GMT) 14:29 (GMT) 16:56 (GMT) 16:56 (GMT) 18:47 (GMT)
31 Oct 2024 27-04-1446 05:24 (GMT) 07:23 (GMT) 12:09 (GMT) 14:28 (GMT) 16:54 (GMT) 16:54 (GMT) 18:45 (GMT)

Local Parliamentary Information

Error: Cannot create object