🕌 Mosque and Islamic Society (Togher, Cork, Ireland)
📩 Address: Unit D, Sitecast Industrial Estate, Togher, Cork, Ireland, Ireland
☎️ Contact: 00353 21 432 0301 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Togher Mosque, Mosque and Islamic Society
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Dublin, Dublin, Ireland
Local Time: 2025-07-02 04:06
Weather: Partly cloudy
Temperature
10.3 ℃ (50.5 ℉)
Wind
4.5 mph (7.2 kph)
Degree: 281
Direction: WNW
Gust: 9.4 mph (15.1 kph)
Weather Report
Today on July 2, 2025, the temperature will be 10.3℃ (50.5℉). It will feel like 9.5℃ (49.2℉). The wind will be 4.5 mph (7.2 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 18.3 ℃ (64.9 ℉) | 7.4 ℃ (45.2 ℉) |
![]() | Patchy rain nearby | 17.3 ℃ (63.1 ℉) | 6.2 ℃ (43.1 ℉) |
![]() | Patchy rain nearby | 17.9 ℃ (64.3 ℉) | 10.1 ℃ (50.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Jim Allister | List As: Allister, Jim |
MP Name: Jim Allister KC MP | Gender: Male |
Constituency: North Antrim | Party Name: Traditional Unionist Voice |
Website: https://www.jimallister.org/ | Mp parliamentary email: jim.allister.mp@parliament.uk |
Twitter: @https://x.com/JimAllister | House Start Date: 2024-07-04 |
Status: Current Member |