🕌 The Mosque and Islamic Centre (Belfast, County Down)

📩 Address: Botanic Avenue, Belfast, County Down, BT7 1J

☎️ Contact: none 🧕👨 Gender: Unknown

🏪 Type: Masjid/Mosque

📊 Data Accuracy: A - Excellent

📑 Additional Information

🔔 Following: Unknown

👨‍👨Management: none

📜 Other Names:

👨‍👩‍👧‍👦 Capacity: 0

⏰ Prayer Times

DateFajrDhuhrAsrMaghribIsha
04/07/2502:57 AM01:04 PM05:26 PM09:19 PM11:12 PM
05/07/2502:57 AM01:05 PM05:26 PM09:19 PM11:11 PM
06/07/2502:58 AM01:05 PM05:26 PM09:18 PM11:11 PM
07/07/2502:58 AM01:05 PM05:26 PM09:17 PM11:11 PM
08/07/2502:59 AM01:05 PM05:26 PM09:17 PM11:11 PM
09/07/2502:59 AM01:05 PM05:26 PM09:16 PM11:10 PM
10/07/2503:00 AM01:05 PM05:26 PM09:15 PM11:10 PM
11/07/2503:01 AM01:05 PM05:25 PM09:14 PM11:10 PM
12/07/2503:01 AM01:06 PM05:25 PM09:14 PM11:09 PM
13/07/2503:02 AM01:06 PM05:25 PM09:13 PM11:09 PM

🌦️ Current Weather


Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=BT71J&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14

Error: Unable to fetch weather data. Please try again later.

👨‍💼 Local Parliamentary Information

👮 Local Crime Data

Failed to fetch data from the API.