🕌 Trowbridge Mosque (Trowbridge, Wiltshire)
📩 Address: Longfield Road, Trowbridge, Wiltshire, BA14 7AD
☎️ Contact: 01225 777993 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 450
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM | |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM | |
| Error retrieving prayer times for November 17, 2026. | ||||||
| Error retrieving prayer times for November 18, 2026. | ||||||
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:06 PM | 05:44 PM | |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:48 AM | 11:46 AM | 01:44 PM | 04:03 PM | 05:42 PM | |
| 22/11/26 | 05:50 AM | 11:46 AM | 01:43 PM | 04:02 PM | 05:42 PM | |
| 23/11/26 | 05:51 AM | 11:46 AM | 01:42 PM | 04:01 PM | 05:41 PM | |
| 24/11/26 | 05:52 AM | 11:46 AM | 01:41 PM | 04:00 PM | 05:40 PM | |
🌦️ Current Weather
Location: Trowbridge, Wiltshire, UK
Local Time: 2026-11-15 17:39

Weather: Fog
Temperature
7.4 ℃ (45.3 ℉)
Wind
8.1 mph (13 kph)
Degree: 245
Direction: WSW
Gust: 17.3 mph (27.9 kph)
Weather Report
Today on November 15, 2026, the temperature will be 7.4℃ (45.3℉). It will feel like 5℃ (40.9℉). The wind will be 8.1 mph (13 kph) and humidity will be 100%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-15 | Patchy rain nearby | 10.1 ℃ (50.1 ℉) | 2.8 ℃ (37.1 ℉) |
2026-11-16 | Partly Cloudy | 6.4 ℃ (43.6 ℉) | 2.9 ℃ (37.2 ℉) |
2026-11-17 | Patchy rain nearby | 11 ℃ (51.7 ℉) | 6.1 ℃ (43 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dr Andrew Murrison | List As: Murrison, Dr Andrew |
| MP Name: Rt Hon Dr Andrew Murrison MP | Gender: Male |
| Constituency: South West Wiltshire | Party Name: Conservative |
| Website: http://www.andrewmurrison.co.uk | Mp parliamentary email: murrisona@parliament.uk |
| Mp parliamentary phone: 01225 358584 | Twitter: @https://twitter.com/murrisonMP |
| House Start Date: 2001-06-07 | Status: Current Member |
2026-11-15
2026-11-16