🕌 Jamia Sawfia Masjid (Eastmoor, Wakefield)
📩 Address: Park Hill Lane, Eastmoor, Wakefield, West Yorkshire, WF1 4NJ
☎️ Contact: 01942 291371 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
🌦️ Current Weather
Location: Wakefield, West Yorkshire, UK
Local Time: 2025-07-03 06:17
Weather: Sunny
Temperature
10.4 ℃ (50.7 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 276
Direction: W
Gust: 9.1 mph (14.6 kph)
Weather Report
Today on July 3, 2025, the temperature will be 10.4℃ (50.7℉). It will feel like 9℃ (48.3℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 20.4 ℃ (68.8 ℉) | 10.3 ℃ (50.5 ℉) |
![]() | Partly Cloudy | 22.7 ℃ (72.9 ℉) | 12.8 ℃ (55 ℉) |
![]() | Patchy rain nearby | 23 ℃ (73.4 ℉) | 13.4 ℃ (56.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Simon Lightwood | List As: Lightwood, Simon |
MP Name: Simon Lightwood MP | Gender: Male |
Constituency: Wakefield and Rothwell | Party Name: Labour (Co-op) |
Website: https://www.simonlightwood.org.uk | Mp parliamentary email: simon.lightwood.mp@parliament.uk |
Mp constituency phone: 01924 682269 | Twitter: @https://twitter.com/simonlightwood |
House Start Date: 2022-06-23 | Status: Current Member |