🕌 UKIM - Iqra Centre (Moortown, Leeds)
📩 Address: 4-6 Carr Manor Crescent, Moortown, Leeds, West Yorkshire, LS17 5DH
☎️ Contact: 0113 216 9347, 0113 269 0043 (UKIM affiliates list), 07931 317551, 07931 317166 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 19/05/26 | 03:00 AM | 12:56 PM | 05:10 PM | 08:51 PM | 10:54 PM |
| 20/05/26 | 02:59 AM | 12:56 PM | 05:11 PM | 08:52 PM | 10:54 PM |
| 21/05/26 | 02:58 AM | 12:56 PM | 05:11 PM | 08:54 PM | 10:55 PM |
| 22/05/26 | 02:58 AM | 12:57 PM | 05:12 PM | 08:55 PM | 10:56 PM |
| 23/05/26 | 02:57 AM | 12:57 PM | 05:12 PM | 08:56 PM | 10:57 PM |
| 24/05/26 | 02:57 AM | 12:57 PM | 05:13 PM | 08:58 PM | 10:57 PM |
| 25/05/26 | 02:56 AM | 12:57 PM | 05:13 PM | 08:59 PM | 10:58 PM |
| 26/05/26 | 02:56 AM | 12:57 PM | 05:14 PM | 09:00 PM | 10:59 PM |
| 27/05/26 | 02:55 AM | 12:57 PM | 05:15 PM | 09:02 PM | 10:59 PM |
| 28/05/26 | 02:55 AM | 12:57 PM | 05:15 PM | 09:03 PM | 11:00 PM |
🌦️ Current Weather
Location: Leeds, West Yorkshire, UK
Local Time: 2026-05-19 03:49

Weather: Light rain
Temperature
10.3 ℃ (50.5 ℉)
Wind
10.3 mph (16.6 kph)
Degree: 143
Direction: SE
Gust: 14.9 mph (23.9 kph)
Weather Report
Today on May 19, 2026, the temperature will be 10.3℃ (50.5℉). It will feel like 8.1℃ (46.6℉). The wind will be 10.3 mph (16.6 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-05-19 | Moderate rain | 16 ℃ (60.8 ℉) | 9 ℃ (48.2 ℉) |
2026-05-20 | Patchy rain nearby | 16.6 ℃ (61.8 ℉) | 10.3 ℃ (50.5 ℉) |
2026-05-21 | Patchy rain nearby | 20.8 ℃ (69.5 ℉) | 11.1 ℃ (51.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Fabian Hamilton | List As: Hamilton, Fabian |
| MP Name: Fabian Hamilton MP | Gender: Male |
| Constituency: Leeds North East | Party Name: Labour |
| Website: https://fabianhamilton.laboursites.org/ | Mp parliamentary email: fabian.hamilton.mp@parliament.uk |
| Mp constituency email: fabian.hamilton.mp@parliament.uk | Mp parliamentary phone: 020 7219 3493 |
| Mp constituency phone: 0113 249 6600 | Mp parliamentary fax: 020 7219 5540 |
| House Start Date: 1997-05-01 | Status: Current Member |
2026-05-19
2026-05-20