🕌 Central Jamia Mosque Highfield Branch (Keighley, West Yorkshire)
📩 Address: Albert Street, Keighley, West Yorkshire, BD21 2AT
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Highfield Masjid
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 09/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:54 PM | |
| Error retrieving prayer times for November 11, 2026. | ||||||
| Error retrieving prayer times for November 12, 2026. | ||||||
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:46 PM | 04:06 PM | 05:45 PM | |
🌦️ Current Weather
Location: Keighley, West Yorkshire, UK
Local Time: 2026-11-09 20:25

Weather: Partly Cloudy
Temperature
5.9 ℃ (42.6 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 64
Direction: ENE
Gust: 8.1 mph (13 kph)
Weather Report
Today on November 9, 2026, the temperature will be 5.9℃ (42.6℉). It will feel like 4.9℃ (40.8℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 89%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-09 | Patchy rain nearby | 9 ℃ (48.1 ℉) | 4.9 ℃ (40.8 ℉) |
2026-11-10 | Overcast | 6.8 ℃ (44.2 ℉) | 3.4 ℃ (38.1 ℉) |
2026-11-11 | Overcast | 7.8 ℃ (46 ℉) | 3.6 ℃ (38.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Robbie Moore | List As: Moore, Robbie |
| MP Name: Robbie Moore MP | Gender: Male |
| Constituency: Keighley and Ilkley | Party Name: Conservative |
| Website: https://www.robbiemoore.org.uk/ | Mp parliamentary email: robbie.moore.mp@parliament.uk |
| Mp parliamentary phone: 0207 219 3000 | Twitter: @https://twitter.com/_RobbieMoore |
| House Start Date: 2019-12-12 | Status: Current Member |
2026-11-09
2026-11-10