🕌 Jamia Masjid Osman (Spring Wood, Huddersfield, West Yorkshire)
📩 Address: 32 Upper George Street, Spring Wood, Huddersfield, West Yorkshire, HD1 4AW
☎️ Contact: 01484 420029 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: none
📜 Other Names: Jamia Masjid Osman, Masjid-e-Usman, Ittehadul Masjid, Ittihad-Ul-Masjid
👨👩👧👦 Capacity: 350
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Huddersfield, West Yorkshire, UK
Local Time: 2025-07-02 03:47
Weather: Light rain
Temperature
13.2 ℃ (55.8 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 6
Direction: N
Gust: 2.6 mph (4.1 kph)
Weather Report
Today on July 2, 2025, the temperature will be 13.2℃ (55.8℉). It will feel like 13.8℃ (56.8℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 100%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 18.7 ℃ (65.7 ℉) | 8.9 ℃ (48 ℉) |
![]() | Sunny | 18.6 ℃ (65.6 ℉) | 7.2 ℃ (45 ℉) |
![]() | Patchy rain nearby | 20.6 ℃ (69.1 ℉) | 9.4 ℃ (49 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Harpreet Uppal | List As: Uppal, Harpreet |
MP Name: Harpreet Uppal MP | Gender: Female |
Constituency: Huddersfield | Party Name: Labour |
Mp parliamentary email: harpreet.uppal.mp@parliament.uk | Mp constituency email: harpreet.uppal.mp@parliament.uk |
Mp parliamentary phone: 020 7219 6164 | Mp constituency phone: 01484 248797 |
Twitter: @https://x.com/harpreetkuppal | House Start Date: 2024-07-04 |
Status: Current Member |