
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2381/10000) Sign petition
Ahmadiyya Muslim Association (Bradford, West Yorkshire)

Ahmadiyya Muslim Association
ADDRESS: 393 Leeds Road, Leeds Road district, Bradford, West Yorkshire, BD3 9LY
TEL: 01274 665233 01274 656639, 07712 523137 FAX: none GENDER: Unknown TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Ahmadiyya (Kaffars) MANAGEMENT : Pakistani MASJID CAPACITY : 500
Other Masjid Names: Baitul Hamd, The Red Mosque
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Bradford Interchange Railway Station | Distance: 0.8245 |
![]() |
Bradford Forster Square Railway Station | Distance: 1.0827 |
Masjid/Mosque Weather Report
Bradford West Yorkshire UK 2022-08-14 3:39
Temperature
15 ℃ (59 ℉)
Wind
5.6mph (9kpm) Miles Per Hour
30 Wind Degree
NNE Wind Direction
9.8mph (15.8kpm) Gust Miles Per Hour
Weather Report
Today on August 14, 2022 the tempreture will be 15℃ (59 ℉), when you go outside the weather will feel like 14.9 ℃ (58.8 ℉) the wind will be 5.6mph (9kpm) and humidity will be 94
Notes / Additional information
Premises was formerly: Church
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:52 (BST) | 05:21 (BST) | 13:13 (BST) | 17:26 (BST) | 21:04 (BST) | 21:04 (BST) | 23:25 (BST) |
02 Aug 2022 | 04-01-1444 | 02:53 (BST) | 05:23 (BST) | 13:13 (BST) | 17:26 (BST) | 21:03 (BST) | 21:03 (BST) | 23:24 (BST) |
03 Aug 2022 | 05-01-1444 | 02:53 (BST) | 05:25 (BST) | 13:13 (BST) | 17:25 (BST) | 21:01 (BST) | 21:01 (BST) | 23:24 (BST) |
04 Aug 2022 | 06-01-1444 | 02:54 (BST) | 05:26 (BST) | 13:13 (BST) | 17:24 (BST) | 20:59 (BST) | 20:59 (BST) | 23:23 (BST) |
05 Aug 2022 | 07-01-1444 | 02:55 (BST) | 05:28 (BST) | 13:13 (BST) | 17:23 (BST) | 20:57 (BST) | 20:57 (BST) | 23:22 (BST) |
06 Aug 2022 | 08-01-1444 | 02:55 (BST) | 05:30 (BST) | 13:13 (BST) | 17:22 (BST) | 20:55 (BST) | 20:55 (BST) | 23:21 (BST) |
07 Aug 2022 | 09-01-1444 | 02:56 (BST) | 05:31 (BST) | 13:13 (BST) | 17:21 (BST) | 20:53 (BST) | 20:53 (BST) | 23:20 (BST) |
08 Aug 2022 | 10-01-1444 | 02:57 (BST) | 05:33 (BST) | 13:13 (BST) | 17:20 (BST) | 20:51 (BST) | 20:51 (BST) | 23:19 (BST) |
09 Aug 2022 | 11-01-1444 | 02:57 (BST) | 05:35 (BST) | 13:12 (BST) | 17:19 (BST) | 20:49 (BST) | 20:49 (BST) | 23:18 (BST) |
10 Aug 2022 | 12-01-1444 | 02:58 (BST) | 05:37 (BST) | 13:12 (BST) | 17:18 (BST) | 20:47 (BST) | 20:47 (BST) | 23:17 (BST) |
11 Aug 2022 | 13-01-1444 | 02:58 (BST) | 05:38 (BST) | 13:12 (BST) | 17:17 (BST) | 20:45 (BST) | 20:45 (BST) | 23:16 (BST) |
12 Aug 2022 | 14-01-1444 | 02:59 (BST) | 05:40 (BST) | 13:12 (BST) | 17:16 (BST) | 20:43 (BST) | 20:43 (BST) | 23:15 (BST) |
13 Aug 2022 | 15-01-1444 | 03:00 (BST) | 05:42 (BST) | 13:12 (BST) | 17:15 (BST) | 20:41 (BST) | 20:41 (BST) | 23:11 (BST) |
14 Aug 2022 | 16-01-1444 | 03:00 (BST) | 05:44 (BST) | 13:12 (BST) | 17:14 (BST) | 20:39 (BST) | 20:39 (BST) | 23:07 (BST) |
15 Aug 2022 | 17-01-1444 | 03:04 (BST) | 05:45 (BST) | 13:11 (BST) | 17:13 (BST) | 20:36 (BST) | 20:36 (BST) | 23:03 (BST) |
16 Aug 2022 | 18-01-1444 | 03:08 (BST) | 05:47 (BST) | 13:11 (BST) | 17:12 (BST) | 20:34 (BST) | 20:34 (BST) | 22:59 (BST) |
17 Aug 2022 | 19-01-1444 | 03:12 (BST) | 05:49 (BST) | 13:11 (BST) | 17:11 (BST) | 20:32 (BST) | 20:32 (BST) | 22:55 (BST) |
18 Aug 2022 | 20-01-1444 | 03:16 (BST) | 05:51 (BST) | 13:11 (BST) | 17:10 (BST) | 20:30 (BST) | 20:30 (BST) | 22:52 (BST) |
19 Aug 2022 | 21-01-1444 | 03:19 (BST) | 05:52 (BST) | 13:11 (BST) | 17:08 (BST) | 20:28 (BST) | 20:28 (BST) | 22:48 (BST) |
20 Aug 2022 | 22-01-1444 | 03:23 (BST) | 05:54 (BST) | 13:10 (BST) | 17:07 (BST) | 20:25 (BST) | 20:25 (BST) | 22:44 (BST) |
21 Aug 2022 | 23-01-1444 | 03:26 (BST) | 05:56 (BST) | 13:10 (BST) | 17:06 (BST) | 20:23 (BST) | 20:23 (BST) | 22:40 (BST) |
22 Aug 2022 | 24-01-1444 | 03:30 (BST) | 05:58 (BST) | 13:10 (BST) | 17:05 (BST) | 20:21 (BST) | 20:21 (BST) | 22:37 (BST) |
23 Aug 2022 | 25-01-1444 | 03:33 (BST) | 05:59 (BST) | 13:10 (BST) | 17:03 (BST) | 20:19 (BST) | 20:19 (BST) | 22:33 (BST) |
24 Aug 2022 | 26-01-1444 | 03:36 (BST) | 06:01 (BST) | 13:09 (BST) | 17:02 (BST) | 20:16 (BST) | 20:16 (BST) | 22:30 (BST) |
25 Aug 2022 | 27-01-1444 | 03:40 (BST) | 06:03 (BST) | 13:09 (BST) | 17:01 (BST) | 20:14 (BST) | 20:14 (BST) | 22:26 (BST) |
26 Aug 2022 | 28-01-1444 | 03:43 (BST) | 06:05 (BST) | 13:09 (BST) | 16:59 (BST) | 20:12 (BST) | 20:12 (BST) | 22:23 (BST) |
27 Aug 2022 | 29-01-1444 | 03:46 (BST) | 06:07 (BST) | 13:08 (BST) | 16:58 (BST) | 20:09 (BST) | 20:09 (BST) | 22:19 (BST) |
28 Aug 2022 | 30-01-1444 | 03:49 (BST) | 06:08 (BST) | 13:08 (BST) | 16:56 (BST) | 20:07 (BST) | 20:07 (BST) | 22:16 (BST) |
29 Aug 2022 | 01-02-1444 | 03:52 (BST) | 06:10 (BST) | 13:08 (BST) | 16:55 (BST) | 20:05 (BST) | 20:05 (BST) | 22:13 (BST) |
30 Aug 2022 | 02-02-1444 | 03:55 (BST) | 06:12 (BST) | 13:08 (BST) | 16:54 (BST) | 20:02 (BST) | 20:02 (BST) | 22:09 (BST) |
31 Aug 2022 | 03-02-1444 | 03:57 (BST) | 06:14 (BST) | 13:07 (BST) | 16:52 (BST) | 20:00 (BST) | 20:00 (BST) | 22:06 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Imran Hussain MP for Bradford East
You Local MP is part of the Labour Party
Your can contact your Local MP on: imran.hussain.mp@parliament.uk, or telephone them on: 020 7219 8636, 01274 231527