🕌 Swanfield Park Community Centre (Jumu'ah Salaah) - CLOSED/MOVED (moved to a new address)
📩 Address: Swanfield Park Community Centre, 46 Swanfield Drive, Chichester, West Sussex (moved to a new address), PO19 6GH
☎️ Contact: 07932 331390, 07742 666166 (organiser) 🧕👨 Gender: Male (Only)
🏪 Type:
📊 Data Accuracy: D - limited information
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management:
📜 Other Names: Al Jamia Masjid Chichester, Al Masjid Jamia Chichester
👨👩👧👦 Capacity: 150
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
🌦️ Current Weather
Location: Chichester, West Sussex, UK
Local Time: 2025-07-06 22:56
Weather: Cloudy
Temperature
17.1 ℃ (62.8 ℉)
Wind
12.1 mph (19.4 kph)
Degree: 327
Direction: NNW
Gust: 18.5 mph (29.8 kph)
Weather Report
Today on July 6, 2025, the temperature will be 17.1℃ (62.8℉). It will feel like 17.1℃ (62.8℉). The wind will be 12.1 mph (19.4 kph) and humidity will be 68%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 20.4 ℃ (68.8 ℉) | 17.2 ℃ (62.9 ℉) |
![]() | Patchy rain nearby | 21.2 ℃ (70.1 ℉) | 13.4 ℃ (56.2 ℉) |
![]() | Sunny | 21.6 ℃ (70.9 ℉) | 13 ℃ (55.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Jess Brown-Fuller | List As: Brown-Fuller, Jess |
MP Name: Jess Brown-Fuller MP | Gender: Female |
Constituency: Chichester | Party Name: Liberal Democrat |
Mp parliamentary email: jess.brownfuller.mp@parliament.uk | Twitter: @https://twitter.com/JessBrownFuller |
House Start Date: 2024-07-04 | Status: Current Member |