
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2418/10000) Sign petition
Masjid-e-Usman (Walsall, West Midlands)

Masjid-e-Usman
ADDRESS: 63 Mount Street, Walsall, West Midlands, WS1 3PL
TEL: 01922 709013 FAX: none GENDER: Male (Only) TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 400
Other Masjid Names: Bangladesh Islamic Association Jami Mosque, Madrasa and Islamic Centre
View Charity No: 1119364
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Walsall Railway Station | Distance: 0.4766 |
![]() |
Bescar Lane Railway Station | Distance: 1.0748 |
![]() |
Tame Bridge Parkway Railway Station | Distance: 1.8462 |
Masjid/Mosque Weather Report
Walsall West Midlands UK 2022-08-19 14:49
Temperature
20 ℃ (68 ℉)
Wind
9.4mph (15.1kpm) Miles Per Hour
270 Wind Degree
W Wind Direction
15mph (24.1kpm) Gust Miles Per Hour
Weather Report
Today on August 19, 2022 the tempreture will be 20℃ (68 ℉), when you go outside the weather will feel like 20 ℃ (68 ℉) the wind will be 9.4mph (15.1kpm) and humidity will be 46
Notes / Additional information
Formerly Shah Jalal Jame Masjid & Madrassa at 32-33 Mount Street. Also charity 1119364.Premises was formerly: Industrial site
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:55 (BST) | 05:27 (BST) | 13:14 (BST) | 17:26 (BST) | 21:00 (BST) | 21:00 (BST) | 23:24 (BST) |
02 Aug 2022 | 04-01-1444 | 02:56 (BST) | 05:29 (BST) | 13:14 (BST) | 17:25 (BST) | 20:59 (BST) | 20:59 (BST) | 23:23 (BST) |
03 Aug 2022 | 05-01-1444 | 02:56 (BST) | 05:31 (BST) | 13:14 (BST) | 17:24 (BST) | 20:57 (BST) | 20:57 (BST) | 23:22 (BST) |
04 Aug 2022 | 06-01-1444 | 02:57 (BST) | 05:32 (BST) | 13:14 (BST) | 17:23 (BST) | 20:55 (BST) | 20:55 (BST) | 23:22 (BST) |
05 Aug 2022 | 07-01-1444 | 02:58 (BST) | 05:34 (BST) | 13:14 (BST) | 17:23 (BST) | 20:53 (BST) | 20:53 (BST) | 23:21 (BST) |
06 Aug 2022 | 08-01-1444 | 02:58 (BST) | 05:35 (BST) | 13:14 (BST) | 17:22 (BST) | 20:51 (BST) | 20:51 (BST) | 23:20 (BST) |
07 Aug 2022 | 09-01-1444 | 02:59 (BST) | 05:37 (BST) | 13:14 (BST) | 17:21 (BST) | 20:50 (BST) | 20:50 (BST) | 23:19 (BST) |
08 Aug 2022 | 10-01-1444 | 02:59 (BST) | 05:39 (BST) | 13:14 (BST) | 17:20 (BST) | 20:48 (BST) | 20:48 (BST) | 23:18 (BST) |
09 Aug 2022 | 11-01-1444 | 03:00 (BST) | 05:40 (BST) | 13:13 (BST) | 17:19 (BST) | 20:46 (BST) | 20:46 (BST) | 23:14 (BST) |
10 Aug 2022 | 12-01-1444 | 03:01 (BST) | 05:42 (BST) | 13:13 (BST) | 17:18 (BST) | 20:44 (BST) | 20:44 (BST) | 23:10 (BST) |
11 Aug 2022 | 13-01-1444 | 03:05 (BST) | 05:44 (BST) | 13:13 (BST) | 17:17 (BST) | 20:42 (BST) | 20:42 (BST) | 23:06 (BST) |
12 Aug 2022 | 14-01-1444 | 03:08 (BST) | 05:45 (BST) | 13:13 (BST) | 17:16 (BST) | 20:40 (BST) | 20:40 (BST) | 23:03 (BST) |
13 Aug 2022 | 15-01-1444 | 03:12 (BST) | 05:47 (BST) | 13:13 (BST) | 17:15 (BST) | 20:38 (BST) | 20:38 (BST) | 22:59 (BST) |
14 Aug 2022 | 16-01-1444 | 03:16 (BST) | 05:49 (BST) | 13:13 (BST) | 17:14 (BST) | 20:36 (BST) | 20:36 (BST) | 22:56 (BST) |
15 Aug 2022 | 17-01-1444 | 03:19 (BST) | 05:50 (BST) | 13:12 (BST) | 17:13 (BST) | 20:34 (BST) | 20:34 (BST) | 22:52 (BST) |
16 Aug 2022 | 18-01-1444 | 03:22 (BST) | 05:52 (BST) | 13:12 (BST) | 17:12 (BST) | 20:32 (BST) | 20:32 (BST) | 22:49 (BST) |
17 Aug 2022 | 19-01-1444 | 03:26 (BST) | 05:54 (BST) | 13:12 (BST) | 17:11 (BST) | 20:30 (BST) | 20:30 (BST) | 22:45 (BST) |
18 Aug 2022 | 20-01-1444 | 03:29 (BST) | 05:55 (BST) | 13:12 (BST) | 17:10 (BST) | 20:27 (BST) | 20:27 (BST) | 22:42 (BST) |
19 Aug 2022 | 21-01-1444 | 03:32 (BST) | 05:57 (BST) | 13:12 (BST) | 17:09 (BST) | 20:25 (BST) | 20:25 (BST) | 22:38 (BST) |
20 Aug 2022 | 22-01-1444 | 03:35 (BST) | 05:59 (BST) | 13:11 (BST) | 17:07 (BST) | 20:23 (BST) | 20:23 (BST) | 22:35 (BST) |
21 Aug 2022 | 23-01-1444 | 03:38 (BST) | 06:00 (BST) | 13:11 (BST) | 17:06 (BST) | 20:21 (BST) | 20:21 (BST) | 22:32 (BST) |
22 Aug 2022 | 24-01-1444 | 03:41 (BST) | 06:02 (BST) | 13:11 (BST) | 17:05 (BST) | 20:19 (BST) | 20:19 (BST) | 22:28 (BST) |
23 Aug 2022 | 25-01-1444 | 03:44 (BST) | 06:04 (BST) | 13:11 (BST) | 17:04 (BST) | 20:17 (BST) | 20:17 (BST) | 22:25 (BST) |
24 Aug 2022 | 26-01-1444 | 03:47 (BST) | 06:05 (BST) | 13:10 (BST) | 17:02 (BST) | 20:14 (BST) | 20:14 (BST) | 22:22 (BST) |
25 Aug 2022 | 27-01-1444 | 03:50 (BST) | 06:07 (BST) | 13:10 (BST) | 17:01 (BST) | 20:12 (BST) | 20:12 (BST) | 22:19 (BST) |
26 Aug 2022 | 28-01-1444 | 03:53 (BST) | 06:09 (BST) | 13:10 (BST) | 17:00 (BST) | 20:10 (BST) | 20:10 (BST) | 22:15 (BST) |
27 Aug 2022 | 29-01-1444 | 03:56 (BST) | 06:10 (BST) | 13:09 (BST) | 16:59 (BST) | 20:08 (BST) | 20:08 (BST) | 22:12 (BST) |
28 Aug 2022 | 30-01-1444 | 03:58 (BST) | 06:12 (BST) | 13:09 (BST) | 16:57 (BST) | 20:05 (BST) | 20:05 (BST) | 22:09 (BST) |
29 Aug 2022 | 01-02-1444 | 04:01 (BST) | 06:14 (BST) | 13:09 (BST) | 16:56 (BST) | 20:03 (BST) | 20:03 (BST) | 22:06 (BST) |
30 Aug 2022 | 02-02-1444 | 04:04 (BST) | 06:15 (BST) | 13:09 (BST) | 16:54 (BST) | 20:01 (BST) | 20:01 (BST) | 22:03 (BST) |
31 Aug 2022 | 03-02-1444 | 04:06 (BST) | 06:17 (BST) | 13:08 (BST) | 16:53 (BST) | 19:59 (BST) | 19:59 (BST) | 22:00 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Valerie Vaz MP for Walsall South
You Local MP is part of the Labour Party
Your can contact your Local MP on: valerie.vaz.mp@parliament.uk, or telephone them on: 020 7219 2237, 01922 635835