
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2374/10000) Sign petition
Ghausia Jamia Mosque and Welfare Association (Lye, Stourbridge, West Midlands)

Ghausia Jamia Mosque and Welfare Association
ADDRESS: 196-198 High Street, Lye, Stourbridge, West Midlands, DY9 8JZ
TEL: 01384 893110 FAX: none GENDER: Male / Female TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sufi - Bareilvi MANAGEMENT : Pakistani MASJID CAPACITY : 400
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Masjid/Mosque Weather Report
Stourbridge West Midlands UK 2022-08-11 21:17
Temperature
23 ℃ (73.4 ℉)
Wind
3.8mph (6.1kpm) Miles Per Hour
60 Wind Degree
ENE Wind Direction
10.7mph (17.3kpm) Gust Miles Per Hour
Weather Report
Today on August 11, 2022 the tempreture will be 23℃ (73.4 ℉), when you go outside the weather will feel like 23.6 ℃ (74.5 ℉) the wind will be 3.8mph (6.1kpm) and humidity will be 44
Notes / Additional information
Recorded in Muslim Directory as 2a High Street, so presumably now moved from there.
Affiliations: British Muslim Forum
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:56 (BST) | 05:28 (BST) | 13:15 (BST) | 17:26 (BST) | 21:00 (BST) | 21:00 (BST) | 23:24 (BST) |
02 Aug 2022 | 04-01-1444 | 02:57 (BST) | 05:30 (BST) | 13:15 (BST) | 17:25 (BST) | 20:58 (BST) | 20:58 (BST) | 23:23 (BST) |
03 Aug 2022 | 05-01-1444 | 02:57 (BST) | 05:32 (BST) | 13:15 (BST) | 17:24 (BST) | 20:57 (BST) | 20:57 (BST) | 23:23 (BST) |
04 Aug 2022 | 06-01-1444 | 02:58 (BST) | 05:33 (BST) | 13:15 (BST) | 17:24 (BST) | 20:55 (BST) | 20:55 (BST) | 23:22 (BST) |
05 Aug 2022 | 07-01-1444 | 02:58 (BST) | 05:35 (BST) | 13:14 (BST) | 17:23 (BST) | 20:53 (BST) | 20:53 (BST) | 23:21 (BST) |
06 Aug 2022 | 08-01-1444 | 02:59 (BST) | 05:36 (BST) | 13:14 (BST) | 17:22 (BST) | 20:51 (BST) | 20:51 (BST) | 23:20 (BST) |
07 Aug 2022 | 09-01-1444 | 02:59 (BST) | 05:38 (BST) | 13:14 (BST) | 17:21 (BST) | 20:49 (BST) | 20:49 (BST) | 23:19 (BST) |
08 Aug 2022 | 10-01-1444 | 03:00 (BST) | 05:40 (BST) | 13:14 (BST) | 17:20 (BST) | 20:48 (BST) | 20:48 (BST) | 23:16 (BST) |
09 Aug 2022 | 11-01-1444 | 03:01 (BST) | 05:41 (BST) | 13:14 (BST) | 17:19 (BST) | 20:46 (BST) | 20:46 (BST) | 23:12 (BST) |
10 Aug 2022 | 12-01-1444 | 03:03 (BST) | 05:43 (BST) | 13:14 (BST) | 17:18 (BST) | 20:44 (BST) | 20:44 (BST) | 23:09 (BST) |
11 Aug 2022 | 13-01-1444 | 03:07 (BST) | 05:45 (BST) | 13:14 (BST) | 17:17 (BST) | 20:42 (BST) | 20:42 (BST) | 23:05 (BST) |
12 Aug 2022 | 14-01-1444 | 03:11 (BST) | 05:46 (BST) | 13:13 (BST) | 17:16 (BST) | 20:40 (BST) | 20:40 (BST) | 23:02 (BST) |
13 Aug 2022 | 15-01-1444 | 03:14 (BST) | 05:48 (BST) | 13:13 (BST) | 17:15 (BST) | 20:38 (BST) | 20:38 (BST) | 22:58 (BST) |
14 Aug 2022 | 16-01-1444 | 03:18 (BST) | 05:49 (BST) | 13:13 (BST) | 17:14 (BST) | 20:36 (BST) | 20:36 (BST) | 22:55 (BST) |
15 Aug 2022 | 17-01-1444 | 03:21 (BST) | 05:51 (BST) | 13:13 (BST) | 17:13 (BST) | 20:34 (BST) | 20:34 (BST) | 22:51 (BST) |
16 Aug 2022 | 18-01-1444 | 03:25 (BST) | 05:53 (BST) | 13:13 (BST) | 17:12 (BST) | 20:32 (BST) | 20:32 (BST) | 22:48 (BST) |
17 Aug 2022 | 19-01-1444 | 03:28 (BST) | 05:54 (BST) | 13:12 (BST) | 17:11 (BST) | 20:30 (BST) | 20:30 (BST) | 22:44 (BST) |
18 Aug 2022 | 20-01-1444 | 03:31 (BST) | 05:56 (BST) | 13:12 (BST) | 17:10 (BST) | 20:27 (BST) | 20:27 (BST) | 22:41 (BST) |
19 Aug 2022 | 21-01-1444 | 03:34 (BST) | 05:58 (BST) | 13:12 (BST) | 17:09 (BST) | 20:25 (BST) | 20:25 (BST) | 22:38 (BST) |
20 Aug 2022 | 22-01-1444 | 03:37 (BST) | 05:59 (BST) | 13:12 (BST) | 17:08 (BST) | 20:23 (BST) | 20:23 (BST) | 22:34 (BST) |
21 Aug 2022 | 23-01-1444 | 03:40 (BST) | 06:01 (BST) | 13:12 (BST) | 17:07 (BST) | 20:21 (BST) | 20:21 (BST) | 22:31 (BST) |
22 Aug 2022 | 24-01-1444 | 03:43 (BST) | 06:03 (BST) | 13:11 (BST) | 17:05 (BST) | 20:19 (BST) | 20:19 (BST) | 22:28 (BST) |
23 Aug 2022 | 25-01-1444 | 03:46 (BST) | 06:04 (BST) | 13:11 (BST) | 17:04 (BST) | 20:17 (BST) | 20:17 (BST) | 22:24 (BST) |
24 Aug 2022 | 26-01-1444 | 03:49 (BST) | 06:06 (BST) | 13:11 (BST) | 17:03 (BST) | 20:15 (BST) | 20:15 (BST) | 22:21 (BST) |
25 Aug 2022 | 27-01-1444 | 03:52 (BST) | 06:08 (BST) | 13:10 (BST) | 17:02 (BST) | 20:12 (BST) | 20:12 (BST) | 22:18 (BST) |
26 Aug 2022 | 28-01-1444 | 03:55 (BST) | 06:09 (BST) | 13:10 (BST) | 17:00 (BST) | 20:10 (BST) | 20:10 (BST) | 22:15 (BST) |
27 Aug 2022 | 29-01-1444 | 03:57 (BST) | 06:11 (BST) | 13:10 (BST) | 16:59 (BST) | 20:08 (BST) | 20:08 (BST) | 22:12 (BST) |
28 Aug 2022 | 30-01-1444 | 04:00 (BST) | 06:13 (BST) | 13:10 (BST) | 16:58 (BST) | 20:06 (BST) | 20:06 (BST) | 22:09 (BST) |
29 Aug 2022 | 01-02-1444 | 04:03 (BST) | 06:14 (BST) | 13:09 (BST) | 16:56 (BST) | 20:03 (BST) | 20:03 (BST) | 22:05 (BST) |
30 Aug 2022 | 02-02-1444 | 04:05 (BST) | 06:16 (BST) | 13:09 (BST) | 16:55 (BST) | 20:01 (BST) | 20:01 (BST) | 22:02 (BST) |
31 Aug 2022 | 03-02-1444 | 04:08 (BST) | 06:18 (BST) | 13:09 (BST) | 16:54 (BST) | 19:59 (BST) | 19:59 (BST) | 21:59 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Suzanne Webb MP for Stourbridge
You Local MP is part of the Conservative Party
Your can contact your Local MP on: suzanne.webb.mp@parliament.uk, suzanne.webb.mp@parliament.uk or telephone them on: 0207 219 3000, 01384 370 574