Green Lane Mosque (Small Heath, Bordesley, Birmingham)
Green Lane Mosque
ADDRESS: 20 Green Lane, Small Heath, Birmingham, West Midlands, B9 5DB
TEL: 0121 713 0080
FAX: 0121 713 0081
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Salafi MANAGEMENT : Pakistani MASJID CAPACITY : 6000
Other Masjid Names: Jamiat-ahl-e-hadith, Markazi Jamiat Ahl-e-Hadith UK
View Charity No: 272001 Video: See a Video of the MasjidTravel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Bootle Oriel Road Railway Station | Distance: 0.6029 | |
Small Heath Railway Station | Distance: 0.6802 | |
Adderley Park Railway Station | Distance: 0.7528 | |
Duddeston Railway Station | Distance: 1.1159 | |
Birmingham International Railway Station | Distance: 1.2882 | |
Birmingham Moor Street Railway Station | Distance: 1.4827 | |
Birmingham New Street Railway Station | Distance: 1.6807 | |
Tyseley Railway Station | Distance: 1.6985 | |
Burnley Central Railway Station | Distance: 1.8462 |
Masjid/Mosque Weather Report
Birmingham Warwickshire UK 2024-10-15 03:53Temperature
10 ℃ (50 ℉)
Wind
7.2mph (11.5kpm) Miles Per Hour
123 Wind Degree
ESE Wind Direction
10.8mph (17.4kpm) Gust Miles Per Hour
Weather Report
Today on October 15, 2024 the tempreture will be 10℃ (50 ℉), when you go outside the weather will feel like 8.4 ℃ (47.1 ℉) the wind will be 7.2mph (11.5kpm) and humidity will be 100
Notes / Additional information
Entry in Register of Places of Worship: Birmingham, 061: 76054Premises was formerly: Public library and swimming baths
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:15 (BST) | 07:09 (BST) | 12:57 (BST) | 16:02 (BST) | 18:44 (BST) | 18:44 (BST) | 20:31 (BST) |
02 Oct 2024 | 28-03-1446 | 05:17 (BST) | 07:11 (BST) | 12:57 (BST) | 16:01 (BST) | 18:41 (BST) | 18:41 (BST) | 20:29 (BST) |
03 Oct 2024 | 29-03-1446 | 05:19 (BST) | 07:13 (BST) | 12:56 (BST) | 15:59 (BST) | 18:39 (BST) | 18:39 (BST) | 20:26 (BST) |
04 Oct 2024 | 30-03-1446 | 05:20 (BST) | 07:14 (BST) | 12:56 (BST) | 15:57 (BST) | 18:37 (BST) | 18:37 (BST) | 20:24 (BST) |
05 Oct 2024 | 01-04-1446 | 05:22 (BST) | 07:16 (BST) | 12:56 (BST) | 15:56 (BST) | 18:34 (BST) | 18:34 (BST) | 20:21 (BST) |
06 Oct 2024 | 02-04-1446 | 05:24 (BST) | 07:18 (BST) | 12:55 (BST) | 15:54 (BST) | 18:32 (BST) | 18:32 (BST) | 20:19 (BST) |
07 Oct 2024 | 03-04-1446 | 05:26 (BST) | 07:20 (BST) | 12:55 (BST) | 15:52 (BST) | 18:30 (BST) | 18:30 (BST) | 20:17 (BST) |
08 Oct 2024 | 04-04-1446 | 05:28 (BST) | 07:21 (BST) | 12:55 (BST) | 15:50 (BST) | 18:27 (BST) | 18:27 (BST) | 20:14 (BST) |
09 Oct 2024 | 05-04-1446 | 05:29 (BST) | 07:23 (BST) | 12:55 (BST) | 15:49 (BST) | 18:25 (BST) | 18:25 (BST) | 20:12 (BST) |
10 Oct 2024 | 06-04-1446 | 05:31 (BST) | 07:25 (BST) | 12:54 (BST) | 15:47 (BST) | 18:23 (BST) | 18:23 (BST) | 20:10 (BST) |
11 Oct 2024 | 07-04-1446 | 05:33 (BST) | 07:27 (BST) | 12:54 (BST) | 15:45 (BST) | 18:21 (BST) | 18:21 (BST) | 20:07 (BST) |
12 Oct 2024 | 08-04-1446 | 05:35 (BST) | 07:28 (BST) | 12:54 (BST) | 15:43 (BST) | 18:18 (BST) | 18:18 (BST) | 20:05 (BST) |
13 Oct 2024 | 09-04-1446 | 05:36 (BST) | 07:30 (BST) | 12:54 (BST) | 15:42 (BST) | 18:16 (BST) | 18:16 (BST) | 20:03 (BST) |
14 Oct 2024 | 10-04-1446 | 05:38 (BST) | 07:32 (BST) | 12:53 (BST) | 15:40 (BST) | 18:14 (BST) | 18:14 (BST) | 20:01 (BST) |
15 Oct 2024 | 11-04-1446 | 05:40 (BST) | 07:34 (BST) | 12:53 (BST) | 15:38 (BST) | 18:12 (BST) | 18:12 (BST) | 19:59 (BST) |
16 Oct 2024 | 12-04-1446 | 05:42 (BST) | 07:35 (BST) | 12:53 (BST) | 15:37 (BST) | 18:09 (BST) | 18:09 (BST) | 19:56 (BST) |
17 Oct 2024 | 13-04-1446 | 05:43 (BST) | 07:37 (BST) | 12:53 (BST) | 15:35 (BST) | 18:07 (BST) | 18:07 (BST) | 19:54 (BST) |
18 Oct 2024 | 14-04-1446 | 05:45 (BST) | 07:39 (BST) | 12:53 (BST) | 15:33 (BST) | 18:05 (BST) | 18:05 (BST) | 19:52 (BST) |
19 Oct 2024 | 15-04-1446 | 05:47 (BST) | 07:41 (BST) | 12:52 (BST) | 15:32 (BST) | 18:03 (BST) | 18:03 (BST) | 19:50 (BST) |
20 Oct 2024 | 16-04-1446 | 05:48 (BST) | 07:42 (BST) | 12:52 (BST) | 15:30 (BST) | 18:01 (BST) | 18:01 (BST) | 19:48 (BST) |
21 Oct 2024 | 17-04-1446 | 05:50 (BST) | 07:44 (BST) | 12:52 (BST) | 15:28 (BST) | 17:59 (BST) | 17:59 (BST) | 19:46 (BST) |
22 Oct 2024 | 18-04-1446 | 05:52 (BST) | 07:46 (BST) | 12:52 (BST) | 15:27 (BST) | 17:57 (BST) | 17:57 (BST) | 19:44 (BST) |
23 Oct 2024 | 19-04-1446 | 05:54 (BST) | 07:48 (BST) | 12:52 (BST) | 15:25 (BST) | 17:55 (BST) | 17:55 (BST) | 19:42 (BST) |
24 Oct 2024 | 20-04-1446 | 05:55 (BST) | 07:50 (BST) | 12:52 (BST) | 15:24 (BST) | 17:52 (BST) | 17:52 (BST) | 19:40 (BST) |
25 Oct 2024 | 21-04-1446 | 05:57 (BST) | 07:52 (BST) | 12:51 (BST) | 15:22 (BST) | 17:50 (BST) | 17:50 (BST) | 19:39 (BST) |
26 Oct 2024 | 22-04-1446 | 05:59 (BST) | 07:53 (BST) | 12:51 (BST) | 15:20 (BST) | 17:48 (BST) | 17:48 (BST) | 19:37 (BST) |
27 Oct 2024 | 23-04-1446 | 05:00 (GMT) | 06:55 (GMT) | 11:51 (GMT) | 14:19 (GMT) | 16:46 (GMT) | 16:46 (GMT) | 18:35 (GMT) |
28 Oct 2024 | 24-04-1446 | 05:02 (GMT) | 06:57 (GMT) | 11:51 (GMT) | 14:17 (GMT) | 16:44 (GMT) | 16:44 (GMT) | 18:33 (GMT) |
29 Oct 2024 | 25-04-1446 | 05:03 (GMT) | 06:59 (GMT) | 11:51 (GMT) | 14:16 (GMT) | 16:43 (GMT) | 16:43 (GMT) | 18:31 (GMT) |
30 Oct 2024 | 26-04-1446 | 05:05 (GMT) | 07:01 (GMT) | 11:51 (GMT) | 14:14 (GMT) | 16:41 (GMT) | 16:41 (GMT) | 18:30 (GMT) |
31 Oct 2024 | 27-04-1446 | 05:07 (GMT) | 07:02 (GMT) | 11:51 (GMT) | 14:13 (GMT) | 16:39 (GMT) | 16:39 (GMT) | 18:28 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Shabana Mahmood KC MP for Birmingham Ladywood
You Local MP is part of the Labour Party
Your can contact your Local MP on: shabana.mahmood.mp@parliament.uk, or telephone them on: 0121 661 9440, 0203 334 3555