Islamic Teaching and Community Centre Mosque (Nechells, Birmingham)
Islamic Teaching and Community Centre Mosque
ADDRESS: 141 Nechells Park Road, Birmingham, West Midlands, B7 5PH
TEL: 0121 241 0489
FAX: none
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sufi MASJID CAPACITY : 118
Other Masjid Names: Mosque and Teaching Centre
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Aston Railway Station | Distance: 0.6395 | |
Duddeston Railway Station | Distance: 0.9661 | |
Gravelly Hill Railway Station | Distance: 1.0403 | |
Witton Railway Station | Distance: 1.1128 | |
Adderley Park Railway Station | Distance: 1.3245 | |
Perry Barr Railway Station | Distance: 1.8901 | |
Birmingham International Railway Station | Distance: 1.9914 | |
Birmingham New Street Railway Station | Distance: 1.9999 |
Masjid/Mosque Weather Report
Birmingham West Midlands UK 2024-11-11 00:12Temperature
11.1 ℃ (52 ℉)
Wind
8.9mph (14.4kpm) Miles Per Hour
325 Wind Degree
NW Wind Direction
13.3mph (21.4kpm) Gust Miles Per Hour
Weather Report
Today on November 11, 2024 the tempreture will be 11.1℃ (52 ℉), when you go outside the weather will feel like 9.3 ℃ (48.8 ℉) the wind will be 8.9mph (14.4kpm) and humidity will be 87
Notes / Additional information
Premises was formerly: Terraced houseEntry in Register of Places of Worship: Birmingham 061: 78118
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Nov 2024 | 28-04-1446 | 05:08 (GMT) | 07:04 (GMT) | 11:51 (GMT) | 14:11 (GMT) | 16:37 (GMT) | 16:37 (GMT) | 18:26 (GMT) |
02 Nov 2024 | 29-04-1446 | 05:10 (GMT) | 07:06 (GMT) | 11:51 (GMT) | 14:10 (GMT) | 16:35 (GMT) | 16:35 (GMT) | 18:25 (GMT) |
03 Nov 2024 | 01-05-1446 | 05:11 (GMT) | 07:08 (GMT) | 11:51 (GMT) | 14:08 (GMT) | 16:33 (GMT) | 16:33 (GMT) | 18:23 (GMT) |
04 Nov 2024 | 02-05-1446 | 05:13 (GMT) | 07:10 (GMT) | 11:51 (GMT) | 14:07 (GMT) | 16:31 (GMT) | 16:31 (GMT) | 18:22 (GMT) |
05 Nov 2024 | 03-05-1446 | 05:15 (GMT) | 07:12 (GMT) | 11:51 (GMT) | 14:05 (GMT) | 16:29 (GMT) | 16:29 (GMT) | 18:20 (GMT) |
06 Nov 2024 | 04-05-1446 | 05:16 (GMT) | 07:14 (GMT) | 11:51 (GMT) | 14:04 (GMT) | 16:28 (GMT) | 16:28 (GMT) | 18:19 (GMT) |
07 Nov 2024 | 05-05-1446 | 05:18 (GMT) | 07:15 (GMT) | 11:51 (GMT) | 14:03 (GMT) | 16:26 (GMT) | 16:26 (GMT) | 18:17 (GMT) |
08 Nov 2024 | 06-05-1446 | 05:19 (GMT) | 07:17 (GMT) | 11:51 (GMT) | 14:02 (GMT) | 16:24 (GMT) | 16:24 (GMT) | 18:16 (GMT) |
09 Nov 2024 | 07-05-1446 | 05:21 (GMT) | 07:19 (GMT) | 11:51 (GMT) | 14:00 (GMT) | 16:23 (GMT) | 16:23 (GMT) | 18:14 (GMT) |
10 Nov 2024 | 08-05-1446 | 05:22 (GMT) | 07:21 (GMT) | 11:51 (GMT) | 13:59 (GMT) | 16:21 (GMT) | 16:21 (GMT) | 18:13 (GMT) |
11 Nov 2024 | 09-05-1446 | 05:24 (GMT) | 07:23 (GMT) | 11:52 (GMT) | 13:58 (GMT) | 16:20 (GMT) | 16:20 (GMT) | 18:12 (GMT) |
12 Nov 2024 | 10-05-1446 | 05:25 (GMT) | 07:24 (GMT) | 11:52 (GMT) | 13:57 (GMT) | 16:18 (GMT) | 16:18 (GMT) | 18:11 (GMT) |
13 Nov 2024 | 11-05-1446 | 05:27 (GMT) | 07:26 (GMT) | 11:52 (GMT) | 13:55 (GMT) | 16:17 (GMT) | 16:17 (GMT) | 18:09 (GMT) |
14 Nov 2024 | 12-05-1446 | 05:28 (GMT) | 07:28 (GMT) | 11:52 (GMT) | 13:54 (GMT) | 16:15 (GMT) | 16:15 (GMT) | 18:08 (GMT) |
15 Nov 2024 | 13-05-1446 | 05:30 (GMT) | 07:30 (GMT) | 11:52 (GMT) | 13:53 (GMT) | 16:14 (GMT) | 16:14 (GMT) | 18:07 (GMT) |
16 Nov 2024 | 14-05-1446 | 05:31 (GMT) | 07:32 (GMT) | 11:52 (GMT) | 13:52 (GMT) | 16:12 (GMT) | 16:12 (GMT) | 18:06 (GMT) |
17 Nov 2024 | 15-05-1446 | 05:33 (GMT) | 07:33 (GMT) | 11:53 (GMT) | 13:51 (GMT) | 16:11 (GMT) | 16:11 (GMT) | 18:05 (GMT) |
18 Nov 2024 | 16-05-1446 | 05:34 (GMT) | 07:35 (GMT) | 11:53 (GMT) | 13:50 (GMT) | 16:10 (GMT) | 16:10 (GMT) | 18:04 (GMT) |
19 Nov 2024 | 17-05-1446 | 05:36 (GMT) | 07:37 (GMT) | 11:53 (GMT) | 13:49 (GMT) | 16:08 (GMT) | 16:08 (GMT) | 18:03 (GMT) |
20 Nov 2024 | 18-05-1446 | 05:37 (GMT) | 07:39 (GMT) | 11:53 (GMT) | 13:48 (GMT) | 16:07 (GMT) | 16:07 (GMT) | 18:02 (GMT) |
21 Nov 2024 | 19-05-1446 | 05:38 (GMT) | 07:40 (GMT) | 11:53 (GMT) | 13:47 (GMT) | 16:06 (GMT) | 16:06 (GMT) | 18:01 (GMT) |
22 Nov 2024 | 20-05-1446 | 05:40 (GMT) | 07:42 (GMT) | 11:54 (GMT) | 13:47 (GMT) | 16:05 (GMT) | 16:05 (GMT) | 18:00 (GMT) |
23 Nov 2024 | 21-05-1446 | 05:41 (GMT) | 07:44 (GMT) | 11:54 (GMT) | 13:46 (GMT) | 16:04 (GMT) | 16:04 (GMT) | 18:00 (GMT) |
24 Nov 2024 | 22-05-1446 | 05:42 (GMT) | 07:45 (GMT) | 11:54 (GMT) | 13:45 (GMT) | 16:03 (GMT) | 16:03 (GMT) | 17:59 (GMT) |
25 Nov 2024 | 23-05-1446 | 05:44 (GMT) | 07:47 (GMT) | 11:55 (GMT) | 13:44 (GMT) | 16:02 (GMT) | 16:02 (GMT) | 17:58 (GMT) |
26 Nov 2024 | 24-05-1446 | 05:45 (GMT) | 07:48 (GMT) | 11:55 (GMT) | 13:44 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:58 (GMT) |
27 Nov 2024 | 25-05-1446 | 05:46 (GMT) | 07:50 (GMT) | 11:55 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:57 (GMT) |
28 Nov 2024 | 26-05-1446 | 05:47 (GMT) | 07:51 (GMT) | 11:56 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:56 (GMT) |
29 Nov 2024 | 27-05-1446 | 05:49 (GMT) | 07:53 (GMT) | 11:56 (GMT) | 13:42 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:56 (GMT) |
30 Nov 2024 | 28-05-1446 | 05:50 (GMT) | 07:54 (GMT) | 11:56 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:55 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Shabana Mahmood KC MP for Birmingham Ladywood
You Local MP is part of the Labour Party
Your can contact your Local MP on: shabana.mahmood.mp@parliament.uk, or telephone them on: 0121 661 9440, 0203 334 3555