🕌 Shelly Farm Community Centre (Monkspath, Solihull, West Midlands)
📩 Address: Shelly Farm Community Centre, Farmhouse Way, Monkspath, Solihull, West Midlands, B90 4EH
☎️ Contact: 0121 744 0253 (Community Centre), 0121 745 8824, 07773 896249, 07837 050338 🧕👨 Gender: Male/Female
🏪 Type: Jumu'ah Salaah (Only)
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Monkspath Mosque, Solihull Muslim Community Association, Lode Lane Trust
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:05 PM | 11:05 PM | |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM | |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM | |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:00 PM | 11:03 PM | |
Error retrieving prayer times for July 25, 2025. | ||||||
Error retrieving prayer times for July 26, 2025. | ||||||
Error retrieving prayer times for July 27, 2025. | ||||||
Error retrieving prayer times for July 28, 2025. |
🌦️ Current Weather
Location: Solihull, West Midlands, UK
Local Time: 2025-07-19 01:28
Weather: Partly cloudy
Temperature
20.1 ℃ (68.2 ℉)
Wind
2.7 mph (4.3 kph)
Degree: 291
Direction: WNW
Gust: 4.9 mph (7.8 kph)
Weather Report
Today on July 19, 2025, the temperature will be 20.1℃ (68.2℉). It will feel like 20.1℃ (68.2℉). The wind will be 2.7 mph (4.3 kph) and humidity will be 68%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 23.1 ℃ (73.7 ℉) | 16.5 ℃ (61.6 ℉) |
![]() | Patchy rain nearby | 24 ℃ (75.2 ℉) | 15.5 ℃ (60 ℉) |
![]() | Patchy rain nearby | 22.9 ℃ (73.3 ℉) | 14.2 ℃ (57.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dr Neil Shastri-Hurst | List As: Shastri-Hurst, Dr Neil |
MP Name: Dr Neil Shastri-Hurst MP | Gender: Male |
Constituency: Solihull West and Shirley | Party Name: Conservative |
Website: https://drneilshastri-hurst.co.uk | Mp parliamentary email: neil.shastrihurst.mp@parliament.uk |
Twitter: @https://twitter.com/drnshastrihurst | House Start Date: 2024-07-04 |
Status: Current Member |