
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2375/10000) Sign petition
Darus Sunnah Islamic Foundation

Darus Sunnah Islamic Foundation
ADDRESS: 53 Church Vale, Handsworth Wood, Birmingham, West Midlands, B20 3SG
TEL: n/a FAX: n/a GENDER: Male (Only) TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sunni - Mainstream MASJID CAPACITY : 100
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Perry Barr Railway Station | Distance: 0.6809 |
![]() |
Witton Railway Station | Distance: 1.3284 |
![]() |
Hampton-in-Arden Railway Station | Distance: 1.4232 |
![]() |
Jewellery Quarter Railway Station | Distance: 1.5519 |
![]() |
Aston Railway Station | Distance: 1.8024 |
Masjid/Mosque Weather Report
Birmingham West Midlands UK 2022-08-11 22:51
Temperature
24 ℃ (75.2 ℉)
Wind
6.9mph (11.2kpm) Miles Per Hour
100 Wind Degree
E Wind Direction
11.6mph (18.7kpm) Gust Miles Per Hour
Weather Report
Today on August 11, 2022 the tempreture will be 24℃ (75.2 ℉), when you go outside the weather will feel like 24.7 ℃ (76.5 ℉) the wind will be 6.9mph (11.2kpm) and humidity will be 50
Notes / Additional information
Premises was formerly: House
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:55 (BST) | 05:27 (BST) | 13:14 (BST) | 17:25 (BST) | 21:00 (BST) | 21:00 (BST) | 23:24 (BST) |
02 Aug 2022 | 04-01-1444 | 02:56 (BST) | 05:29 (BST) | 13:14 (BST) | 17:25 (BST) | 20:58 (BST) | 20:58 (BST) | 23:23 (BST) |
03 Aug 2022 | 05-01-1444 | 02:56 (BST) | 05:31 (BST) | 13:14 (BST) | 17:24 (BST) | 20:56 (BST) | 20:56 (BST) | 23:22 (BST) |
04 Aug 2022 | 06-01-1444 | 02:57 (BST) | 05:32 (BST) | 13:14 (BST) | 17:23 (BST) | 20:55 (BST) | 20:55 (BST) | 23:21 (BST) |
05 Aug 2022 | 07-01-1444 | 02:57 (BST) | 05:34 (BST) | 13:14 (BST) | 17:22 (BST) | 20:53 (BST) | 20:53 (BST) | 23:20 (BST) |
06 Aug 2022 | 08-01-1444 | 02:58 (BST) | 05:35 (BST) | 13:14 (BST) | 17:21 (BST) | 20:51 (BST) | 20:51 (BST) | 23:20 (BST) |
07 Aug 2022 | 09-01-1444 | 02:59 (BST) | 05:37 (BST) | 13:13 (BST) | 17:21 (BST) | 20:49 (BST) | 20:49 (BST) | 23:19 (BST) |
08 Aug 2022 | 10-01-1444 | 02:59 (BST) | 05:39 (BST) | 13:13 (BST) | 17:20 (BST) | 20:47 (BST) | 20:47 (BST) | 23:17 (BST) |
09 Aug 2022 | 11-01-1444 | 03:00 (BST) | 05:40 (BST) | 13:13 (BST) | 17:19 (BST) | 20:45 (BST) | 20:45 (BST) | 23:13 (BST) |
10 Aug 2022 | 12-01-1444 | 03:01 (BST) | 05:42 (BST) | 13:13 (BST) | 17:18 (BST) | 20:43 (BST) | 20:43 (BST) | 23:09 (BST) |
11 Aug 2022 | 13-01-1444 | 03:05 (BST) | 05:43 (BST) | 13:13 (BST) | 17:17 (BST) | 20:41 (BST) | 20:41 (BST) | 23:05 (BST) |
12 Aug 2022 | 14-01-1444 | 03:09 (BST) | 05:45 (BST) | 13:13 (BST) | 17:16 (BST) | 20:39 (BST) | 20:39 (BST) | 23:02 (BST) |
13 Aug 2022 | 15-01-1444 | 03:13 (BST) | 05:47 (BST) | 13:13 (BST) | 17:15 (BST) | 20:37 (BST) | 20:37 (BST) | 22:58 (BST) |
14 Aug 2022 | 16-01-1444 | 03:16 (BST) | 05:48 (BST) | 13:12 (BST) | 17:14 (BST) | 20:35 (BST) | 20:35 (BST) | 22:55 (BST) |
15 Aug 2022 | 17-01-1444 | 03:19 (BST) | 05:50 (BST) | 13:12 (BST) | 17:13 (BST) | 20:33 (BST) | 20:33 (BST) | 22:51 (BST) |
16 Aug 2022 | 18-01-1444 | 03:23 (BST) | 05:52 (BST) | 13:12 (BST) | 17:12 (BST) | 20:31 (BST) | 20:31 (BST) | 22:48 (BST) |
17 Aug 2022 | 19-01-1444 | 03:26 (BST) | 05:53 (BST) | 13:12 (BST) | 17:11 (BST) | 20:29 (BST) | 20:29 (BST) | 22:44 (BST) |
18 Aug 2022 | 20-01-1444 | 03:29 (BST) | 05:55 (BST) | 13:12 (BST) | 17:09 (BST) | 20:27 (BST) | 20:27 (BST) | 22:41 (BST) |
19 Aug 2022 | 21-01-1444 | 03:33 (BST) | 05:57 (BST) | 13:11 (BST) | 17:08 (BST) | 20:25 (BST) | 20:25 (BST) | 22:38 (BST) |
20 Aug 2022 | 22-01-1444 | 03:36 (BST) | 05:58 (BST) | 13:11 (BST) | 17:07 (BST) | 20:23 (BST) | 20:23 (BST) | 22:34 (BST) |
21 Aug 2022 | 23-01-1444 | 03:39 (BST) | 06:00 (BST) | 13:11 (BST) | 17:06 (BST) | 20:21 (BST) | 20:21 (BST) | 22:31 (BST) |
22 Aug 2022 | 24-01-1444 | 03:42 (BST) | 06:02 (BST) | 13:11 (BST) | 17:05 (BST) | 20:18 (BST) | 20:18 (BST) | 22:28 (BST) |
23 Aug 2022 | 25-01-1444 | 03:45 (BST) | 06:03 (BST) | 13:10 (BST) | 17:03 (BST) | 20:16 (BST) | 20:16 (BST) | 22:24 (BST) |
24 Aug 2022 | 26-01-1444 | 03:48 (BST) | 06:05 (BST) | 13:10 (BST) | 17:02 (BST) | 20:14 (BST) | 20:14 (BST) | 22:21 (BST) |
25 Aug 2022 | 27-01-1444 | 03:50 (BST) | 06:07 (BST) | 13:10 (BST) | 17:01 (BST) | 20:12 (BST) | 20:12 (BST) | 22:18 (BST) |
26 Aug 2022 | 28-01-1444 | 03:53 (BST) | 06:08 (BST) | 13:09 (BST) | 17:00 (BST) | 20:10 (BST) | 20:10 (BST) | 22:15 (BST) |
27 Aug 2022 | 29-01-1444 | 03:56 (BST) | 06:10 (BST) | 13:09 (BST) | 16:58 (BST) | 20:07 (BST) | 20:07 (BST) | 22:12 (BST) |
28 Aug 2022 | 30-01-1444 | 03:59 (BST) | 06:12 (BST) | 13:09 (BST) | 16:57 (BST) | 20:05 (BST) | 20:05 (BST) | 22:08 (BST) |
29 Aug 2022 | 01-02-1444 | 04:01 (BST) | 06:13 (BST) | 13:09 (BST) | 16:56 (BST) | 20:03 (BST) | 20:03 (BST) | 22:05 (BST) |
30 Aug 2022 | 02-02-1444 | 04:04 (BST) | 06:15 (BST) | 13:08 (BST) | 16:54 (BST) | 20:01 (BST) | 20:01 (BST) | 22:02 (BST) |
31 Aug 2022 | 03-02-1444 | 04:07 (BST) | 06:17 (BST) | 13:08 (BST) | 16:53 (BST) | 19:58 (BST) | 19:58 (BST) | 21:59 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Mr Khalid Mahmood MP for Birmingham, Perry Barr
You Local MP is part of the Labour Party
Your can contact your Local MP on: , mahmoodk@parliament.uk or telephone them on: 0121 356 8264; 0121 356 8268, 020 7219 8141