🕌 Shah Jahan Mosque (Woking, Surrey)
📩 Address: 149 Oriental Road, Woking, Surrey, GU22 7BA
☎️ Contact: 01483 760679 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Woking Mosque Fund and Sir Salar Jung Memorial House
👨👩👧👦 Capacity: 2400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 27/06/26 | 02:54 AM | 01:03 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 28/06/26 | 02:54 AM | 01:03 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 29/06/26 | 02:54 AM | 01:03 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 30/06/26 | 02:55 AM | 01:04 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 01/07/26 | 02:55 AM | 01:04 PM | 05:26 PM | 09:21 PM | 11:12 PM |
| 02/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 03/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 04/07/26 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 05/07/26 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 06/07/26 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
🌦️ Current Weather
Location: Woking, Surrey, UK
Local Time: 2026-06-27 21:54

Weather: Patchy rain nearby
Temperature
24 ℃ (75.2 ℉)
Wind
7.2 mph (11.5 kph)
Degree: 222
Direction: SW
Gust: 15 mph (24.2 kph)
Weather Report
Today on June 27, 2026, the temperature will be 24℃ (75.2℉). It will feel like 25.7℃ (78.3℉). The wind will be 7.2 mph (11.5 kph) and humidity will be 61%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-06-27 | Patchy rain nearby | 29.7 ℃ (85.5 ℉) | 16.8 ℃ (62.2 ℉) |
2026-06-28 | Cloudy | 25.1 ℃ (77.1 ℉) | 12.8 ℃ (55 ℉) |
2026-06-29 | Partly Cloudy | 24.6 ℃ (76.2 ℉) | 9 ℃ (48.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Will Forster | List As: Forster, Mr Will |
| MP Name: Mr Will Forster MP | Gender: Male |
| Constituency: Woking | Party Name: Liberal Democrat |
| Mp parliamentary email: will.forster.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-06-27
2026-06-28
2026-06-29