🕌 Shah Jahan Mosque (Woking, Surrey)
📩 Address: 149 Oriental Road, Woking, Surrey, GU22 7BA
☎️ Contact: 01483 760679 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Woking Mosque Fund and Sir Salar Jung Memorial House
👨👩👧👦 Capacity: 2400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:03 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:08 PM |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:05 PM | 11:05 PM |
22/07/25 | 03:07 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:01 PM | 11:03 PM |
🌦️ Current Weather
Location: Woking, Surrey, UK
Local Time: 2025-07-15 20:36
Weather: Partly cloudy
Temperature
20.3 ℃ (68.5 ℉)
Wind
12.5 mph (20.2 kph)
Degree: 254
Direction: WSW
Gust: 18.7 mph (30.1 kph)
Weather Report
Today on July 15, 2025, the temperature will be 20.3℃ (68.5℉). It will feel like 20.3℃ (68.5℉). The wind will be 12.5 mph (20.2 kph) and humidity will be 56%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22.9 ℃ (73.2 ℉) | 11.2 ℃ (52.2 ℉) |
![]() | Partly Cloudy | 28.3 ℃ (82.9 ℉) | 15.6 ℃ (60.1 ℉) |
![]() | Patchy rain nearby | 25.5 ℃ (77.8 ℉) | 16.7 ℃ (62 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Mr Will Forster | List As: Forster, Mr Will |
MP Name: Mr Will Forster MP | Gender: Male |
Constituency: Woking | Party Name: Liberal Democrat |
Mp parliamentary email: will.forster.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |