Shah Jahan Mosque (Woking, Surrey)
Shah Jahan Mosque
ADDRESS: 149 Oriental Road, Woking, Surrey, GU22 7BA
TEL: 01483 760679
FAX: none
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Sufi - Bareilvi MANAGEMENT : Pakistani MASJID CAPACITY : 2400
Other Masjid Names: Woking Mosque Fund and Sir Salar Jung Memorial House
View Charity No: 241402Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Woking Railway Station | Distance: 0.4809 |
Masjid/Mosque Weather Report
Woking Surrey UK 2024-12-05 03:44Temperature
11.3 ℃ (52.3 ℉)
Wind
21.7mph (34.9kpm) Miles Per Hour
191 Wind Degree
SSW Wind Direction
32.5mph (52.3kpm) Gust Miles Per Hour
Weather Report
Today on December 5, 2024 the tempreture will be 11.3℃ (52.3 ℉), when you go outside the weather will feel like 8 ℃ (46.4 ℉) the wind will be 21.7mph (34.9kpm) and humidity will be 94
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Dec 2024 | 29-05-1446 | 05:44 (GMT) | 07:45 (GMT) | 11:51 (GMT) | 13:41 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:52 (GMT) |
02 Dec 2024 | 30-05-1446 | 05:45 (GMT) | 07:46 (GMT) | 11:52 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:51 (GMT) |
03 Dec 2024 | 01-06-1446 | 05:46 (GMT) | 07:48 (GMT) | 11:52 (GMT) | 13:40 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:51 (GMT) |
04 Dec 2024 | 02-06-1446 | 05:47 (GMT) | 07:49 (GMT) | 11:53 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:51 (GMT) |
05 Dec 2024 | 03-06-1446 | 05:48 (GMT) | 07:50 (GMT) | 11:53 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:51 (GMT) |
06 Dec 2024 | 04-06-1446 | 05:49 (GMT) | 07:52 (GMT) | 11:53 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:50 (GMT) |
07 Dec 2024 | 05-06-1446 | 05:50 (GMT) | 07:53 (GMT) | 11:54 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:50 (GMT) |
08 Dec 2024 | 06-06-1446 | 05:51 (GMT) | 07:54 (GMT) | 11:54 (GMT) | 13:39 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
09 Dec 2024 | 07-06-1446 | 05:52 (GMT) | 07:55 (GMT) | 11:55 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
10 Dec 2024 | 08-06-1446 | 05:53 (GMT) | 07:56 (GMT) | 11:55 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
11 Dec 2024 | 09-06-1446 | 05:54 (GMT) | 07:57 (GMT) | 11:56 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
12 Dec 2024 | 10-06-1446 | 05:55 (GMT) | 07:58 (GMT) | 11:56 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:50 (GMT) |
13 Dec 2024 | 11-06-1446 | 05:56 (GMT) | 07:59 (GMT) | 11:57 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
14 Dec 2024 | 12-06-1446 | 05:57 (GMT) | 08:00 (GMT) | 11:57 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
15 Dec 2024 | 13-06-1446 | 05:57 (GMT) | 08:01 (GMT) | 11:58 (GMT) | 13:39 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
16 Dec 2024 | 14-06-1446 | 05:58 (GMT) | 08:01 (GMT) | 11:58 (GMT) | 13:39 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:51 (GMT) |
17 Dec 2024 | 15-06-1446 | 05:59 (GMT) | 08:02 (GMT) | 11:59 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:52 (GMT) |
18 Dec 2024 | 16-06-1446 | 05:59 (GMT) | 08:03 (GMT) | 11:59 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:52 (GMT) |
19 Dec 2024 | 17-06-1446 | 06:00 (GMT) | 08:04 (GMT) | 12:00 (GMT) | 13:40 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:52 (GMT) |
20 Dec 2024 | 18-06-1446 | 06:00 (GMT) | 08:04 (GMT) | 12:00 (GMT) | 13:40 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:53 (GMT) |
21 Dec 2024 | 19-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:00 (GMT) | 13:40 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:53 (GMT) |
22 Dec 2024 | 20-06-1446 | 06:01 (GMT) | 08:05 (GMT) | 12:01 (GMT) | 13:41 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:54 (GMT) |
23 Dec 2024 | 21-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:01 (GMT) | 13:41 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:54 (GMT) |
24 Dec 2024 | 22-06-1446 | 06:02 (GMT) | 08:06 (GMT) | 12:02 (GMT) | 13:42 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:55 (GMT) |
25 Dec 2024 | 23-06-1446 | 06:03 (GMT) | 08:06 (GMT) | 12:02 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:56 (GMT) |
26 Dec 2024 | 24-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:56 (GMT) |
27 Dec 2024 | 25-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:03 (GMT) | 13:43 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:57 (GMT) |
28 Dec 2024 | 26-06-1446 | 06:03 (GMT) | 08:07 (GMT) | 12:04 (GMT) | 13:44 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:58 (GMT) |
29 Dec 2024 | 27-06-1446 | 06:04 (GMT) | 08:07 (GMT) | 12:04 (GMT) | 13:45 (GMT) | 16:02 (GMT) | 16:02 (GMT) | 17:59 (GMT) |
30 Dec 2024 | 28-06-1446 | 06:04 (GMT) | 08:07 (GMT) | 12:05 (GMT) | 13:46 (GMT) | 16:03 (GMT) | 16:03 (GMT) | 18:00 (GMT) |
31 Dec 2024 | 29-06-1446 | 06:04 (GMT) | 08:07 (GMT) | 12:05 (GMT) | 13:46 (GMT) | 16:04 (GMT) | 16:04 (GMT) | 18:00 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Mr Will Forster MP for Woking
You Local MP is part of the Liberal Democrat Party
Your can contact your Local MP on: will.forster.mp@parliament.uk or telephone them on: