
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2375/10000) Sign petition
Al-Asr Education & Community Centre (Woking, Surrey)

Al-Asr Education & Community Centre
ADDRESS: 118 Goldsworth Road, Woking, Surrey, GU21 6ND
TEL: 01483 599222 GENDER: Unknown TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Shia - Twelvers MASJID CAPACITY : 500
Other Masjid Names: Woking Mosque
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Woking Railway Station | Distance: 0.518 |
Masjid/Mosque Weather Report
Woking Surrey UK 2022-08-11 22:30
Temperature
24 ℃ (75.2 ℉)
Wind
8.1mph (13kpm) Miles Per Hour
70 Wind Degree
ENE Wind Direction
15.4mph (24.8kpm) Gust Miles Per Hour
Weather Report
Today on August 11, 2022 the tempreture will be 24℃ (75.2 ℉), when you go outside the weather will feel like 25.3 ℃ (77.5 ℉) the wind will be 8.1mph (13kpm) and humidity will be 39
Notes / Additional information
Capacity 500 is a guess.
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:52 (BST) | 05:27 (BST) | 13:09 (BST) | 17:18 (BST) | 20:50 (BST) | 20:50 (BST) | 23:16 (BST) |
02 Aug 2022 | 04-01-1444 | 02:52 (BST) | 05:28 (BST) | 13:09 (BST) | 17:18 (BST) | 20:48 (BST) | 20:48 (BST) | 23:16 (BST) |
03 Aug 2022 | 05-01-1444 | 02:53 (BST) | 05:30 (BST) | 13:08 (BST) | 17:17 (BST) | 20:47 (BST) | 20:47 (BST) | 23:15 (BST) |
04 Aug 2022 | 06-01-1444 | 02:53 (BST) | 05:31 (BST) | 13:08 (BST) | 17:16 (BST) | 20:45 (BST) | 20:45 (BST) | 23:12 (BST) |
05 Aug 2022 | 07-01-1444 | 02:54 (BST) | 05:33 (BST) | 13:08 (BST) | 17:15 (BST) | 20:43 (BST) | 20:43 (BST) | 23:08 (BST) |
06 Aug 2022 | 08-01-1444 | 02:56 (BST) | 05:34 (BST) | 13:08 (BST) | 17:15 (BST) | 20:41 (BST) | 20:41 (BST) | 23:05 (BST) |
07 Aug 2022 | 09-01-1444 | 03:00 (BST) | 05:36 (BST) | 13:08 (BST) | 17:14 (BST) | 20:40 (BST) | 20:40 (BST) | 23:02 (BST) |
08 Aug 2022 | 10-01-1444 | 03:03 (BST) | 05:37 (BST) | 13:08 (BST) | 17:13 (BST) | 20:38 (BST) | 20:38 (BST) | 22:58 (BST) |
09 Aug 2022 | 11-01-1444 | 03:07 (BST) | 05:39 (BST) | 13:08 (BST) | 17:12 (BST) | 20:36 (BST) | 20:36 (BST) | 22:55 (BST) |
10 Aug 2022 | 12-01-1444 | 03:10 (BST) | 05:40 (BST) | 13:08 (BST) | 17:11 (BST) | 20:34 (BST) | 20:34 (BST) | 22:52 (BST) |
11 Aug 2022 | 13-01-1444 | 03:13 (BST) | 05:42 (BST) | 13:07 (BST) | 17:10 (BST) | 20:32 (BST) | 20:32 (BST) | 22:48 (BST) |
12 Aug 2022 | 14-01-1444 | 03:16 (BST) | 05:44 (BST) | 13:07 (BST) | 17:09 (BST) | 20:30 (BST) | 20:30 (BST) | 22:45 (BST) |
13 Aug 2022 | 15-01-1444 | 03:19 (BST) | 05:45 (BST) | 13:07 (BST) | 17:08 (BST) | 20:28 (BST) | 20:28 (BST) | 22:42 (BST) |
14 Aug 2022 | 16-01-1444 | 03:23 (BST) | 05:47 (BST) | 13:07 (BST) | 17:07 (BST) | 20:26 (BST) | 20:26 (BST) | 22:39 (BST) |
15 Aug 2022 | 17-01-1444 | 03:26 (BST) | 05:48 (BST) | 13:07 (BST) | 17:06 (BST) | 20:24 (BST) | 20:24 (BST) | 22:36 (BST) |
16 Aug 2022 | 18-01-1444 | 03:29 (BST) | 05:50 (BST) | 13:07 (BST) | 17:05 (BST) | 20:22 (BST) | 20:22 (BST) | 22:33 (BST) |
17 Aug 2022 | 19-01-1444 | 03:31 (BST) | 05:51 (BST) | 13:06 (BST) | 17:04 (BST) | 20:20 (BST) | 20:20 (BST) | 22:29 (BST) |
18 Aug 2022 | 20-01-1444 | 03:34 (BST) | 05:53 (BST) | 13:06 (BST) | 17:03 (BST) | 20:18 (BST) | 20:18 (BST) | 22:26 (BST) |
19 Aug 2022 | 21-01-1444 | 03:37 (BST) | 05:55 (BST) | 13:06 (BST) | 17:02 (BST) | 20:16 (BST) | 20:16 (BST) | 22:23 (BST) |
20 Aug 2022 | 22-01-1444 | 03:40 (BST) | 05:56 (BST) | 13:06 (BST) | 17:01 (BST) | 20:14 (BST) | 20:14 (BST) | 22:20 (BST) |
21 Aug 2022 | 23-01-1444 | 03:43 (BST) | 05:58 (BST) | 13:05 (BST) | 17:00 (BST) | 20:12 (BST) | 20:12 (BST) | 22:17 (BST) |
22 Aug 2022 | 24-01-1444 | 03:45 (BST) | 05:59 (BST) | 13:05 (BST) | 16:59 (BST) | 20:10 (BST) | 20:10 (BST) | 22:14 (BST) |
23 Aug 2022 | 25-01-1444 | 03:48 (BST) | 06:01 (BST) | 13:05 (BST) | 16:58 (BST) | 20:08 (BST) | 20:08 (BST) | 22:11 (BST) |
24 Aug 2022 | 26-01-1444 | 03:51 (BST) | 06:02 (BST) | 13:05 (BST) | 16:56 (BST) | 20:06 (BST) | 20:06 (BST) | 22:08 (BST) |
25 Aug 2022 | 27-01-1444 | 03:53 (BST) | 06:04 (BST) | 13:04 (BST) | 16:55 (BST) | 20:04 (BST) | 20:04 (BST) | 22:05 (BST) |
26 Aug 2022 | 28-01-1444 | 03:56 (BST) | 06:06 (BST) | 13:04 (BST) | 16:54 (BST) | 20:02 (BST) | 20:02 (BST) | 22:02 (BST) |
27 Aug 2022 | 29-01-1444 | 03:58 (BST) | 06:07 (BST) | 13:04 (BST) | 16:53 (BST) | 20:00 (BST) | 20:00 (BST) | 21:59 (BST) |
28 Aug 2022 | 30-01-1444 | 04:01 (BST) | 06:09 (BST) | 13:04 (BST) | 16:51 (BST) | 19:57 (BST) | 19:57 (BST) | 21:56 (BST) |
29 Aug 2022 | 01-02-1444 | 04:03 (BST) | 06:10 (BST) | 13:03 (BST) | 16:50 (BST) | 19:55 (BST) | 19:55 (BST) | 21:53 (BST) |
30 Aug 2022 | 02-02-1444 | 04:06 (BST) | 06:12 (BST) | 13:03 (BST) | 16:49 (BST) | 19:53 (BST) | 19:53 (BST) | 21:50 (BST) |
31 Aug 2022 | 03-02-1444 | 04:08 (BST) | 06:13 (BST) | 13:03 (BST) | 16:47 (BST) | 19:51 (BST) | 19:51 (BST) | 21:47 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Mr Jonathan Lord MP for Woking
You Local MP is part of the Conservative Party
Your can contact your Local MP on: , jonathan.lord.mp@parliament.uk or telephone them on: 01483 773384, 020 7219 6913