Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Sutton Islamic Centre (Sutton, Surrey)

Sutton Islamic Centre

ADDRESS: 62 Oakhill Road, Benhilton, Sutton, Surrey, SM1 3AG

TEL: 020 8641 6869 GENDER: Male / Female TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Sunni - Deobandi MANAGEMENT : Pakistani MASJID CAPACITY : 120

View Charity No: 1023402

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Sutton Common Railway Station Distance: 0.5554
Sutton (London) Railway Station Distance: 0.7134
West Sutton Railway Station Distance: 0.7588
Carrickfergus Railway Station Distance: 1.1861
Carshalton Railway Station Distance: 1.1861
St. Helier (Surrey) Railway Station Distance: 1.4519
Cheadle Hulme Railway Station Distance: 1.4814
Hackbridge Railway Station Distance: 1.5897
Bellshill Railway Station Distance: 1.8384
Morden South Railway Station Distance: 1.8719

Masjid/Mosque Weather Report

Sutton Surrey UK 2024-04-20 13:14


Temperature
10 ℃ (50 ℉)

Wind
9.4mph (15.1kpm) Miles Per Hour
10 Wind Degree
N Wind Direction
14.4mph (23.2kpm) Gust Miles Per Hour

Weather Report
Today on April 20, 2024 the tempreture will be 10℃ (50 ℉), when you go outside the weather will feel like 7.4 ℃ (45.2 ℉) the wind will be 9.4mph (15.1kpm) and humidity will be 50

Notes / Additional information

Premises was formerly: House

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:37 (BST) 06:35 (BST) 13:04 (BST) 16:36 (BST) 19:35 (BST) 19:35 (BST) 21:26 (BST)
02 Apr 2024 23-09-1445 04:34 (BST) 06:33 (BST) 13:04 (BST) 16:37 (BST) 19:36 (BST) 19:36 (BST) 21:28 (BST)
03 Apr 2024 24-09-1445 04:31 (BST) 06:31 (BST) 13:04 (BST) 16:38 (BST) 19:38 (BST) 19:38 (BST) 21:30 (BST)
04 Apr 2024 25-09-1445 04:29 (BST) 06:29 (BST) 13:04 (BST) 16:39 (BST) 19:40 (BST) 19:40 (BST) 21:32 (BST)
05 Apr 2024 26-09-1445 04:26 (BST) 06:26 (BST) 13:03 (BST) 16:40 (BST) 19:41 (BST) 19:41 (BST) 21:34 (BST)
06 Apr 2024 27-09-1445 04:23 (BST) 06:24 (BST) 13:03 (BST) 16:41 (BST) 19:43 (BST) 19:43 (BST) 21:37 (BST)
07 Apr 2024 28-09-1445 04:20 (BST) 06:22 (BST) 13:03 (BST) 16:41 (BST) 19:45 (BST) 19:45 (BST) 21:39 (BST)
08 Apr 2024 29-09-1445 04:17 (BST) 06:20 (BST) 13:02 (BST) 16:42 (BST) 19:46 (BST) 19:46 (BST) 21:41 (BST)
09 Apr 2024 30-09-1445 04:14 (BST) 06:17 (BST) 13:02 (BST) 16:43 (BST) 19:48 (BST) 19:48 (BST) 21:44 (BST)
10 Apr 2024 01-10-1445 04:11 (BST) 06:15 (BST) 13:02 (BST) 16:44 (BST) 19:50 (BST) 19:50 (BST) 21:46 (BST)
11 Apr 2024 02-10-1445 04:08 (BST) 06:13 (BST) 13:02 (BST) 16:45 (BST) 19:51 (BST) 19:51 (BST) 21:48 (BST)
12 Apr 2024 03-10-1445 04:05 (BST) 06:11 (BST) 13:01 (BST) 16:46 (BST) 19:53 (BST) 19:53 (BST) 21:51 (BST)
13 Apr 2024 04-10-1445 04:02 (BST) 06:09 (BST) 13:01 (BST) 16:46 (BST) 19:55 (BST) 19:55 (BST) 21:53 (BST)
14 Apr 2024 05-10-1445 03:59 (BST) 06:07 (BST) 13:01 (BST) 16:47 (BST) 19:56 (BST) 19:56 (BST) 21:56 (BST)
15 Apr 2024 06-10-1445 03:56 (BST) 06:04 (BST) 13:01 (BST) 16:48 (BST) 19:58 (BST) 19:58 (BST) 21:58 (BST)
16 Apr 2024 07-10-1445 03:53 (BST) 06:02 (BST) 13:00 (BST) 16:49 (BST) 20:00 (BST) 20:00 (BST) 22:01 (BST)
17 Apr 2024 08-10-1445 03:50 (BST) 06:00 (BST) 13:00 (BST) 16:50 (BST) 20:01 (BST) 20:01 (BST) 22:03 (BST)
18 Apr 2024 09-10-1445 03:47 (BST) 05:58 (BST) 13:00 (BST) 16:50 (BST) 20:03 (BST) 20:03 (BST) 22:06 (BST)
19 Apr 2024 10-10-1445 03:43 (BST) 05:56 (BST) 13:00 (BST) 16:51 (BST) 20:05 (BST) 20:05 (BST) 22:08 (BST)
20 Apr 2024 11-10-1445 03:40 (BST) 05:54 (BST) 13:00 (BST) 16:52 (BST) 20:06 (BST) 20:06 (BST) 22:11 (BST)
21 Apr 2024 12-10-1445 03:37 (BST) 05:52 (BST) 12:59 (BST) 16:53 (BST) 20:08 (BST) 20:08 (BST) 22:14 (BST)
22 Apr 2024 13-10-1445 03:34 (BST) 05:50 (BST) 12:59 (BST) 16:53 (BST) 20:10 (BST) 20:10 (BST) 22:16 (BST)
23 Apr 2024 14-10-1445 03:31 (BST) 05:48 (BST) 12:59 (BST) 16:54 (BST) 20:11 (BST) 20:11 (BST) 22:19 (BST)
24 Apr 2024 15-10-1445 03:27 (BST) 05:46 (BST) 12:59 (BST) 16:55 (BST) 20:13 (BST) 20:13 (BST) 22:22 (BST)
25 Apr 2024 16-10-1445 03:24 (BST) 05:44 (BST) 12:59 (BST) 16:55 (BST) 20:14 (BST) 20:14 (BST) 22:25 (BST)
26 Apr 2024 17-10-1445 03:21 (BST) 05:42 (BST) 12:58 (BST) 16:56 (BST) 20:16 (BST) 20:16 (BST) 22:27 (BST)
27 Apr 2024 18-10-1445 03:17 (BST) 05:40 (BST) 12:58 (BST) 16:57 (BST) 20:18 (BST) 20:18 (BST) 22:30 (BST)
28 Apr 2024 19-10-1445 03:14 (BST) 05:38 (BST) 12:58 (BST) 16:58 (BST) 20:19 (BST) 20:19 (BST) 22:33 (BST)
29 Apr 2024 20-10-1445 03:10 (BST) 05:36 (BST) 12:58 (BST) 16:58 (BST) 20:21 (BST) 20:21 (BST) 22:36 (BST)
30 Apr 2024 21-10-1445 03:07 (BST) 05:34 (BST) 12:58 (BST) 16:59 (BST) 20:23 (BST) 20:23 (BST) 22:39 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Paul Scully MP for Sutton and Cheam

You Local MP is part of the Conservative Party
Your can contact your Local MP on: paul.scully.mp@parliament.uk or telephone them on: 020 7219 4837