🕌 Markazi Jamia Ghausia Mosque (Cobridge, Stoke-on-Trent, Staffordshire)
📩 Address: 191 Waterloo Road, Cobridge, Stoke-on-Trent, Staffordshire, ST6 2HJ
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Cobridge Mosque
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 20/11/26 | 05:48 AM | 11:46 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:44 PM | 04:02 PM | 05:42 PM | |
| 22/11/26 | 05:51 AM | 11:46 AM | 01:43 PM | 04:01 PM | 05:41 PM | |
| 23/11/26 | 05:52 AM | 11:46 AM | 01:42 PM | 04:00 PM | 05:40 PM | |
| 24/11/26 | 05:53 AM | 11:47 AM | 01:42 PM | 03:59 PM | 05:39 PM | |
| 25/11/26 | 05:55 AM | 11:47 AM | 01:41 PM | 03:58 PM | 05:39 PM | |
| Error retrieving prayer times for November 26, 2026. | ||||||
| Error retrieving prayer times for November 27, 2026. | ||||||
| Error retrieving prayer times for November 28, 2026. | ||||||
| Error retrieving prayer times for November 29, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=ST62HJ&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: David Williams | List As: Williams, David |
| MP Name: David Williams MP | Gender: Male |
| Constituency: Stoke-on-Trent North | Party Name: Labour |
| Mp parliamentary email: david.williams.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |