🕌 Kurdish Islamic Center And Masjid Salahuddin
📩 Address: 87-89 Waterloo Road, Cobridge, Stoke-on-Trent, Staffordshire, ST6 2EN
☎️ Contact: 07753 321642 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Sunni - Mainstream
👨👨Management: Kurdish
📜 Other Names: King Shisha Lounge
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM | |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:10 PM | |
13/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM | |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM | |
Error retrieving prayer times for July 15, 2025. | ||||||
Error retrieving prayer times for July 16, 2025. | ||||||
Error retrieving prayer times for July 17, 2025. | ||||||
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM | |
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
🌦️ Current Weather
Location: Stoke-on-Trent, Staffordshire, UK
Local Time: 2025-07-11 01:53
Weather: Clear
Temperature
16.4 ℃ (61.5 ℉)
Wind
5.1 mph (8.3 kph)
Degree: 350
Direction: N
Gust: 10.8 mph (17.4 kph)
Weather Report
Today on July 11, 2025, the temperature will be 16.4℃ (61.5℉). It will feel like 16.4℃ (61.5℉). The wind will be 5.1 mph (8.3 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 29.9 ℃ (85.8 ℉) | 13.2 ℃ (55.7 ℉) |
![]() | Sunny | 29.8 ℃ (85.6 ℉) | 14.1 ℃ (57.4 ℉) |
![]() | Sunny | 29.2 ℃ (84.5 ℉) | 12.5 ℃ (54.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: David Williams | List As: Williams, David |
MP Name: David Williams MP | Gender: Male |
Constituency: Stoke-on-Trent North | Party Name: Labour |
Mp parliamentary email: david.williams.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |