
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2361/10000) Sign petition
Jamia Masjid and Usmania Education Centre (Sheffield, South Yorkshire)

Jamia Masjid and Usmania Education Centre
ADDRESS: 22 Leyburn Road, Sheffield, South Yorkshire, S8 0XA
TEL: 0114 281 1927, 0114 258 2070, 07779 608031 FAX: none GENDER: Unknown TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Pakistani MASJID CAPACITY : 50
Other Masjid Names: Masjid Uthmaaniyah
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
Sheffield Railway Station | Distance: 1.6512 |
Masjid/Mosque Weather Report
Sheffield South Yorkshire UK 2022-08-07 23:09
Temperature
14.5 ℃ (58.1 ℉)
Wind
4.3mph (6.8kpm) Miles Per Hour
291 Wind Degree
WNW Wind Direction
8.1mph (13kpm) Gust Miles Per Hour
Weather Report
Today on August 7, 2022 the tempreture will be 14.5℃ (58.1 ℉), when you go outside the weather will feel like 14.5 ℃ (58.1 ℉) the wind will be 4.3mph (6.8kpm) and humidity will be 86
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:52 (BST) | 05:22 (BST) | 13:12 (BST) | 17:25 (BST) | 21:02 (BST) | 21:02 (BST) | 23:23 (BST) |
02 Aug 2022 | 04-01-1444 | 02:53 (BST) | 05:24 (BST) | 13:12 (BST) | 17:24 (BST) | 21:00 (BST) | 21:00 (BST) | 23:23 (BST) |
03 Aug 2022 | 05-01-1444 | 02:53 (BST) | 05:25 (BST) | 13:12 (BST) | 17:23 (BST) | 20:58 (BST) | 20:58 (BST) | 23:22 (BST) |
04 Aug 2022 | 06-01-1444 | 02:54 (BST) | 05:27 (BST) | 13:12 (BST) | 17:22 (BST) | 20:56 (BST) | 20:56 (BST) | 23:21 (BST) |
05 Aug 2022 | 07-01-1444 | 02:54 (BST) | 05:29 (BST) | 13:12 (BST) | 17:22 (BST) | 20:54 (BST) | 20:54 (BST) | 23:20 (BST) |
06 Aug 2022 | 08-01-1444 | 02:55 (BST) | 05:30 (BST) | 13:12 (BST) | 17:21 (BST) | 20:52 (BST) | 20:52 (BST) | 23:19 (BST) |
07 Aug 2022 | 09-01-1444 | 02:56 (BST) | 05:32 (BST) | 13:12 (BST) | 17:20 (BST) | 20:50 (BST) | 20:50 (BST) | 23:18 (BST) |
08 Aug 2022 | 10-01-1444 | 02:56 (BST) | 05:34 (BST) | 13:12 (BST) | 17:19 (BST) | 20:48 (BST) | 20:48 (BST) | 23:17 (BST) |
09 Aug 2022 | 11-01-1444 | 02:57 (BST) | 05:35 (BST) | 13:11 (BST) | 17:18 (BST) | 20:47 (BST) | 20:47 (BST) | 23:16 (BST) |
10 Aug 2022 | 12-01-1444 | 02:57 (BST) | 05:37 (BST) | 13:11 (BST) | 17:17 (BST) | 20:45 (BST) | 20:45 (BST) | 23:15 (BST) |
11 Aug 2022 | 13-01-1444 | 02:58 (BST) | 05:39 (BST) | 13:11 (BST) | 17:16 (BST) | 20:42 (BST) | 20:42 (BST) | 23:13 (BST) |
12 Aug 2022 | 14-01-1444 | 02:59 (BST) | 05:41 (BST) | 13:11 (BST) | 17:15 (BST) | 20:40 (BST) | 20:40 (BST) | 23:09 (BST) |
13 Aug 2022 | 15-01-1444 | 03:01 (BST) | 05:42 (BST) | 13:11 (BST) | 17:14 (BST) | 20:38 (BST) | 20:38 (BST) | 23:05 (BST) |
14 Aug 2022 | 16-01-1444 | 03:05 (BST) | 05:44 (BST) | 13:11 (BST) | 17:13 (BST) | 20:36 (BST) | 20:36 (BST) | 23:01 (BST) |
15 Aug 2022 | 17-01-1444 | 03:09 (BST) | 05:46 (BST) | 13:10 (BST) | 17:12 (BST) | 20:34 (BST) | 20:34 (BST) | 22:58 (BST) |
16 Aug 2022 | 18-01-1444 | 03:12 (BST) | 05:47 (BST) | 13:10 (BST) | 17:11 (BST) | 20:32 (BST) | 20:32 (BST) | 22:54 (BST) |
17 Aug 2022 | 19-01-1444 | 03:16 (BST) | 05:49 (BST) | 13:10 (BST) | 17:09 (BST) | 20:30 (BST) | 20:30 (BST) | 22:50 (BST) |
18 Aug 2022 | 20-01-1444 | 03:19 (BST) | 05:51 (BST) | 13:10 (BST) | 17:08 (BST) | 20:28 (BST) | 20:28 (BST) | 22:47 (BST) |
19 Aug 2022 | 21-01-1444 | 03:23 (BST) | 05:53 (BST) | 13:10 (BST) | 17:07 (BST) | 20:25 (BST) | 20:25 (BST) | 22:43 (BST) |
20 Aug 2022 | 22-01-1444 | 03:26 (BST) | 05:54 (BST) | 13:09 (BST) | 17:06 (BST) | 20:23 (BST) | 20:23 (BST) | 22:39 (BST) |
21 Aug 2022 | 23-01-1444 | 03:30 (BST) | 05:56 (BST) | 13:09 (BST) | 17:05 (BST) | 20:21 (BST) | 20:21 (BST) | 22:36 (BST) |
22 Aug 2022 | 24-01-1444 | 03:33 (BST) | 05:58 (BST) | 13:09 (BST) | 17:03 (BST) | 20:19 (BST) | 20:19 (BST) | 22:32 (BST) |
23 Aug 2022 | 25-01-1444 | 03:36 (BST) | 06:00 (BST) | 13:09 (BST) | 17:02 (BST) | 20:17 (BST) | 20:17 (BST) | 22:29 (BST) |
24 Aug 2022 | 26-01-1444 | 03:39 (BST) | 06:01 (BST) | 13:08 (BST) | 17:01 (BST) | 20:14 (BST) | 20:14 (BST) | 22:25 (BST) |
25 Aug 2022 | 27-01-1444 | 03:42 (BST) | 06:03 (BST) | 13:08 (BST) | 16:59 (BST) | 20:12 (BST) | 20:12 (BST) | 22:22 (BST) |
26 Aug 2022 | 28-01-1444 | 03:45 (BST) | 06:05 (BST) | 13:08 (BST) | 16:58 (BST) | 20:10 (BST) | 20:10 (BST) | 22:19 (BST) |
27 Aug 2022 | 29-01-1444 | 03:48 (BST) | 06:07 (BST) | 13:07 (BST) | 16:57 (BST) | 20:07 (BST) | 20:07 (BST) | 22:15 (BST) |
28 Aug 2022 | 30-01-1444 | 03:51 (BST) | 06:08 (BST) | 13:07 (BST) | 16:55 (BST) | 20:05 (BST) | 20:05 (BST) | 22:12 (BST) |
29 Aug 2022 | 01-02-1444 | 03:54 (BST) | 06:10 (BST) | 13:07 (BST) | 16:54 (BST) | 20:03 (BST) | 20:03 (BST) | 22:09 (BST) |
30 Aug 2022 | 02-02-1444 | 03:57 (BST) | 06:12 (BST) | 13:07 (BST) | 16:53 (BST) | 20:00 (BST) | 20:00 (BST) | 22:06 (BST) |
31 Aug 2022 | 03-02-1444 | 03:59 (BST) | 06:13 (BST) | 13:06 (BST) | 16:51 (BST) | 19:58 (BST) | 19:58 (BST) | 22:02 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Paul Blomfield MP for Sheffield Central
You Local MP is part of the Labour Party
Your can contact your Local MP on: paul.blomfield.mp@parliament.uk, or telephone them on: 020 7219 7142, 0114 272 2882 Fax: 0114 272 2442