🕌 Anjuman E Haideria (Highfields, Sheffield, South Yorkshire)
📩 Address: 14-26 Cecil Square, Highfields, Sheffield, South Yorkshire, S2 4NT
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Shia
👨👨Management: none
📜 Other Names: Cecil Square Mosque
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 19/11/26 | 05:46 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:44 PM | |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:46 PM | 04:04 PM | 05:43 PM | |
| Error retrieving prayer times for November 21, 2026. | ||||||
| Error retrieving prayer times for November 22, 2026. | ||||||
| Error retrieving prayer times for November 23, 2026. | ||||||
| Error retrieving prayer times for November 24, 2026. | ||||||
| Error retrieving prayer times for November 25, 2026. | ||||||
| Error retrieving prayer times for November 26, 2026. | ||||||
| Error retrieving prayer times for November 27, 2026. | ||||||
| Error retrieving prayer times for November 28, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=S24NT&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Abtisam Mohamed | List As: Mohamed, Abtisam |
| MP Name: Abtisam Mohamed MP | Gender: Female |
| Constituency: Sheffield Central | Party Name: Labour |
| Mp parliamentary email: abtisam.mohamed.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |