🕌 Jamia Islamia Urdu Teaching Centre (Sheffield, South Yorkshire)
📩 Address: 39 Rushby Street, Sheffield, South Yorkshire, S4 8GN
☎️ Contact: 0114 242 2520 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Gosia Masjid - Owler Lane, Dar-ul-Aloom Jamia Masjid
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:41 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM | |
| Error retrieving prayer times for November 16, 2026. | ||||||
| Error retrieving prayer times for November 17, 2026. | ||||||
| Error retrieving prayer times for November 18, 2026. | ||||||
| Error retrieving prayer times for November 19, 2026. | ||||||
| Error retrieving prayer times for November 20, 2026. | ||||||
| Error retrieving prayer times for November 21, 2026. | ||||||
| Error retrieving prayer times for November 22, 2026. | ||||||
🌦️ Current Weather
Location: Sheffield, South Yorkshire, UK
Local Time: 2026-11-13 03:10

Weather: Clear
Temperature
0.1 ℃ (32.1 ℉)
Wind
5.6 mph (9 kph)
Degree: 284
Direction: WNW
Gust: 10.2 mph (16.3 kph)
Weather Report
Today on November 13, 2026, the temperature will be 0.1℃ (32.1℉). It will feel like -3℃ (26.6℉). The wind will be 5.6 mph (9 kph) and humidity will be 75%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-13 | Sunny | 6.7 ℃ (44.1 ℉) | -0.1 ℃ (31.8 ℉) |
2026-11-14 | Cloudy | 6.3 ℃ (43.4 ℉) | 1.2 ℃ (34.1 ℉) |
2026-11-15 | Patchy rain nearby | 9.5 ℃ (49.1 ℉) | 2.4 ℃ (36.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Gill Furniss | List As: Furniss, Gill |
| MP Name: Gill Furniss MP | Gender: Female |
| Constituency: Sheffield Brightside and Hillsborough | Party Name: Labour |
| Website: https://gillfurniss.com | Mp parliamentary email: gill.furniss.mp@parliament.uk |
| Mp parliamentary phone: 0207 219 0364 | Mp constituency phone: 0114 234 9079 |
| Twitter: @https://twitter.com/gillfurnissmp | House Start Date: 2016-05-05 |
| Status: Current Member |
2026-11-13
2026-11-14
2026-11-15