🕌 Doncaster Jamia Mosque (Hyde Park, Doncaster, South Yorkshire)
📩 Address: Bentinck Close, St James Street (Benting Close), Hyde Park, Doncaster, South Yorkshire, DN1 3ST
☎️ Contact: 01302 368336 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Doncaster Jaame Mosque, Doncaster Mosque Trust, Doncaster Mosque Committee
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
🌦️ Current Weather
Location: Doncaster, South Yorkshire, UK
Local Time: 2025-07-06 23:25
Weather: Overcast
Temperature
11.4 ℃ (52.5 ℉)
Wind
7.4 mph (11.9 kph)
Degree: 328
Direction: NNW
Gust: 11 mph (17.6 kph)
Weather Report
Today on July 6, 2025, the temperature will be 11.4℃ (52.5℉). It will feel like 10℃ (50.1℉). The wind will be 7.4 mph (11.9 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 19.2 ℃ (66.6 ℉) | 12.2 ℃ (53.9 ℉) |
![]() | Patchy rain nearby | 22.4 ℃ (72.3 ℉) | 9.8 ℃ (49.7 ℉) |
![]() | Sunny | 23.3 ℃ (74 ℉) | 10.6 ℃ (51.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Sally Jameson | List As: Jameson, Sally |
MP Name: Sally Jameson MP | Gender: Female |
Constituency: Doncaster Central | Party Name: Labour (Co-op) |
Mp parliamentary email: sally.jameson.mp@parliament.uk | Mp parliamentary phone: 020 7219 7105 |
Mp constituency phone: 01302 326297 | Twitter: @https://x.com/SallyJameson |
House Start Date: 2024-07-04 | Status: Current Member |