🕌 Prayer Room (Headington, Oxford, Oxfordshire)
📩 Address: Oxford-Brookes University, Gipsy Lane, Headington, Oxford, Oxfordshire, OX3 0BP
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Students
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 23/10/26 | 06:05 AM | 12:44 PM | 03:21 PM | 05:51 PM | 07:23 PM |
| 24/10/26 | 06:06 AM | 12:44 PM | 03:20 PM | 05:49 PM | 07:21 PM |
| 25/10/26 | 06:08 AM | 12:44 PM | 03:18 PM | 05:47 PM | 07:19 PM |
| 26/10/26 | 06:09 AM | 12:44 PM | 03:17 PM | 05:45 PM | 07:18 PM |
| 27/10/26 | 06:11 AM | 12:44 PM | 03:15 PM | 05:43 PM | 07:16 PM |
| 28/10/26 | 06:12 AM | 12:44 PM | 03:14 PM | 05:41 PM | 07:14 PM |
| 29/10/26 | 05:14 AM | 11:44 AM | 02:12 PM | 04:39 PM | 06:12 PM |
| 30/10/26 | 05:16 AM | 11:44 AM | 02:11 PM | 04:37 PM | 06:11 PM |
| 31/10/26 | 05:17 AM | 11:43 AM | 02:09 PM | 04:35 PM | 06:09 PM |
| 01/11/26 | 05:19 AM | 11:43 AM | 02:08 PM | 04:33 PM | 06:07 PM |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=OX30BP&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Anneliese Dodds | List As: Dodds, Anneliese |
| MP Name: Rt Hon Anneliese Dodds MP | Gender: Female |
| Constituency: Oxford East | Party Name: Labour (Co-op) |
| Website: http://www.anneliesedodds.org.uk | Mp parliamentary email: anneliese.dodds.mp@parliament.uk |
| Mp constituency email: anneliese.dodds.casework@parliament.uk | Mp parliamentary phone: 0207 219 2705 |
| Mp constituency phone: 01865 595 790 | House Start Date: 2017-06-08 |
| Status: Current Member |