🕌 Al-Zahra Foundation (Lenton, Nottingham, Nottinghamshire)
📩 Address: 2 Lenton Boulevard, Lenton, Nottingham, Nottinghamshire, NG7 2ES
☎️ Contact: 0115 950 3077 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Shia
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 23/10/26 | 06:05 AM | 12:44 PM | 03:20 PM | 05:51 PM | 07:23 PM | |
| 24/10/26 | 06:06 AM | 12:44 PM | 03:20 PM | 05:49 PM | 07:21 PM | |
| 25/10/26 | 06:08 AM | 12:44 PM | 03:17 PM | 05:47 PM | 07:19 PM | |
| 26/10/26 | 06:09 AM | 12:44 PM | 03:17 PM | 05:45 PM | 07:18 PM | |
| Error retrieving prayer times for October 27, 2026. | ||||||
| Error retrieving prayer times for October 28, 2026. | ||||||
| Error retrieving prayer times for October 29, 2026. | ||||||
| Error retrieving prayer times for October 30, 2026. | ||||||
| Error retrieving prayer times for October 31, 2026. | ||||||
| Error retrieving prayer times for November 1, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=NG72ES&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Lilian Greenwood | List As: Greenwood, Lilian |
| MP Name: Lilian Greenwood MP | Gender: Female |
| Constituency: Nottingham South | Party Name: Labour |
| Website: http://www.liliangreenwood.co.uk/ | Mp parliamentary email: lilian.greenwood.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 7122 | Mp constituency phone: 0115 711 7000 |
| Twitter: @https://twitter.com/LilianGreenwood | House Start Date: 2010-05-06 |
| Status: Current Member |