🕌 Jamia Ummah (Nottingham, Nottinghamshire)
📩 Address: Rear of 39 Radford Road, Radford, Nottingham, Nottinghamshire, NG7 5DR
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Salafi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM | |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM | |
Error retrieving prayer times for July 23, 2025. | ||||||
Error retrieving prayer times for July 24, 2025. | ||||||
Error retrieving prayer times for July 25, 2025. | ||||||
Error retrieving prayer times for July 26, 2025. | ||||||
Error retrieving prayer times for July 27, 2025. | ||||||
Error retrieving prayer times for July 28, 2025. |
🌦️ Current Weather
Location: Nottingham, Nottinghamshire, UK
Local Time: 2025-07-19 01:30
Weather: Clear
Temperature
21.1 ℃ (70 ℉)
Wind
2.7 mph (4.3 kph)
Degree: 356
Direction: N
Gust: 5.5 mph (8.9 kph)
Weather Report
Today on July 19, 2025, the temperature will be 21.1℃ (70℉). It will feel like 21.1℃ (70℉). The wind will be 2.7 mph (4.3 kph) and humidity will be 69%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 21.7 ℃ (71 ℉) | 16.3 ℃ (61.3 ℉) |
![]() | Patchy rain nearby | 22.1 ℃ (71.8 ℉) | 15 ℃ (58.9 ℉) |
![]() | Moderate rain | 22.2 ℃ (72 ℉) | 12.7 ℃ (54.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Nadia Whittome | List As: Whittome, Nadia |
MP Name: Nadia Whittome MP | Gender: Female |
Constituency: Nottingham East | Party Name: Labour |
Mp parliamentary email: nadia.whittome.mp@parliament.uk | Mp parliamentary phone: 0207 219 3000 |
Mp constituency phone: 0115 6971757 | House Start Date: 2019-12-12 |
Status: Current Member |