🕌 Makki Masjid
📩 Address: Wigmore Road, Bilborough, Nottingham, Nottinghamshire, NG8 4PB
☎️ Contact: 07764 356881 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: n/a
📜 Other Names: Bilborough Islamic Centre Trust
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:58 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 14/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:50 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:47 PM |
🌦️ Current Weather
Location: Nottingham, Nottinghamshire, UK
Local Time: 2026-11-07 02:12

Weather: Overcast
Temperature
8.4 ℃ (47.1 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 281
Direction: W
Gust: 6.7 mph (10.8 kph)
Weather Report
Today on November 7, 2026, the temperature will be 8.4℃ (47.1℉). It will feel like 6.9℃ (44.4℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 81%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-07 | Overcast | 9.7 ℃ (49.5 ℉) | 6.8 ℃ (44.3 ℉) |
2026-11-08 | Overcast | 11.2 ℃ (52.1 ℉) | 5.5 ℃ (42 ℉) |
2026-11-09 | Sunny | 10.4 ℃ (50.8 ℉) | 4 ℃ (39.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Lilian Greenwood | List As: Greenwood, Lilian |
| MP Name: Lilian Greenwood MP | Gender: Female |
| Constituency: Nottingham South | Party Name: Labour |
| Website: http://www.liliangreenwood.co.uk/ | Mp parliamentary email: lilian.greenwood.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 7122 | Mp constituency phone: 0115 711 7000 |
| Twitter: @https://twitter.com/LilianGreenwood | House Start Date: 2010-05-06 |
| Status: Current Member |
2026-11-07
2026-11-09