Jame Masjid-e-Noor (Old Trafford, Manchester)
Jame Masjid-e-Noor
ADDRESS: 87 Stamford Street, Old Trafford, Manchester, Greater Manchester, M16 9JE
TEL: 0161 227 8687
FAX: none
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Gujarati MASJID CAPACITY : 750
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Deansgate Railway Station | Distance: 1.0168 | |
Manchester United FC Halt Railway Station | Distance: 1.0281 | |
Manchester Oxford Road Railway Station | Distance: 1.2506 | |
Oxford Road (Manchester) Railway Station | Distance: 1.2506 | |
Salford Central Railway Station | Distance: 1.5358 | |
Manchester Piccadilly Railway Station | Distance: 1.7867 | |
Piccadilly (Manchester) Railway Station | Distance: 1.7867 | |
Salford Crescent Railway Station | Distance: 1.8144 | |
Rochester Railway Station | Distance: 1.8797 |
Masjid/Mosque Weather Report
Manchester Lancashire UK 2024-10-09 14:10Temperature
12.1 ℃ (53.8 ℉)
Wind
14.1mph (22.7kpm) Miles Per Hour
22 Wind Degree
NNE Wind Direction
19.6mph (31.5kpm) Gust Miles Per Hour
Weather Report
Today on October 9, 2024 the tempreture will be 12.1℃ (53.8 ℉), when you go outside the weather will feel like 9.8 ℃ (49.7 ℉) the wind will be 14.1mph (22.7kpm) and humidity will be 88
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:14 (BST) | 07:11 (BST) | 12:59 (BST) | 16:03 (BST) | 18:45 (BST) | 18:45 (BST) | 20:35 (BST) |
02 Oct 2024 | 28-03-1446 | 05:16 (BST) | 07:13 (BST) | 12:58 (BST) | 16:01 (BST) | 18:42 (BST) | 18:42 (BST) | 20:32 (BST) |
03 Oct 2024 | 29-03-1446 | 05:18 (BST) | 07:15 (BST) | 12:58 (BST) | 15:59 (BST) | 18:40 (BST) | 18:40 (BST) | 20:30 (BST) |
04 Oct 2024 | 30-03-1446 | 05:20 (BST) | 07:17 (BST) | 12:58 (BST) | 15:58 (BST) | 18:37 (BST) | 18:37 (BST) | 20:27 (BST) |
05 Oct 2024 | 01-04-1446 | 05:22 (BST) | 07:19 (BST) | 12:57 (BST) | 15:56 (BST) | 18:35 (BST) | 18:35 (BST) | 20:25 (BST) |
06 Oct 2024 | 02-04-1446 | 05:24 (BST) | 07:20 (BST) | 12:57 (BST) | 15:54 (BST) | 18:33 (BST) | 18:33 (BST) | 20:22 (BST) |
07 Oct 2024 | 03-04-1446 | 05:26 (BST) | 07:22 (BST) | 12:57 (BST) | 15:52 (BST) | 18:30 (BST) | 18:30 (BST) | 20:20 (BST) |
08 Oct 2024 | 04-04-1446 | 05:28 (BST) | 07:24 (BST) | 12:56 (BST) | 15:50 (BST) | 18:28 (BST) | 18:28 (BST) | 20:17 (BST) |
09 Oct 2024 | 05-04-1446 | 05:29 (BST) | 07:26 (BST) | 12:56 (BST) | 15:49 (BST) | 18:26 (BST) | 18:26 (BST) | 20:15 (BST) |
10 Oct 2024 | 06-04-1446 | 05:31 (BST) | 07:28 (BST) | 12:56 (BST) | 15:47 (BST) | 18:23 (BST) | 18:23 (BST) | 20:13 (BST) |
11 Oct 2024 | 07-04-1446 | 05:33 (BST) | 07:29 (BST) | 12:56 (BST) | 15:45 (BST) | 18:21 (BST) | 18:21 (BST) | 20:10 (BST) |
12 Oct 2024 | 08-04-1446 | 05:35 (BST) | 07:31 (BST) | 12:55 (BST) | 15:43 (BST) | 18:19 (BST) | 18:19 (BST) | 20:08 (BST) |
13 Oct 2024 | 09-04-1446 | 05:37 (BST) | 07:33 (BST) | 12:55 (BST) | 15:42 (BST) | 18:16 (BST) | 18:16 (BST) | 20:06 (BST) |
14 Oct 2024 | 10-04-1446 | 05:39 (BST) | 07:35 (BST) | 12:55 (BST) | 15:40 (BST) | 18:14 (BST) | 18:14 (BST) | 20:03 (BST) |
15 Oct 2024 | 11-04-1446 | 05:40 (BST) | 07:37 (BST) | 12:55 (BST) | 15:38 (BST) | 18:12 (BST) | 18:12 (BST) | 20:01 (BST) |
16 Oct 2024 | 12-04-1446 | 05:42 (BST) | 07:39 (BST) | 12:55 (BST) | 15:36 (BST) | 18:09 (BST) | 18:09 (BST) | 19:59 (BST) |
17 Oct 2024 | 13-04-1446 | 05:44 (BST) | 07:40 (BST) | 12:54 (BST) | 15:35 (BST) | 18:07 (BST) | 18:07 (BST) | 19:57 (BST) |
18 Oct 2024 | 14-04-1446 | 05:46 (BST) | 07:42 (BST) | 12:54 (BST) | 15:33 (BST) | 18:05 (BST) | 18:05 (BST) | 19:55 (BST) |
19 Oct 2024 | 15-04-1446 | 05:48 (BST) | 07:44 (BST) | 12:54 (BST) | 15:31 (BST) | 18:03 (BST) | 18:03 (BST) | 19:52 (BST) |
20 Oct 2024 | 16-04-1446 | 05:49 (BST) | 07:46 (BST) | 12:54 (BST) | 15:29 (BST) | 18:00 (BST) | 18:00 (BST) | 19:50 (BST) |
21 Oct 2024 | 17-04-1446 | 05:51 (BST) | 07:48 (BST) | 12:54 (BST) | 15:28 (BST) | 17:58 (BST) | 17:58 (BST) | 19:48 (BST) |
22 Oct 2024 | 18-04-1446 | 05:53 (BST) | 07:50 (BST) | 12:53 (BST) | 15:26 (BST) | 17:56 (BST) | 17:56 (BST) | 19:46 (BST) |
23 Oct 2024 | 19-04-1446 | 05:55 (BST) | 07:52 (BST) | 12:53 (BST) | 15:24 (BST) | 17:54 (BST) | 17:54 (BST) | 19:44 (BST) |
24 Oct 2024 | 20-04-1446 | 05:56 (BST) | 07:54 (BST) | 12:53 (BST) | 15:23 (BST) | 17:52 (BST) | 17:52 (BST) | 19:42 (BST) |
25 Oct 2024 | 21-04-1446 | 05:58 (BST) | 07:55 (BST) | 12:53 (BST) | 15:21 (BST) | 17:50 (BST) | 17:50 (BST) | 19:40 (BST) |
26 Oct 2024 | 22-04-1446 | 06:00 (BST) | 07:57 (BST) | 12:53 (BST) | 15:20 (BST) | 17:48 (BST) | 17:48 (BST) | 19:38 (BST) |
27 Oct 2024 | 23-04-1446 | 05:01 (GMT) | 06:59 (GMT) | 11:53 (GMT) | 14:18 (GMT) | 16:46 (GMT) | 16:46 (GMT) | 18:37 (GMT) |
28 Oct 2024 | 24-04-1446 | 05:03 (GMT) | 07:01 (GMT) | 11:53 (GMT) | 14:16 (GMT) | 16:43 (GMT) | 16:43 (GMT) | 18:35 (GMT) |
29 Oct 2024 | 25-04-1446 | 05:05 (GMT) | 07:03 (GMT) | 11:53 (GMT) | 14:15 (GMT) | 16:41 (GMT) | 16:41 (GMT) | 18:33 (GMT) |
30 Oct 2024 | 26-04-1446 | 05:07 (GMT) | 07:05 (GMT) | 11:53 (GMT) | 14:13 (GMT) | 16:39 (GMT) | 16:39 (GMT) | 18:31 (GMT) |
31 Oct 2024 | 27-04-1446 | 05:08 (GMT) | 07:07 (GMT) | 11:53 (GMT) | 14:12 (GMT) | 16:37 (GMT) | 16:37 (GMT) | 18:29 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Andrew Western MP for Stretford and Urmston
You Local MP is part of the Labour Party
Your can contact your Local MP on: , andrew.western.mp@parliament.uk, or telephone them on: 0161 749 9120, ,