Zumuratu Li Mumeen Association (New Moston, Moston, Manchester)
Zumuratu Li Mumeen Association
ADDRESS: 32 Ivy Street, New Moston, Moston, Manchester, M40 9LN
TEL: 07411 078 118
FAX: none
GENDER: Male / Female
TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Arabic and African mainstream MANAGEMENT : Nigerian MASJID CAPACITY : 200
Other Masjid Names: Zumuratu Limumeen
View Charity No: 1145231Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Dean Lane Railway Station | Distance: 0.7565 | |
Moston Railway Station | Distance: 1.2124 | |
Failsworth Railway Station | Distance: 1.3683 |
Masjid/Mosque Weather Report
Manchester Lancashire UK 2024-10-15 05:20Temperature
11.4 ℃ (52.5 ℉)
Wind
4.7mph (7.6kpm) Miles Per Hour
97 Wind Degree
E Wind Direction
7.4mph (11.8kpm) Gust Miles Per Hour
Weather Report
Today on October 15, 2024 the tempreture will be 11.4℃ (52.5 ℉), when you go outside the weather will feel like 10.7 ℃ (51.3 ℉) the wind will be 4.7mph (7.6kpm) and humidity will be 82
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:14 (BST) | 07:11 (BST) | 12:58 (BST) | 16:02 (BST) | 18:44 (BST) | 18:44 (BST) | 20:34 (BST) |
02 Oct 2024 | 28-03-1446 | 05:16 (BST) | 07:13 (BST) | 12:58 (BST) | 16:01 (BST) | 18:42 (BST) | 18:42 (BST) | 20:32 (BST) |
03 Oct 2024 | 29-03-1446 | 05:18 (BST) | 07:15 (BST) | 12:58 (BST) | 15:59 (BST) | 18:40 (BST) | 18:40 (BST) | 20:29 (BST) |
04 Oct 2024 | 30-03-1446 | 05:20 (BST) | 07:16 (BST) | 12:57 (BST) | 15:57 (BST) | 18:37 (BST) | 18:37 (BST) | 20:27 (BST) |
05 Oct 2024 | 01-04-1446 | 05:22 (BST) | 07:18 (BST) | 12:57 (BST) | 15:55 (BST) | 18:35 (BST) | 18:35 (BST) | 20:24 (BST) |
06 Oct 2024 | 02-04-1446 | 05:23 (BST) | 07:20 (BST) | 12:57 (BST) | 15:53 (BST) | 18:32 (BST) | 18:32 (BST) | 20:22 (BST) |
07 Oct 2024 | 03-04-1446 | 05:25 (BST) | 07:22 (BST) | 12:56 (BST) | 15:52 (BST) | 18:30 (BST) | 18:30 (BST) | 20:19 (BST) |
08 Oct 2024 | 04-04-1446 | 05:27 (BST) | 07:24 (BST) | 12:56 (BST) | 15:50 (BST) | 18:28 (BST) | 18:28 (BST) | 20:17 (BST) |
09 Oct 2024 | 05-04-1446 | 05:29 (BST) | 07:26 (BST) | 12:56 (BST) | 15:48 (BST) | 18:25 (BST) | 18:25 (BST) | 20:15 (BST) |
10 Oct 2024 | 06-04-1446 | 05:31 (BST) | 07:27 (BST) | 12:56 (BST) | 15:46 (BST) | 18:23 (BST) | 18:23 (BST) | 20:12 (BST) |
11 Oct 2024 | 07-04-1446 | 05:33 (BST) | 07:29 (BST) | 12:55 (BST) | 15:45 (BST) | 18:21 (BST) | 18:21 (BST) | 20:10 (BST) |
12 Oct 2024 | 08-04-1446 | 05:35 (BST) | 07:31 (BST) | 12:55 (BST) | 15:43 (BST) | 18:18 (BST) | 18:18 (BST) | 20:08 (BST) |
13 Oct 2024 | 09-04-1446 | 05:36 (BST) | 07:33 (BST) | 12:55 (BST) | 15:41 (BST) | 18:16 (BST) | 18:16 (BST) | 20:05 (BST) |
14 Oct 2024 | 10-04-1446 | 05:38 (BST) | 07:35 (BST) | 12:55 (BST) | 15:39 (BST) | 18:14 (BST) | 18:14 (BST) | 20:03 (BST) |
15 Oct 2024 | 11-04-1446 | 05:40 (BST) | 07:37 (BST) | 12:54 (BST) | 15:38 (BST) | 18:11 (BST) | 18:11 (BST) | 20:01 (BST) |
16 Oct 2024 | 12-04-1446 | 05:42 (BST) | 07:38 (BST) | 12:54 (BST) | 15:36 (BST) | 18:09 (BST) | 18:09 (BST) | 19:59 (BST) |
17 Oct 2024 | 13-04-1446 | 05:44 (BST) | 07:40 (BST) | 12:54 (BST) | 15:34 (BST) | 18:07 (BST) | 18:07 (BST) | 19:56 (BST) |
18 Oct 2024 | 14-04-1446 | 05:46 (BST) | 07:42 (BST) | 12:54 (BST) | 15:32 (BST) | 18:05 (BST) | 18:05 (BST) | 19:54 (BST) |
19 Oct 2024 | 15-04-1446 | 05:47 (BST) | 07:44 (BST) | 12:54 (BST) | 15:31 (BST) | 18:02 (BST) | 18:02 (BST) | 19:52 (BST) |
20 Oct 2024 | 16-04-1446 | 05:49 (BST) | 07:46 (BST) | 12:53 (BST) | 15:29 (BST) | 18:00 (BST) | 18:00 (BST) | 19:50 (BST) |
21 Oct 2024 | 17-04-1446 | 05:51 (BST) | 07:48 (BST) | 12:53 (BST) | 15:27 (BST) | 17:58 (BST) | 17:58 (BST) | 19:48 (BST) |
22 Oct 2024 | 18-04-1446 | 05:53 (BST) | 07:50 (BST) | 12:53 (BST) | 15:26 (BST) | 17:56 (BST) | 17:56 (BST) | 19:46 (BST) |
23 Oct 2024 | 19-04-1446 | 05:54 (BST) | 07:52 (BST) | 12:53 (BST) | 15:24 (BST) | 17:54 (BST) | 17:54 (BST) | 19:44 (BST) |
24 Oct 2024 | 20-04-1446 | 05:56 (BST) | 07:53 (BST) | 12:53 (BST) | 15:22 (BST) | 17:51 (BST) | 17:51 (BST) | 19:42 (BST) |
25 Oct 2024 | 21-04-1446 | 05:58 (BST) | 07:55 (BST) | 12:53 (BST) | 15:21 (BST) | 17:49 (BST) | 17:49 (BST) | 19:40 (BST) |
26 Oct 2024 | 22-04-1446 | 05:59 (BST) | 07:57 (BST) | 12:53 (BST) | 15:19 (BST) | 17:47 (BST) | 17:47 (BST) | 19:38 (BST) |
27 Oct 2024 | 23-04-1446 | 05:01 (GMT) | 06:59 (GMT) | 11:53 (GMT) | 14:17 (GMT) | 16:45 (GMT) | 16:45 (GMT) | 18:36 (GMT) |
28 Oct 2024 | 24-04-1446 | 05:03 (GMT) | 07:01 (GMT) | 11:53 (GMT) | 14:16 (GMT) | 16:43 (GMT) | 16:43 (GMT) | 18:34 (GMT) |
29 Oct 2024 | 25-04-1446 | 05:05 (GMT) | 07:03 (GMT) | 11:52 (GMT) | 14:14 (GMT) | 16:41 (GMT) | 16:41 (GMT) | 18:33 (GMT) |
30 Oct 2024 | 26-04-1446 | 05:06 (GMT) | 07:05 (GMT) | 11:52 (GMT) | 14:13 (GMT) | 16:39 (GMT) | 16:39 (GMT) | 18:31 (GMT) |
31 Oct 2024 | 27-04-1446 | 05:08 (GMT) | 07:07 (GMT) | 11:52 (GMT) | 14:11 (GMT) | 16:37 (GMT) | 16:37 (GMT) | 18:29 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Graham Stringer MP for Blackley and Middleton South
You Local MP is part of the Labour Party
Your can contact your Local MP on: graham.stringer.mp@parliament.uk, graham.stringer.mp@parliament.uk or telephone them on: 0161 202 6600, 020 7219 5235