Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Hyde Bangladesh Welfare Association (Hyde, Manchester)

Hyde Bangladesh Welfare Association

ADDRESS: 19 Chapel Street, Hyde, Manchester, Cheshire, SK4 3AH

TEL: 0161 368 1349, 07985 143304, 0161 368 8716 (Charity registered contact) FAX: none GENDER: Unknown TYPE: Masjid/Mosque

Data Accuracy: E- Very limited information about the masjid, from an old or unreliable source.

Information

FOLLOWING : Unknown MANAGEMENT : Bangladeshi

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

East Didsbury Railway Station Distance: 0.4879
Gatley Railway Station Distance: 1.4657
Mauldeth Road Railway Station Distance: 1.5686
Heaton Chapel Railway Station Distance: 1.6489

Masjid/Mosque Weather Report

Stockport Cheshire UK 2024-05-08 3:02


Temperature
12 ℃ (53.6 ℉)

Wind
2.2mph (3.6kpm) Miles Per Hour
119 Wind Degree
ESE Wind Direction
7mph (11.3kpm) Gust Miles Per Hour

Weather Report
Today on May 8, 2024 the tempreture will be 12℃ (53.6 ℉), when you go outside the weather will feel like 11.9 ℃ (53.5 ℉) the wind will be 2.2mph (3.6kpm) and humidity will be 82

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 May 2024 22-10-1445 02:53 (BST) 05:34 (BST) 13:06 (BST) 17:10 (BST) 20:39 (BST) 20:39 (BST) 23:11 (BST)
02 May 2024 23-10-1445 02:52 (BST) 05:32 (BST) 13:06 (BST) 17:11 (BST) 20:41 (BST) 20:41 (BST) 23:11 (BST)
03 May 2024 24-10-1445 02:52 (BST) 05:30 (BST) 13:06 (BST) 17:11 (BST) 20:43 (BST) 20:43 (BST) 23:12 (BST)
04 May 2024 25-10-1445 02:51 (BST) 05:28 (BST) 13:06 (BST) 17:12 (BST) 20:45 (BST) 20:45 (BST) 23:13 (BST)
05 May 2024 26-10-1445 02:50 (BST) 05:26 (BST) 13:06 (BST) 17:13 (BST) 20:46 (BST) 20:46 (BST) 23:13 (BST)
06 May 2024 27-10-1445 02:49 (BST) 05:24 (BST) 13:05 (BST) 17:14 (BST) 20:48 (BST) 20:48 (BST) 23:14 (BST)
07 May 2024 28-10-1445 02:48 (BST) 05:22 (BST) 13:05 (BST) 17:14 (BST) 20:50 (BST) 20:50 (BST) 23:15 (BST)
08 May 2024 29-10-1445 02:47 (BST) 05:20 (BST) 13:05 (BST) 17:15 (BST) 20:51 (BST) 20:51 (BST) 23:16 (BST)
09 May 2024 01-11-1445 02:47 (BST) 05:18 (BST) 13:05 (BST) 17:16 (BST) 20:53 (BST) 20:53 (BST) 23:16 (BST)
10 May 2024 02-11-1445 02:46 (BST) 05:16 (BST) 13:05 (BST) 17:16 (BST) 20:55 (BST) 20:55 (BST) 23:17 (BST)
11 May 2024 03-11-1445 02:45 (BST) 05:15 (BST) 13:05 (BST) 17:17 (BST) 20:57 (BST) 20:57 (BST) 23:18 (BST)
12 May 2024 04-11-1445 02:45 (BST) 05:13 (BST) 13:05 (BST) 17:18 (BST) 20:58 (BST) 20:58 (BST) 23:18 (BST)
13 May 2024 05-11-1445 02:44 (BST) 05:11 (BST) 13:05 (BST) 17:19 (BST) 21:00 (BST) 21:00 (BST) 23:19 (BST)
14 May 2024 06-11-1445 02:43 (BST) 05:10 (BST) 13:05 (BST) 17:19 (BST) 21:02 (BST) 21:02 (BST) 23:20 (BST)
15 May 2024 07-11-1445 02:43 (BST) 05:08 (BST) 13:05 (BST) 17:20 (BST) 21:03 (BST) 21:03 (BST) 23:21 (BST)
16 May 2024 08-11-1445 02:42 (BST) 05:06 (BST) 13:05 (BST) 17:21 (BST) 21:05 (BST) 21:05 (BST) 23:21 (BST)
17 May 2024 09-11-1445 02:41 (BST) 05:05 (BST) 13:05 (BST) 17:21 (BST) 21:06 (BST) 21:06 (BST) 23:22 (BST)
18 May 2024 10-11-1445 02:41 (BST) 05:03 (BST) 13:05 (BST) 17:22 (BST) 21:08 (BST) 21:08 (BST) 23:23 (BST)
19 May 2024 11-11-1445 02:40 (BST) 05:02 (BST) 13:05 (BST) 17:22 (BST) 21:10 (BST) 21:10 (BST) 23:23 (BST)
20 May 2024 12-11-1445 02:40 (BST) 05:00 (BST) 13:05 (BST) 17:23 (BST) 21:11 (BST) 21:11 (BST) 23:24 (BST)
21 May 2024 13-11-1445 02:39 (BST) 04:59 (BST) 13:05 (BST) 17:24 (BST) 21:13 (BST) 21:13 (BST) 23:25 (BST)
22 May 2024 14-11-1445 02:39 (BST) 04:58 (BST) 13:06 (BST) 17:24 (BST) 21:14 (BST) 21:14 (BST) 23:25 (BST)
23 May 2024 15-11-1445 02:38 (BST) 04:56 (BST) 13:06 (BST) 17:25 (BST) 21:16 (BST) 21:16 (BST) 23:26 (BST)
24 May 2024 16-11-1445 02:38 (BST) 04:55 (BST) 13:06 (BST) 17:26 (BST) 21:17 (BST) 21:17 (BST) 23:27 (BST)
25 May 2024 17-11-1445 02:37 (BST) 04:54 (BST) 13:06 (BST) 17:26 (BST) 21:18 (BST) 21:18 (BST) 23:28 (BST)
26 May 2024 18-11-1445 02:37 (BST) 04:53 (BST) 13:06 (BST) 17:27 (BST) 21:20 (BST) 21:20 (BST) 23:28 (BST)
27 May 2024 19-11-1445 02:36 (BST) 04:52 (BST) 13:06 (BST) 17:27 (BST) 21:21 (BST) 21:21 (BST) 23:29 (BST)
28 May 2024 20-11-1445 02:36 (BST) 04:50 (BST) 13:06 (BST) 17:28 (BST) 21:23 (BST) 21:23 (BST) 23:29 (BST)
29 May 2024 21-11-1445 02:36 (BST) 04:49 (BST) 13:06 (BST) 17:28 (BST) 21:24 (BST) 21:24 (BST) 23:30 (BST)
30 May 2024 22-11-1445 02:35 (BST) 04:48 (BST) 13:06 (BST) 17:29 (BST) 21:25 (BST) 21:25 (BST) 23:31 (BST)
31 May 2024 23-11-1445 02:35 (BST) 04:48 (BST) 13:07 (BST) 17:29 (BST) 21:26 (BST) 21:26 (BST) 23:31 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Navendu Mishra MP for Stockport

You Local MP is part of the Labour Party
Your can contact your Local MP on: navendu.mishra.mp@parliament.uk, or telephone them on: , 0161 480 0833