🕌 St Marys Hospital Prayer Room (Paddington, Westminister)
📩 Address: Ground floor, Clarence Wing, St Marys Hospital, Praed Street, Paddington, London, Greater London, W2 1NY
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: St Marys Hospital Prayer Room
👨👩👧👦 Capacity: 30
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 10/01/26 | 06:21 AM | 12:07 PM | 01:53 PM | 04:13 PM | 05:54 PM |
| 11/01/26 | 06:20 AM | 12:08 PM | 01:54 PM | 04:14 PM | 05:56 PM |
| 12/01/26 | 06:20 AM | 12:08 PM | 01:55 PM | 04:16 PM | 05:57 PM |
| 13/01/26 | 06:19 AM | 12:09 PM | 01:57 PM | 04:17 PM | 05:58 PM |
| 14/01/26 | 06:19 AM | 12:09 PM | 01:58 PM | 04:19 PM | 06:00 PM |
| 15/01/26 | 06:18 AM | 12:09 PM | 01:59 PM | 04:20 PM | 06:01 PM |
| 16/01/26 | 06:18 AM | 12:10 PM | 02:00 PM | 04:22 PM | 06:02 PM |
| 17/01/26 | 06:17 AM | 12:10 PM | 02:01 PM | 04:23 PM | 06:03 PM |
| 18/01/26 | 06:17 AM | 12:10 PM | 02:03 PM | 04:25 PM | 06:05 PM |
| 19/01/26 | 06:16 AM | 12:11 PM | 02:04 PM | 04:26 PM | 06:06 PM |
🌦️ Current Weather
Location: Paddington, London, UK
Local Time: 2026-01-10 01:20

Weather: Partly cloudy
Temperature
1 ℃ (33.8 ℉)
Wind
14.1 mph (22.7 kph)
Degree: 324
Direction: NW
Gust: 19.7 mph (31.7 kph)
Weather Report
Today on January 10, 2026, the temperature will be 1℃ (33.8℉). It will feel like -4.3℃ (24.2℉). The wind will be 14.1 mph (22.7 kph) and humidity will be 86%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-01-10 | Overcast | 3.3 ℃ (38 ℉) | 0.8 ℃ (33.5 ℉) |
2026-01-11 | Patchy rain nearby | 6.4 ℃ (43.6 ℉) | 0.7 ℃ (33.3 ℉) |
2026-01-12 | Patchy rain nearby | 11.2 ℃ (52.2 ℉) | 9 ℃ (48.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Rachel Blake | List As: Blake, Rachel |
| MP Name: Rachel Blake MP | Gender: Female |
| Constituency: Cities of London and Westminster | Party Name: Labour (Co-op) |
| Mp parliamentary email: rachel.blake.mp@parliament.uk | Mp parliamentary phone: 0207 219 6543 |
| Twitter: @https://x.com/RNBlake | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-01-10
2026-01-11