
Please enter a valid UK Address:
Chapter: 25 Sura: 51 Verse: If We had so willed We would surely have raised (in place of universal Prophethood) a Warner in every town....- Read the Verse/ The Holy Quran
Help Palastine!
It takes 5 minutes to contact your MP please CLICK HERE TO CONTACT YOUR MP Now!
Abdullah Quilliam Society (West Derby Road, Liverpool, Merseyside)
Abdullah Quilliam Society
ADDRESS: 8-10 Brougham Terrace, 8-10 Brougham Terrace, Liverpool, L6 1AE
TEL: 0151 427 4489 FAX: 0151 709 6567 GENDER: Male (Only) TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Unknown MANAGEMENT :
Pakistani MASJID CAPACITY : 500
Other Masjid Names: Muslim Enterprise Development Service (MEDS)
View Charity No: 1086228
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
| Liverpool Lime Street Railway Station | Distance: 0.837 | |
| Edge Hill Railway Station | Distance: 0.9946 | |
| Liverpool Central Railway Station | Distance: 1.0445 | |
| Moorfields Railway Station | Distance: 1.2711 | |
| James Street Railway Station | Distance: 1.4475 | |
| Sandhills Railway Station | Distance: 1.666 | |
| Wavertree Technology Park Railway Station | Distance: 1.819 | |
| Bangor West (Co Down) Railway Station | Distance: 1.9483 |
Masjid/Mosque Weather Report
Liverpool Merseyside UK 2021-06-04 19:19
Temperature
21 ℃ (69.8 ℉)
Wind
9.4mph (15.1kpm) Miles Per Hour
320 Wind Degree
NW Wind Direction
8.1mph (13kpm) Gust Miles Per Hour
Weather Report
Today on June 4, 2021 the tempreture will be 21℃ (69.8 ℉), when you go outside the weather will feel like 21 ℃ (69.8 ℉) the wind will be 9.4mph (15.1kpm) and humidity will be 49
Notes / Additional information
Premises was formerly: Terraced House
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
| Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 01 Jun 2021 | 20-10-1442 | 02:38 (BST) | 04:50 (BST) | 13:10 (BST) | 17:33 (BST) | 21:30 (BST) | 21:30 (BST) | 23:35 (BST) |
| 02 Jun 2021 | 21-10-1442 | 02:38 (BST) | 04:49 (BST) | 13:10 (BST) | 17:34 (BST) | 21:31 (BST) | 21:31 (BST) | 23:35 (BST) |
| 03 Jun 2021 | 22-10-1442 | 02:37 (BST) | 04:48 (BST) | 13:10 (BST) | 17:34 (BST) | 21:32 (BST) | 21:32 (BST) | 23:36 (BST) |
| 04 Jun 2021 | 23-10-1442 | 02:37 (BST) | 04:47 (BST) | 13:10 (BST) | 17:35 (BST) | 21:33 (BST) | 21:33 (BST) | 23:36 (BST) |
| 05 Jun 2021 | 24-10-1442 | 02:37 (BST) | 04:47 (BST) | 13:10 (BST) | 17:35 (BST) | 21:34 (BST) | 21:34 (BST) | 23:37 (BST) |
| 06 Jun 2021 | 25-10-1442 | 02:37 (BST) | 04:46 (BST) | 13:11 (BST) | 17:35 (BST) | 21:35 (BST) | 21:35 (BST) | 23:37 (BST) |
| 07 Jun 2021 | 26-10-1442 | 02:37 (BST) | 04:46 (BST) | 13:11 (BST) | 17:36 (BST) | 21:36 (BST) | 21:36 (BST) | 23:38 (BST) |
| 08 Jun 2021 | 27-10-1442 | 02:37 (BST) | 04:45 (BST) | 13:11 (BST) | 17:36 (BST) | 21:37 (BST) | 21:37 (BST) | 23:38 (BST) |
| 09 Jun 2021 | 28-10-1442 | 02:37 (BST) | 04:44 (BST) | 13:11 (BST) | 17:37 (BST) | 21:38 (BST) | 21:38 (BST) | 23:39 (BST) |
| 10 Jun 2021 | 29-10-1442 | 02:37 (BST) | 04:44 (BST) | 13:11 (BST) | 17:37 (BST) | 21:39 (BST) | 21:39 (BST) | 23:39 (BST) |
| 11 Jun 2021 | 01-11-1442 | 02:36 (BST) | 04:44 (BST) | 13:12 (BST) | 17:38 (BST) | 21:40 (BST) | 21:40 (BST) | 23:40 (BST) |
| 12 Jun 2021 | 02-11-1442 | 02:36 (BST) | 04:43 (BST) | 13:12 (BST) | 17:38 (BST) | 21:40 (BST) | 21:40 (BST) | 23:40 (BST) |
| 13 Jun 2021 | 03-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:12 (BST) | 17:38 (BST) | 21:41 (BST) | 21:41 (BST) | 23:41 (BST) |
| 14 Jun 2021 | 04-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:12 (BST) | 17:39 (BST) | 21:42 (BST) | 21:42 (BST) | 23:41 (BST) |
| 15 Jun 2021 | 05-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:12 (BST) | 17:39 (BST) | 21:42 (BST) | 21:42 (BST) | 23:41 (BST) |
| 16 Jun 2021 | 06-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:13 (BST) | 17:39 (BST) | 21:43 (BST) | 21:43 (BST) | 23:42 (BST) |
| 17 Jun 2021 | 07-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:13 (BST) | 17:40 (BST) | 21:43 (BST) | 21:43 (BST) | 23:42 (BST) |
| 18 Jun 2021 | 08-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:13 (BST) | 17:40 (BST) | 21:43 (BST) | 21:43 (BST) | 23:42 (BST) |
| 19 Jun 2021 | 09-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:13 (BST) | 17:40 (BST) | 21:44 (BST) | 21:44 (BST) | 23:43 (BST) |
| 20 Jun 2021 | 10-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:13 (BST) | 17:40 (BST) | 21:44 (BST) | 21:44 (BST) | 23:43 (BST) |
| 21 Jun 2021 | 11-11-1442 | 02:37 (BST) | 04:43 (BST) | 13:14 (BST) | 17:41 (BST) | 21:44 (BST) | 21:44 (BST) | 23:43 (BST) |
| 22 Jun 2021 | 12-11-1442 | 02:38 (BST) | 04:43 (BST) | 13:14 (BST) | 17:41 (BST) | 21:44 (BST) | 21:44 (BST) | 23:43 (BST) |
| 23 Jun 2021 | 13-11-1442 | 02:38 (BST) | 04:44 (BST) | 13:14 (BST) | 17:41 (BST) | 21:45 (BST) | 21:45 (BST) | 23:43 (BST) |
| 24 Jun 2021 | 14-11-1442 | 02:38 (BST) | 04:44 (BST) | 13:14 (BST) | 17:41 (BST) | 21:45 (BST) | 21:45 (BST) | 23:43 (BST) |
| 25 Jun 2021 | 15-11-1442 | 02:38 (BST) | 04:44 (BST) | 13:15 (BST) | 17:41 (BST) | 21:45 (BST) | 21:45 (BST) | 23:44 (BST) |
| 26 Jun 2021 | 16-11-1442 | 02:39 (BST) | 04:45 (BST) | 13:15 (BST) | 17:41 (BST) | 21:44 (BST) | 21:44 (BST) | 23:44 (BST) |
| 27 Jun 2021 | 17-11-1442 | 02:39 (BST) | 04:45 (BST) | 13:15 (BST) | 17:42 (BST) | 21:44 (BST) | 21:44 (BST) | 23:44 (BST) |
| 28 Jun 2021 | 18-11-1442 | 02:39 (BST) | 04:46 (BST) | 13:15 (BST) | 17:42 (BST) | 21:44 (BST) | 21:44 (BST) | 23:44 (BST) |
| 29 Jun 2021 | 19-11-1442 | 02:40 (BST) | 04:47 (BST) | 13:15 (BST) | 17:42 (BST) | 21:44 (BST) | 21:44 (BST) | 23:44 (BST) |
| 30 Jun 2021 | 20-11-1442 | 02:40 (BST) | 04:47 (BST) | 13:16 (BST) | 17:42 (BST) | 21:44 (BST) | 21:44 (BST) | 23:44 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Paula Barker MP for Liverpool, Wavertree
You Local MP is part of the Labour Party
Your can contact your Local MP on: paula.barker.mp@parliament.uk or telephone them on: 0207 219 3000

