🕌 Sunni Muslim Association (Tooting, Wandsworth, London)
📩 Address: 20 Tooting Bec Road, Tooting, London, Greater London, SW17 8BD
☎️ Contact: 020 8767 6100, 07766 321363, 07790 575414, 07913 863907 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: SuMA Community Centre
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 03/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 04/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 05/07/26 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 06/07/26 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 07/07/26 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 08/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
| 09/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
| 10/07/26 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
| 11/07/26 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Tooting, London, UK
Local Time: 2026-07-02 10:43

Weather: Partly cloudy
Temperature
22.1 ℃ (71.8 ℉)
Wind
14.5 mph (23.4 kph)
Degree: 299
Direction: WNW
Gust: 16.7 mph (26.9 kph)
Weather Report
Today on July 2, 2026, the temperature will be 22.1℃ (71.8℉). It will feel like 24.3℃ (75.7℉). The wind will be 14.5 mph (23.4 kph) and humidity will be 61%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-07-02 | Sunny | 25.7 ℃ (78.2 ℉) | 15 ℃ (59 ℉) |
2026-07-03 | Sunny | 27.2 ℃ (80.9 ℉) | 13 ℃ (55.4 ℉) |
2026-07-04 | Sunny | 30.1 ℃ (86.1 ℉) | 14 ℃ (57.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dr Rosena Allin-Khan | List As: Allin-Khan, Dr Rosena |
| MP Name: Dr Rosena Allin-Khan MP | Gender: Female |
| Constituency: Tooting | Party Name: Labour |
| Website: http://www.drrosena.co.uk/ | Mp parliamentary email: rosena.allinkhan.mp@parliament.uk |
| Mp constituency email: rosena@drrosena.co.uk | Mp parliamentary phone: 020 3621 2509 |
| Mp constituency phone: 020 3621 2509 | Twitter: @https://twitter.com/DrRosena |
| House Start Date: 2016-06-16 | Status: Current Member |
2026-07-02