🕌 Sunni Muslim Association (Tooting, Wandsworth, London)
📩 Address: 20 Tooting Bec Road, Tooting, London, Greater London, SW17 8BD
☎️ Contact: 020 8767 6100, 07766 321363, 07790 575414, 07913 863907 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: SuMA Community Centre
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 22/08/26 | 04:10 AM | 01:03 PM | 04:57 PM | 08:08 PM | 09:54 PM | |
| 23/08/26 | 04:12 AM | 01:02 PM | 04:55 PM | 08:06 PM | 09:52 PM | |
| Error retrieving prayer times for August 24, 2026. | ||||||
| 25/08/26 | 04:17 AM | 01:02 PM | 04:53 PM | 08:01 PM | 09:46 PM | |
| 26/08/26 | 04:19 AM | 01:02 PM | 04:52 PM | 07:59 PM | 09:43 PM | |
| 27/08/26 | 04:21 AM | 01:01 PM | 04:50 PM | 07:57 PM | 09:40 PM | |
| 28/08/26 | 04:23 AM | 01:01 PM | 04:49 PM | 07:55 PM | 09:37 PM | |
| 29/08/26 | 04:25 AM | 01:01 PM | 04:48 PM | 07:53 PM | 09:35 PM | |
| 30/08/26 | 04:28 AM | 01:00 PM | 04:46 PM | 07:50 PM | 09:32 PM | |
| 31/08/26 | 04:29 AM | 01:00 PM | 04:45 PM | 07:49 PM | 09:30 PM | |
🌦️ Current Weather
Location: Tooting, London, UK
Local Time: 2026-08-22 01:03

Weather: Clear
Temperature
12.1 ℃ (53.8 ℉)
Wind
9.6 mph (15.5 kph)
Degree: 17
Direction: NNE
Gust: 21.7 mph (34.9 kph)
Weather Report
Today on August 22, 2026, the temperature will be 12.1℃ (53.8℉). It will feel like 9.7℃ (49.5℉). The wind will be 9.6 mph (15.5 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-08-22 | Sunny | 21.8 ℃ (71.3 ℉) | 10.4 ℃ (50.8 ℉) |
2026-08-23 | Sunny | 23.8 ℃ (74.9 ℉) | 11.1 ℃ (52 ℉) |
2026-08-24 | Overcast | 22.9 ℃ (73.2 ℉) | 11.9 ℃ (53.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dr Rosena Allin-Khan | List As: Allin-Khan, Dr Rosena |
| MP Name: Dr Rosena Allin-Khan MP | Gender: Female |
| Constituency: Tooting | Party Name: Labour |
| Website: http://www.drrosena.co.uk/ | Mp parliamentary email: rosena.allinkhan.mp@parliament.uk |
| Mp constituency email: rosena@drrosena.co.uk | Mp parliamentary phone: 020 3621 2509 |
| Mp constituency phone: 020 3621 2509 | Twitter: @https://twitter.com/DrRosena |
| House Start Date: 2016-06-16 | Status: Current Member |
2026-08-22
2026-08-24