Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Millwall Bangladeshi Association (Isle of Dogs, Tower Hamlets, London)

Millwall Bangladeshi Association

ADDRESS: Alpha Grove Community Centre, Alpha Grove, Tower Hamlets, Isle of Dogs, London, Greater London, E14 8LH

TEL: 020 7538 1650 FAX: n/a GENDER: Male (Only)

TYPE: Jumu'ah Salaah (Only)

Data Accuracy: C- Masjid with a single reliable source of information.

Information

FOLLOWING : Sunni - Mainstream MANAGEMENT : Bangladeshi MASJID CAPACITY : 150

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

135 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.0475
D3 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.0475
D7 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.0475
N550 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.0475
135 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.072
D3 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.072
D7 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.072
N550 BARKANTINE CLINIC / HUTCHINGS STREET Distance: 0.072
135 BYNG STREET Distance: 0.1009
D3 BYNG STREET Distance: 0.1009
D7 BYNG STREET Distance: 0.1009
N550 BYNG STREET Distance: 0.1009
135 SIR JOHN MCDOUGAL GARDENS Distance: 0.1456
D3 SIR JOHN MCDOUGAL GARDENS Distance: 0.1456
D7 SIR JOHN MCDOUGAL GARDENS Distance: 0.1456
N550 SIR JOHN MCDOUGAL GARDENS Distance: 0.1456
135 MANILLA STREET Distance: 0.1566
D3 MANILLA STREET Distance: 0.1566
D7 MANILLA STREET Distance: 0.1566
N550 MANILLA STREET Distance: 0.1566
D8 THE INTERNATIONAL HOTEL Distance: 0.164
135 SIR JOHN MCDOUGAL GARDENS Distance: 0.1804
D3 SIR JOHN MCDOUGAL GARDENS Distance: 0.1804
D7 SIR JOHN MCDOUGAL GARDENS Distance: 0.1804
N550 SIR JOHN MCDOUGAL GARDENS Distance: 0.1804
D8 THE INTERNATIONAL HOTEL Distance: 0.1838

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

South Quay Station Distance: 0.2227
Heron Quays Station Distance: 0.3145
Canary Wharf Station Distance: 0.3788
Crossharbour & London Arena Station Distance: 0.4233
West India Quay Station Distance: 0.5703
Poplar Station Distance: 0.6658
Mudchute Station Distance: 0.6699
Westferry Station Distance: 0.7554
Blackwall Station Distance: 0.9608
All Saints Station Distance: 0.9684
Island Gardens Station Distance: 1.016
Surrey Quays Station Distance: 1.1084
Canada Water Station Distance: 1.1385
East India Station Distance: 1.1391
North Greenwich Station Distance: 1.161
Limehouse Station Distance: 1.1921
Rotherhithe Station Distance: 1.2547
Cutty Sark Station Distance: 1.2853
Wapping Station Distance: 1.4548
Greenwich Station Distance: 1.4931
New Cross Station Distance: 1.5684
Devons Road Station Distance: 1.6485
Deptford Bridge Station Distance: 1.6828
Shadwell Station Distance: 1.6891
Canning Town Station Distance: 1.7129
Bermondsey Station Distance: 1.7379
New Cross Gate Station Distance: 1.7675
Bromley-By-Bow Station Distance: 1.8748
Mile End Station Distance: 1.8808
Stepney Green Station Distance: 1.8937
Royal Victoria Station Distance: 1.9192
Bow Road Station Distance: 1.9485
Bow Church Station Distance: 1.9874

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Camelon Railway Station Distance: 0.684
Surrey Quays Railway Station Distance: 1.1005
Limehouse Railway Station Distance: 1.2114
Rotherhithe Railway Station Distance: 1.294
Deptford Railway Station Distance: 1.3461
Wapping Railway Station Distance: 1.4609
South Bermondsey Railway Station Distance: 1.5514
New Cross Railway Station Distance: 1.5627
Maze Hill Railway Station Distance: 1.5682
New Cross Gate Railway Station Distance: 1.6693
Shadwell Railway Station Distance: 1.687
Greenwich Railway Station Distance: 1.6924
Canley Railway Station Distance: 1.7972
St Johns Railway Station Distance: 1.9994

Masjid/Mosque Weather Report

Poplar London UK 2024-10-05 05:20


Temperature
8.3 ℃ (46.9 ℉)

Wind
4.5mph (7.2kpm) Miles Per Hour
136 Wind Degree
SE Wind Direction
8.3mph (13.4kpm) Gust Miles Per Hour

Weather Report
Today on October 5, 2024 the tempreture will be 8.3℃ (46.9 ℉), when you go outside the weather will feel like 7.2 ℃ (45 ℉) the wind will be 4.5mph (7.2kpm) and humidity will be 93

Notes / Additional information

No Jumu'ah held here.

Jumu'ah at Christ Church on Manchester Road.

Premises was formerly: Flat

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Oct 2024 27-03-1446 05:10 (BST) 07:01 (BST) 12:50 (BST) 15:57 (BST) 18:37 (BST) 18:37 (BST) 20:22 (BST)
02 Oct 2024 28-03-1446 05:11 (BST) 07:03 (BST) 12:49 (BST) 15:55 (BST) 18:35 (BST) 18:35 (BST) 20:19 (BST)
03 Oct 2024 29-03-1446 05:13 (BST) 07:05 (BST) 12:49 (BST) 15:53 (BST) 18:32 (BST) 18:32 (BST) 20:17 (BST)
04 Oct 2024 30-03-1446 05:15 (BST) 07:06 (BST) 12:49 (BST) 15:52 (BST) 18:30 (BST) 18:30 (BST) 20:15 (BST)
05 Oct 2024 01-04-1446 05:17 (BST) 07:08 (BST) 12:48 (BST) 15:50 (BST) 18:28 (BST) 18:28 (BST) 20:12 (BST)
06 Oct 2024 02-04-1446 05:18 (BST) 07:10 (BST) 12:48 (BST) 15:48 (BST) 18:26 (BST) 18:26 (BST) 20:10 (BST)
07 Oct 2024 03-04-1446 05:20 (BST) 07:11 (BST) 12:48 (BST) 15:47 (BST) 18:23 (BST) 18:23 (BST) 20:08 (BST)
08 Oct 2024 04-04-1446 05:22 (BST) 07:13 (BST) 12:47 (BST) 15:45 (BST) 18:21 (BST) 18:21 (BST) 20:06 (BST)
09 Oct 2024 05-04-1446 05:24 (BST) 07:15 (BST) 12:47 (BST) 15:43 (BST) 18:19 (BST) 18:19 (BST) 20:03 (BST)
10 Oct 2024 06-04-1446 05:25 (BST) 07:16 (BST) 12:47 (BST) 15:42 (BST) 18:17 (BST) 18:17 (BST) 20:01 (BST)
11 Oct 2024 07-04-1446 05:27 (BST) 07:18 (BST) 12:47 (BST) 15:40 (BST) 18:14 (BST) 18:14 (BST) 19:59 (BST)
12 Oct 2024 08-04-1446 05:29 (BST) 07:20 (BST) 12:46 (BST) 15:38 (BST) 18:12 (BST) 18:12 (BST) 19:57 (BST)
13 Oct 2024 09-04-1446 05:30 (BST) 07:21 (BST) 12:46 (BST) 15:37 (BST) 18:10 (BST) 18:10 (BST) 19:55 (BST)
14 Oct 2024 10-04-1446 05:32 (BST) 07:23 (BST) 12:46 (BST) 15:35 (BST) 18:08 (BST) 18:08 (BST) 19:53 (BST)
15 Oct 2024 11-04-1446 05:34 (BST) 07:25 (BST) 12:46 (BST) 15:33 (BST) 18:06 (BST) 18:06 (BST) 19:50 (BST)
16 Oct 2024 12-04-1446 05:35 (BST) 07:26 (BST) 12:46 (BST) 15:32 (BST) 18:04 (BST) 18:04 (BST) 19:48 (BST)
17 Oct 2024 13-04-1446 05:37 (BST) 07:28 (BST) 12:45 (BST) 15:30 (BST) 18:02 (BST) 18:02 (BST) 19:46 (BST)
18 Oct 2024 14-04-1446 05:39 (BST) 07:30 (BST) 12:45 (BST) 15:28 (BST) 18:00 (BST) 18:00 (BST) 19:44 (BST)
19 Oct 2024 15-04-1446 05:40 (BST) 07:32 (BST) 12:45 (BST) 15:27 (BST) 17:57 (BST) 17:57 (BST) 19:42 (BST)
20 Oct 2024 16-04-1446 05:42 (BST) 07:33 (BST) 12:45 (BST) 15:25 (BST) 17:55 (BST) 17:55 (BST) 19:40 (BST)
21 Oct 2024 17-04-1446 05:43 (BST) 07:35 (BST) 12:45 (BST) 15:24 (BST) 17:53 (BST) 17:53 (BST) 19:38 (BST)
22 Oct 2024 18-04-1446 05:45 (BST) 07:37 (BST) 12:44 (BST) 15:22 (BST) 17:51 (BST) 17:51 (BST) 19:37 (BST)
23 Oct 2024 19-04-1446 05:47 (BST) 07:38 (BST) 12:44 (BST) 15:21 (BST) 17:49 (BST) 17:49 (BST) 19:35 (BST)
24 Oct 2024 20-04-1446 05:48 (BST) 07:40 (BST) 12:44 (BST) 15:19 (BST) 17:47 (BST) 17:47 (BST) 19:33 (BST)
25 Oct 2024 21-04-1446 05:50 (BST) 07:42 (BST) 12:44 (BST) 15:17 (BST) 17:45 (BST) 17:45 (BST) 19:31 (BST)
26 Oct 2024 22-04-1446 05:51 (BST) 07:44 (BST) 12:44 (BST) 15:16 (BST) 17:43 (BST) 17:43 (BST) 19:29 (BST)
27 Oct 2024 23-04-1446 04:53 (GMT) 06:45 (GMT) 11:44 (GMT) 14:14 (GMT) 16:41 (GMT) 16:41 (GMT) 18:28 (GMT)
28 Oct 2024 24-04-1446 04:55 (GMT) 06:47 (GMT) 11:44 (GMT) 14:13 (GMT) 16:40 (GMT) 16:40 (GMT) 18:26 (GMT)
29 Oct 2024 25-04-1446 04:56 (GMT) 06:49 (GMT) 11:44 (GMT) 14:11 (GMT) 16:38 (GMT) 16:38 (GMT) 18:24 (GMT)
30 Oct 2024 26-04-1446 04:58 (GMT) 06:51 (GMT) 11:44 (GMT) 14:10 (GMT) 16:36 (GMT) 16:36 (GMT) 18:22 (GMT)
31 Oct 2024 27-04-1446 04:59 (GMT) 06:52 (GMT) 11:44 (GMT) 14:09 (GMT) 16:34 (GMT) 16:34 (GMT) 18:21 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is Apsana Begum MP for Poplar and Limehouse

You Local MP is part of the Independent Party
Your can contact your Local MP on: apsana.begum.mp@parliament.uk or telephone them on: 0207 219 6826


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq