Bait ul Aman Cultural Centre (Bromley-by-Bow, Tower Hill, London)
Bait ul Aman Cultural Centre
ADDRESS: 208-210 Devons Road, Bromley-by-Bow, Tower Hill, London, E3 3PN
TEL: 07944 300231
FAX: none
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 200
Other Masjid Names: Bow Common Masjid & Cultural Trust, BCMT, BCICA Islamic Centre
View Charity No: 1127023Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
D8 | DEVONS ROAD STATION Distance: 0.0985 | |
D8 | DEVONS ROAD STATION Distance: 0.0996 | |
D8 | CRANWELL CLOSE Distance: 0.1409 | |
D8 | CRANWELL CLOSE Distance: 0.1508 | |
323 | WATTS GROVE Distance: 0.1623 | |
323 | WATTS GROVE Distance: 0.1626 | |
323 | DEVONS ROAD Distance: 0.1909 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Devons Road Station | Distance: 0.0837 | |
Bromley-By-Bow Station | Distance: 0.3784 | |
Bow Church Station | Distance: 0.3862 | |
Bow Road Station | Distance: 0.4225 | |
Mile End Station | Distance: 0.6553 | |
All Saints Station | Distance: 0.796 | |
Westferry Station | Distance: 0.9038 | |
Pudding Mill Lane Station | Distance: 0.905 | |
Poplar Station | Distance: 0.9943 | |
West India Quay Station | Distance: 1.0509 | |
Blackwall Station | Distance: 1.0727 | |
Limehouse Station | Distance: 1.0963 | |
West Ham Station | Distance: 1.1264 | |
East India Station | Distance: 1.1292 | |
Stepney Green Station | Distance: 1.1766 | |
Canary Wharf Station | Distance: 1.2632 | |
Canning Town Station | Distance: 1.2959 | |
Heron Quays Station | Distance: 1.3016 | |
South Quay Station | Distance: 1.4719 | |
Stratford Station | Distance: 1.5094 | |
Bethnal Green Station | Distance: 1.6056 | |
Plaistow Station | Distance: 1.7137 | |
Whitechapel Station | Distance: 1.7658 | |
Shadwell Station | Distance: 1.7833 | |
North Greenwich Station | Distance: 1.7862 | |
Crossharbour & London Arena Station | Distance: 1.8161 | |
Royal Victoria Station | Distance: 1.8257 | |
Wapping Station | Distance: 1.9927 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Limehouse Railway Station | Distance: 1.1077 | |
Canley Railway Station | Distance: 1.1589 | |
West Ham Railway Station | Distance: 1.1937 | |
Hackney Wick Railway Station | Distance: 1.4973 | |
Stratford International (London) Railway Station | Distance: 1.5408 | |
Betchworth Railway Station | Distance: 1.7413 | |
Whitechapel Railway Station | Distance: 1.7573 | |
Cambridge Railway Station | Distance: 1.7842 | |
Shadwell Railway Station | Distance: 1.7866 | |
Camelon Railway Station | Distance: 1.9044 | |
Hackney Central Railway Station | Distance: 1.9294 | |
Maryland Railway Station | Distance: 1.9758 | |
Wapping Railway Station | Distance: 1.9918 |
Masjid/Mosque Weather Report
Bow London UK 2024-10-05 04:50Temperature
9.2 ℃ (48.6 ℉)
Wind
4mph (6.5kpm) Miles Per Hour
138 Wind Degree
SE Wind Direction
7.4mph (11.9kpm) Gust Miles Per Hour
Weather Report
Today on October 5, 2024 the tempreture will be 9.2℃ (48.6 ℉), when you go outside the weather will feel like 8.4 ℃ (47.2 ℉) the wind will be 4mph (6.5kpm) and humidity will be 87
Notes / Additional information
Premises was formerly: Shop
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:09 (BST) | 07:01 (BST) | 12:50 (BST) | 15:56 (BST) | 18:37 (BST) | 18:37 (BST) | 20:22 (BST) |
02 Oct 2024 | 28-03-1446 | 05:11 (BST) | 07:03 (BST) | 12:49 (BST) | 15:55 (BST) | 18:35 (BST) | 18:35 (BST) | 20:19 (BST) |
03 Oct 2024 | 29-03-1446 | 05:13 (BST) | 07:05 (BST) | 12:49 (BST) | 15:53 (BST) | 18:32 (BST) | 18:32 (BST) | 20:17 (BST) |
04 Oct 2024 | 30-03-1446 | 05:15 (BST) | 07:06 (BST) | 12:49 (BST) | 15:51 (BST) | 18:30 (BST) | 18:30 (BST) | 20:15 (BST) |
05 Oct 2024 | 01-04-1446 | 05:17 (BST) | 07:08 (BST) | 12:48 (BST) | 15:50 (BST) | 18:28 (BST) | 18:28 (BST) | 20:12 (BST) |
06 Oct 2024 | 02-04-1446 | 05:18 (BST) | 07:10 (BST) | 12:48 (BST) | 15:48 (BST) | 18:25 (BST) | 18:25 (BST) | 20:10 (BST) |
07 Oct 2024 | 03-04-1446 | 05:20 (BST) | 07:11 (BST) | 12:48 (BST) | 15:46 (BST) | 18:23 (BST) | 18:23 (BST) | 20:08 (BST) |
08 Oct 2024 | 04-04-1446 | 05:22 (BST) | 07:13 (BST) | 12:47 (BST) | 15:45 (BST) | 18:21 (BST) | 18:21 (BST) | 20:06 (BST) |
09 Oct 2024 | 05-04-1446 | 05:23 (BST) | 07:15 (BST) | 12:47 (BST) | 15:43 (BST) | 18:19 (BST) | 18:19 (BST) | 20:03 (BST) |
10 Oct 2024 | 06-04-1446 | 05:25 (BST) | 07:16 (BST) | 12:47 (BST) | 15:41 (BST) | 18:17 (BST) | 18:17 (BST) | 20:01 (BST) |
11 Oct 2024 | 07-04-1446 | 05:27 (BST) | 07:18 (BST) | 12:47 (BST) | 15:40 (BST) | 18:14 (BST) | 18:14 (BST) | 19:59 (BST) |
12 Oct 2024 | 08-04-1446 | 05:29 (BST) | 07:20 (BST) | 12:46 (BST) | 15:38 (BST) | 18:12 (BST) | 18:12 (BST) | 19:57 (BST) |
13 Oct 2024 | 09-04-1446 | 05:30 (BST) | 07:21 (BST) | 12:46 (BST) | 15:36 (BST) | 18:10 (BST) | 18:10 (BST) | 19:55 (BST) |
14 Oct 2024 | 10-04-1446 | 05:32 (BST) | 07:23 (BST) | 12:46 (BST) | 15:35 (BST) | 18:08 (BST) | 18:08 (BST) | 19:53 (BST) |
15 Oct 2024 | 11-04-1446 | 05:34 (BST) | 07:25 (BST) | 12:46 (BST) | 15:33 (BST) | 18:06 (BST) | 18:06 (BST) | 19:50 (BST) |
16 Oct 2024 | 12-04-1446 | 05:35 (BST) | 07:26 (BST) | 12:46 (BST) | 15:31 (BST) | 18:04 (BST) | 18:04 (BST) | 19:48 (BST) |
17 Oct 2024 | 13-04-1446 | 05:37 (BST) | 07:28 (BST) | 12:45 (BST) | 15:30 (BST) | 18:02 (BST) | 18:02 (BST) | 19:46 (BST) |
18 Oct 2024 | 14-04-1446 | 05:38 (BST) | 07:30 (BST) | 12:45 (BST) | 15:28 (BST) | 17:59 (BST) | 17:59 (BST) | 19:44 (BST) |
19 Oct 2024 | 15-04-1446 | 05:40 (BST) | 07:32 (BST) | 12:45 (BST) | 15:27 (BST) | 17:57 (BST) | 17:57 (BST) | 19:42 (BST) |
20 Oct 2024 | 16-04-1446 | 05:42 (BST) | 07:33 (BST) | 12:45 (BST) | 15:25 (BST) | 17:55 (BST) | 17:55 (BST) | 19:40 (BST) |
21 Oct 2024 | 17-04-1446 | 05:43 (BST) | 07:35 (BST) | 12:45 (BST) | 15:23 (BST) | 17:53 (BST) | 17:53 (BST) | 19:38 (BST) |
22 Oct 2024 | 18-04-1446 | 05:45 (BST) | 07:37 (BST) | 12:44 (BST) | 15:22 (BST) | 17:51 (BST) | 17:51 (BST) | 19:37 (BST) |
23 Oct 2024 | 19-04-1446 | 05:47 (BST) | 07:39 (BST) | 12:44 (BST) | 15:20 (BST) | 17:49 (BST) | 17:49 (BST) | 19:35 (BST) |
24 Oct 2024 | 20-04-1446 | 05:48 (BST) | 07:40 (BST) | 12:44 (BST) | 15:19 (BST) | 17:47 (BST) | 17:47 (BST) | 19:33 (BST) |
25 Oct 2024 | 21-04-1446 | 05:50 (BST) | 07:42 (BST) | 12:44 (BST) | 15:17 (BST) | 17:45 (BST) | 17:45 (BST) | 19:31 (BST) |
26 Oct 2024 | 22-04-1446 | 05:51 (BST) | 07:44 (BST) | 12:44 (BST) | 15:16 (BST) | 17:43 (BST) | 17:43 (BST) | 19:29 (BST) |
27 Oct 2024 | 23-04-1446 | 04:53 (GMT) | 06:45 (GMT) | 11:44 (GMT) | 14:14 (GMT) | 16:41 (GMT) | 16:41 (GMT) | 18:27 (GMT) |
28 Oct 2024 | 24-04-1446 | 04:55 (GMT) | 06:47 (GMT) | 11:44 (GMT) | 14:13 (GMT) | 16:39 (GMT) | 16:39 (GMT) | 18:26 (GMT) |
29 Oct 2024 | 25-04-1446 | 04:56 (GMT) | 06:49 (GMT) | 11:44 (GMT) | 14:11 (GMT) | 16:38 (GMT) | 16:38 (GMT) | 18:24 (GMT) |
30 Oct 2024 | 26-04-1446 | 04:58 (GMT) | 06:51 (GMT) | 11:44 (GMT) | 14:10 (GMT) | 16:36 (GMT) | 16:36 (GMT) | 18:22 (GMT) |
31 Oct 2024 | 27-04-1446 | 04:59 (GMT) | 06:53 (GMT) | 11:44 (GMT) | 14:08 (GMT) | 16:34 (GMT) | 16:34 (GMT) | 18:21 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Apsana Begum MP for Poplar and Limehouse
You Local MP is part of the Independent Party
Your can contact your Local MP on: apsana.begum.mp@parliament.uk or telephone them on: 0207 219 6826