
Please enter a valid UK Address:
Kashmir Petitions: Urge the UN to Send a Human Rights Envoy to Jammu Kashmir
(2375/10000) Sign petition
Assalatur-Rahman Islamic Association (Ormside Street, Southwark)

Assalatur-Rahman Islamic Association
ADDRESS: 141 Ormside Street, Off Ilderton Road, London, Greater London, SE15 1TF
TEL: 020 7635 7722 FAX: none GENDER: Male / Female TYPE: Masjid/Mosque
Data Accuracy: A- Reasonably recent first hand knowledge of the masjid
Information
FOLLOWING : Arabic and African mainstream - West African version of Shafi'I madhaab MANAGEMENT : West African MASJID CAPACITY : 750
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
![]() |
P12 | PENARTH STREET Distance: 0.1795 |
![]() |
P12 | MANOR GROVE Distance: 0.1978 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
![]() |
Surrey Quays Station | Distance: 0.8136 |
![]() |
New Cross Gate Station | Distance: 0.8646 |
![]() |
Canada Water Station | Distance: 1.0815 |
![]() |
Bermondsey Station | Distance: 1.0915 |
![]() |
New Cross Station | Distance: 1.1094 |
![]() |
Rotherhithe Station | Distance: 1.2707 |
![]() |
Wapping Station | Distance: 1.4831 |
![]() |
Deptford Bridge Station | Distance: 1.6119 |
![]() |
Greenwich Station | Distance: 1.8501 |
![]() |
Mudchute Station | Distance: 1.8533 |
![]() |
Elverson Road Station | Distance: 1.9351 |
![]() |
Cutty Sark Station | Distance: 1.962 |
![]() |
Shadwell Station | Distance: 1.9641 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
![]() |
South Bermondsey Railway Station | Distance: 0.3439 |
![]() |
Queens Road (Peckham) Railway Station | Distance: 0.5902 |
![]() |
Surrey Quays Railway Station | Distance: 0.813 |
![]() |
New Cross Gate Railway Station | Distance: 0.8345 |
![]() |
New Cross Railway Station | Distance: 1.0684 |
![]() |
Peckham Rye Railway Station | Distance: 1.1006 |
![]() |
Nunhead Railway Station | Distance: 1.129 |
![]() |
Camelon Railway Station | Distance: 1.246 |
![]() |
Deptford Railway Station | Distance: 1.2663 |
![]() |
Rotherhithe Railway Station | Distance: 1.3066 |
![]() |
Crofton Park Railway Station | Distance: 1.3304 |
![]() |
Wapping Railway Station | Distance: 1.4902 |
![]() |
Brockholes Railway Station | Distance: 1.5192 |
![]() |
St Johns Railway Station | Distance: 1.7058 |
![]() |
East Dulwich Railway Station | Distance: 1.7919 |
![]() |
Denmark Hill Railway Station | Distance: 1.7978 |
![]() |
London Waterloo Railway Station | Distance: 1.8707 |
![]() |
London Waterloo East Railway Station | Distance: 1.8707 |
![]() |
London Waterloo International Railway Station | Distance: 1.8707 |
![]() |
Waterloo East (London) Railway Station | Distance: 1.8707 |
![]() |
Waterloo International (London) Railway Station | Distance: 1.8707 |
![]() |
Waterloo Station (London) Railway Station | Distance: 1.8707 |
![]() |
Shadwell Railway Station | Distance: 1.9583 |
![]() |
Elephant & Castle Railway Station | Distance: 1.97 |
![]() |
London Bridge Railway Station | Distance: 1.9849 |
Masjid/Mosque Weather Report
Peckham London UK 2022-08-11 22:29
Temperature
23 ℃ (73.4 ℉)
Wind
6.9mph (11.2kpm) Miles Per Hour
100 Wind Degree
E Wind Direction
10.7mph (17.3kpm) Gust Miles Per Hour
Weather Report
Today on August 11, 2022 the tempreture will be 23℃ (73.4 ℉), when you go outside the weather will feel like 24.5 ℃ (76.1 ℉) the wind will be 6.9mph (11.2kpm) and humidity will be 44
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Aug 2022 | 03-01-1444 | 02:49 (BST) | 05:24 (BST) | 13:07 (BST) | 17:17 (BST) | 20:48 (BST) | 20:48 (BST) | 23:14 (BST) |
02 Aug 2022 | 04-01-1444 | 02:50 (BST) | 05:25 (BST) | 13:07 (BST) | 17:16 (BST) | 20:47 (BST) | 20:47 (BST) | 23:14 (BST) |
03 Aug 2022 | 05-01-1444 | 02:50 (BST) | 05:27 (BST) | 13:06 (BST) | 17:15 (BST) | 20:45 (BST) | 20:45 (BST) | 23:13 (BST) |
04 Aug 2022 | 06-01-1444 | 02:51 (BST) | 05:29 (BST) | 13:06 (BST) | 17:14 (BST) | 20:43 (BST) | 20:43 (BST) | 23:12 (BST) |
05 Aug 2022 | 07-01-1444 | 02:52 (BST) | 05:30 (BST) | 13:06 (BST) | 17:14 (BST) | 20:42 (BST) | 20:42 (BST) | 23:08 (BST) |
06 Aug 2022 | 08-01-1444 | 02:52 (BST) | 05:32 (BST) | 13:06 (BST) | 17:13 (BST) | 20:40 (BST) | 20:40 (BST) | 23:05 (BST) |
07 Aug 2022 | 09-01-1444 | 02:56 (BST) | 05:33 (BST) | 13:06 (BST) | 17:12 (BST) | 20:38 (BST) | 20:38 (BST) | 23:01 (BST) |
08 Aug 2022 | 10-01-1444 | 02:59 (BST) | 05:35 (BST) | 13:06 (BST) | 17:11 (BST) | 20:36 (BST) | 20:36 (BST) | 22:58 (BST) |
09 Aug 2022 | 11-01-1444 | 03:03 (BST) | 05:36 (BST) | 13:06 (BST) | 17:10 (BST) | 20:34 (BST) | 20:34 (BST) | 22:55 (BST) |
10 Aug 2022 | 12-01-1444 | 03:06 (BST) | 05:38 (BST) | 13:06 (BST) | 17:09 (BST) | 20:33 (BST) | 20:33 (BST) | 22:51 (BST) |
11 Aug 2022 | 13-01-1444 | 03:09 (BST) | 05:39 (BST) | 13:05 (BST) | 17:08 (BST) | 20:31 (BST) | 20:31 (BST) | 22:48 (BST) |
12 Aug 2022 | 14-01-1444 | 03:13 (BST) | 05:41 (BST) | 13:05 (BST) | 17:07 (BST) | 20:29 (BST) | 20:29 (BST) | 22:45 (BST) |
13 Aug 2022 | 15-01-1444 | 03:16 (BST) | 05:43 (BST) | 13:05 (BST) | 17:06 (BST) | 20:27 (BST) | 20:27 (BST) | 22:41 (BST) |
14 Aug 2022 | 16-01-1444 | 03:19 (BST) | 05:44 (BST) | 13:05 (BST) | 17:05 (BST) | 20:25 (BST) | 20:25 (BST) | 22:38 (BST) |
15 Aug 2022 | 17-01-1444 | 03:22 (BST) | 05:46 (BST) | 13:05 (BST) | 17:04 (BST) | 20:23 (BST) | 20:23 (BST) | 22:35 (BST) |
16 Aug 2022 | 18-01-1444 | 03:25 (BST) | 05:47 (BST) | 13:05 (BST) | 17:03 (BST) | 20:21 (BST) | 20:21 (BST) | 22:32 (BST) |
17 Aug 2022 | 19-01-1444 | 03:28 (BST) | 05:49 (BST) | 13:04 (BST) | 17:02 (BST) | 20:19 (BST) | 20:19 (BST) | 22:29 (BST) |
18 Aug 2022 | 20-01-1444 | 03:31 (BST) | 05:50 (BST) | 13:04 (BST) | 17:01 (BST) | 20:17 (BST) | 20:17 (BST) | 22:25 (BST) |
19 Aug 2022 | 21-01-1444 | 03:34 (BST) | 05:52 (BST) | 13:04 (BST) | 17:00 (BST) | 20:15 (BST) | 20:15 (BST) | 22:22 (BST) |
20 Aug 2022 | 22-01-1444 | 03:37 (BST) | 05:54 (BST) | 13:04 (BST) | 16:59 (BST) | 20:13 (BST) | 20:13 (BST) | 22:19 (BST) |
21 Aug 2022 | 23-01-1444 | 03:39 (BST) | 05:55 (BST) | 13:03 (BST) | 16:58 (BST) | 20:11 (BST) | 20:11 (BST) | 22:16 (BST) |
22 Aug 2022 | 24-01-1444 | 03:42 (BST) | 05:57 (BST) | 13:03 (BST) | 16:57 (BST) | 20:09 (BST) | 20:09 (BST) | 22:13 (BST) |
23 Aug 2022 | 25-01-1444 | 03:45 (BST) | 05:58 (BST) | 13:03 (BST) | 16:56 (BST) | 20:06 (BST) | 20:06 (BST) | 22:10 (BST) |
24 Aug 2022 | 26-01-1444 | 03:48 (BST) | 06:00 (BST) | 13:03 (BST) | 16:54 (BST) | 20:04 (BST) | 20:04 (BST) | 22:07 (BST) |
25 Aug 2022 | 27-01-1444 | 03:50 (BST) | 06:02 (BST) | 13:02 (BST) | 16:53 (BST) | 20:02 (BST) | 20:02 (BST) | 22:04 (BST) |
26 Aug 2022 | 28-01-1444 | 03:53 (BST) | 06:03 (BST) | 13:02 (BST) | 16:52 (BST) | 20:00 (BST) | 20:00 (BST) | 22:01 (BST) |
27 Aug 2022 | 29-01-1444 | 03:55 (BST) | 06:05 (BST) | 13:02 (BST) | 16:51 (BST) | 19:58 (BST) | 19:58 (BST) | 21:58 (BST) |
28 Aug 2022 | 30-01-1444 | 03:58 (BST) | 06:06 (BST) | 13:01 (BST) | 16:49 (BST) | 19:56 (BST) | 19:56 (BST) | 21:55 (BST) |
29 Aug 2022 | 01-02-1444 | 04:00 (BST) | 06:08 (BST) | 13:01 (BST) | 16:48 (BST) | 19:53 (BST) | 19:53 (BST) | 21:52 (BST) |
30 Aug 2022 | 02-02-1444 | 04:03 (BST) | 06:10 (BST) | 13:01 (BST) | 16:47 (BST) | 19:51 (BST) | 19:51 (BST) | 21:49 (BST) |
31 Aug 2022 | 03-02-1444 | 04:05 (BST) | 06:11 (BST) | 13:01 (BST) | 16:45 (BST) | 19:49 (BST) | 19:49 (BST) | 21:46 (BST) |
Local Parliamentary Information
The Local MP for this Masjid is Rt Hon Harriet Harman QC MP for Camberwell and Peckham
You Local MP is part of the Labour Party
Your can contact your Local MP on: harriet.harman.mp@parliament.uk or telephone them on: 020 7219 4218