Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Al-Athariyyah (Upton Park, Newham) - Closed Down

Al-Athariyyah - Closed Down

ADDRESS: 161 Plashet Road, Upton Park, London, Greater London, E13 0QD

TEL: none FAX: none GENDER: Unknown

TYPE: Masjid/Mosque

Data Accuracy: A- Reasonably recent first hand knowledge of the masjid

Information

FOLLOWING : Salafi

Other Masjid Names: Al-Athariyyah Bookshop

View Charity No: 1116996

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

104 CHURSTON AVENUE Distance: 0.0535
238 CHURSTON AVENUE Distance: 0.0535
104 LUCAS AVENUE Distance: 0.0816
238 LUCAS AVENUE Distance: 0.0816
104 ST ANTONY'S ROAD Distance: 0.0849
238 ST ANTONY'S ROAD Distance: 0.0849
104 ST ANTONY'S ROAD Distance: 0.1432
238 ST ANTONY'S ROAD Distance: 0.1432
104 PENGE ROAD Distance: 0.1803
238 PENGE ROAD Distance: 0.1803

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Upton Park Station Distance: 0.2747
Plaistow Station Distance: 0.6928
East Ham Station Distance: 0.9193
West Ham Station Distance: 1.2631
Stratford Station Distance: 1.4569
Pudding Mill Lane Station Distance: 1.8771
Canning Town Station Distance: 1.8977
Custom House Station Distance: 1.9443
Prince Regent Station Distance: 1.9614

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Forest Gate Railway Station Distance: 0.8477
Woodgrange Park Railway Station Distance: 1.004
Wanstead Park Railway Station Distance: 1.0084
Maryland Railway Station Distance: 1.1762
West Ham Railway Station Distance: 1.1981
Manor Park Railway Station Distance: 1.2453
Stratford International (London) Railway Station Distance: 1.4724
Canley Railway Station Distance: 1.7609
Custom House Railway Station Distance: 1.9243

Masjid/Mosque Weather Report

Plaistow London UK 2024-10-15 03:43


Temperature
11 ℃ (51.8 ℉)

Wind
4.9mph (7.9kpm) Miles Per Hour
102 Wind Degree
ESE Wind Direction
7.5mph (12.1kpm) Gust Miles Per Hour

Weather Report
Today on October 15, 2024 the tempreture will be 11℃ (51.8 ℉), when you go outside the weather will feel like 10.2 ℃ (50.4 ℉) the wind will be 4.9mph (7.9kpm) and humidity will be 94

Notes / Additional information

History: Former Seven Nine Newsagent
The Mosque is now a Hajj/Umrah Tour Operator

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Oct 2024 27-03-1446 05:09 (BST) 07:01 (BST) 12:49 (BST) 15:56 (BST) 18:37 (BST) 18:37 (BST) 20:22 (BST)
02 Oct 2024 28-03-1446 05:11 (BST) 07:03 (BST) 12:49 (BST) 15:54 (BST) 18:34 (BST) 18:34 (BST) 20:19 (BST)
03 Oct 2024 29-03-1446 05:13 (BST) 07:04 (BST) 12:49 (BST) 15:53 (BST) 18:32 (BST) 18:32 (BST) 20:17 (BST)
04 Oct 2024 30-03-1446 05:15 (BST) 07:06 (BST) 12:48 (BST) 15:51 (BST) 18:30 (BST) 18:30 (BST) 20:15 (BST)
05 Oct 2024 01-04-1446 05:16 (BST) 07:08 (BST) 12:48 (BST) 15:49 (BST) 18:28 (BST) 18:28 (BST) 20:12 (BST)
06 Oct 2024 02-04-1446 05:18 (BST) 07:09 (BST) 12:48 (BST) 15:48 (BST) 18:25 (BST) 18:25 (BST) 20:10 (BST)
07 Oct 2024 03-04-1446 05:20 (BST) 07:11 (BST) 12:48 (BST) 15:46 (BST) 18:23 (BST) 18:23 (BST) 20:08 (BST)
08 Oct 2024 04-04-1446 05:22 (BST) 07:13 (BST) 12:47 (BST) 15:44 (BST) 18:21 (BST) 18:21 (BST) 20:05 (BST)
09 Oct 2024 05-04-1446 05:23 (BST) 07:14 (BST) 12:47 (BST) 15:42 (BST) 18:19 (BST) 18:19 (BST) 20:03 (BST)
10 Oct 2024 06-04-1446 05:25 (BST) 07:16 (BST) 12:47 (BST) 15:41 (BST) 18:16 (BST) 18:16 (BST) 20:01 (BST)
11 Oct 2024 07-04-1446 05:27 (BST) 07:18 (BST) 12:46 (BST) 15:39 (BST) 18:14 (BST) 18:14 (BST) 19:59 (BST)
12 Oct 2024 08-04-1446 05:28 (BST) 07:19 (BST) 12:46 (BST) 15:37 (BST) 18:12 (BST) 18:12 (BST) 19:57 (BST)
13 Oct 2024 09-04-1446 05:30 (BST) 07:21 (BST) 12:46 (BST) 15:36 (BST) 18:10 (BST) 18:10 (BST) 19:54 (BST)
14 Oct 2024 10-04-1446 05:32 (BST) 07:23 (BST) 12:46 (BST) 15:34 (BST) 18:08 (BST) 18:08 (BST) 19:52 (BST)
15 Oct 2024 11-04-1446 05:33 (BST) 07:25 (BST) 12:46 (BST) 15:32 (BST) 18:06 (BST) 18:06 (BST) 19:50 (BST)
16 Oct 2024 12-04-1446 05:35 (BST) 07:26 (BST) 12:45 (BST) 15:31 (BST) 18:03 (BST) 18:03 (BST) 19:48 (BST)
17 Oct 2024 13-04-1446 05:37 (BST) 07:28 (BST) 12:45 (BST) 15:29 (BST) 18:01 (BST) 18:01 (BST) 19:46 (BST)
18 Oct 2024 14-04-1446 05:38 (BST) 07:30 (BST) 12:45 (BST) 15:28 (BST) 17:59 (BST) 17:59 (BST) 19:44 (BST)
19 Oct 2024 15-04-1446 05:40 (BST) 07:31 (BST) 12:45 (BST) 15:26 (BST) 17:57 (BST) 17:57 (BST) 19:42 (BST)
20 Oct 2024 16-04-1446 05:42 (BST) 07:33 (BST) 12:45 (BST) 15:24 (BST) 17:55 (BST) 17:55 (BST) 19:40 (BST)
21 Oct 2024 17-04-1446 05:43 (BST) 07:35 (BST) 12:44 (BST) 15:23 (BST) 17:53 (BST) 17:53 (BST) 19:38 (BST)
22 Oct 2024 18-04-1446 05:45 (BST) 07:37 (BST) 12:44 (BST) 15:21 (BST) 17:51 (BST) 17:51 (BST) 19:36 (BST)
23 Oct 2024 19-04-1446 05:46 (BST) 07:38 (BST) 12:44 (BST) 15:20 (BST) 17:49 (BST) 17:49 (BST) 19:34 (BST)
24 Oct 2024 20-04-1446 05:48 (BST) 07:40 (BST) 12:44 (BST) 15:18 (BST) 17:47 (BST) 17:47 (BST) 19:33 (BST)
25 Oct 2024 21-04-1446 05:50 (BST) 07:42 (BST) 12:44 (BST) 15:16 (BST) 17:45 (BST) 17:45 (BST) 19:31 (BST)
26 Oct 2024 22-04-1446 05:51 (BST) 07:44 (BST) 12:44 (BST) 15:15 (BST) 17:43 (BST) 17:43 (BST) 19:29 (BST)
27 Oct 2024 23-04-1446 04:53 (GMT) 06:45 (GMT) 11:44 (GMT) 14:13 (GMT) 16:41 (GMT) 16:41 (GMT) 18:27 (GMT)
28 Oct 2024 24-04-1446 04:54 (GMT) 06:47 (GMT) 11:44 (GMT) 14:12 (GMT) 16:39 (GMT) 16:39 (GMT) 18:26 (GMT)
29 Oct 2024 25-04-1446 04:56 (GMT) 06:49 (GMT) 11:44 (GMT) 14:10 (GMT) 16:37 (GMT) 16:37 (GMT) 18:24 (GMT)
30 Oct 2024 26-04-1446 04:57 (GMT) 06:51 (GMT) 11:44 (GMT) 14:09 (GMT) 16:35 (GMT) 16:35 (GMT) 18:22 (GMT)
31 Oct 2024 27-04-1446 04:59 (GMT) 06:52 (GMT) 11:43 (GMT) 14:08 (GMT) 16:34 (GMT) 16:34 (GMT) 18:21 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is James Asser MP for West Ham and Beckton

You Local MP is part of the Labour Party
Your can contact your Local MP on: james.asser.mp@parliament.uk or telephone them on:


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq