Stratford Muslim Centre
Stratford Muslim Centre
ADDRESS: 243-245 Plaistow Road, Stratford, London, Greater London, E15 3EU
TEL: 020 8617 3933, 07786 261109
FAX: n/a
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: C- Masjid with a single reliable source of information.
Information
FOLLOWING : Sunni - Mainstream MASJID CAPACITY : 100
Other Masjid Names: Darul Jannah Trust and Stratford Muslim Centre Limited, DJTASMC
View Charity No: 1153895Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
All London Bus Stops 0.2 Miles Away From the Masjid/Mosque
69 | CAISTOR PARK ROAD Distance: 0.035 | |
241 | CAISTOR PARK ROAD Distance: 0.035 | |
262 | CAISTOR PARK ROAD Distance: 0.035 | |
473 | CAISTOR PARK ROAD Distance: 0.035 | |
69 | CORPORATION STREET Distance: 0.0653 | |
241 | CORPORATION STREET Distance: 0.0653 | |
262 | CORPORATION STREET Distance: 0.0653 | |
473 | CORPORATION STREET Distance: 0.0653 | |
69 | PLAISTOW GROVE Distance: 0.1016 | |
241 | PLAISTOW GROVE Distance: 0.1016 | |
262 | PLAISTOW GROVE Distance: 0.1016 | |
473 | PLAISTOW GROVE Distance: 0.1016 | |
69 | PLAISTOW GROVE Distance: 0.1109 | |
241 | PLAISTOW GROVE Distance: 0.1109 | |
262 | PLAISTOW GROVE Distance: 0.1109 | |
473 | PLAISTOW GROVE Distance: 0.1109 | |
69 | PLAISTOW STATION Distance: 0.1842 | |
241 | PLAISTOW STATION Distance: 0.1842 | |
262 | PLAISTOW STATION Distance: 0.1842 | |
473 | PLAISTOW STATION Distance: 0.1842 |
List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius
Plaistow Station | Distance: 0.1363 | |
West Ham Station | Distance: 0.5272 | |
Upton Park Station | Distance: 0.8821 | |
Stratford Station | Distance: 1.0042 | |
Pudding Mill Lane Station | Distance: 1.2301 | |
Bromley-By-Bow Station | Distance: 1.2718 | |
Canning Town Station | Distance: 1.3184 | |
Devons Road Station | Distance: 1.5651 | |
Bow Church Station | Distance: 1.5847 | |
Royal Victoria Station | Distance: 1.6169 | |
East Ham Station | Distance: 1.6205 | |
Custom House Station | Distance: 1.667 | |
Bow Road Station | Distance: 1.7661 | |
Prince Regent Station | Distance: 1.7732 | |
East India Station | Distance: 1.7901 | |
Leyton Station | Distance: 1.8878 | |
All Saints Station | Distance: 1.9066 | |
Blackwall Station | Distance: 1.9279 |
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
West Ham Railway Station | Distance: 0.4635 | |
Maryland Railway Station | Distance: 1.0023 | |
Stratford International (London) Railway Station | Distance: 1.0353 | |
Canley Railway Station | Distance: 1.1403 | |
Forest Gate Railway Station | Distance: 1.2432 | |
Custom House Railway Station | Distance: 1.6359 | |
Wanstead Park Railway Station | Distance: 1.7102 | |
Woodgrange Park Railway Station | Distance: 1.7148 | |
Hackney Wick Railway Station | Distance: 1.8822 | |
Manor Park Railway Station | Distance: 1.9264 |
Masjid/Mosque Weather Report
Stratford London UK 2024-11-14 01:50Temperature
8.2 ℃ (46.8 ℉)
Wind
3.6mph (5.8kpm) Miles Per Hour
295 Wind Degree
WNW Wind Direction
6.1mph (9.8kpm) Gust Miles Per Hour
Weather Report
Today on November 14, 2024 the tempreture will be 8.2℃ (46.8 ℉), when you go outside the weather will feel like 7.5 ℃ (45.4 ℉) the wind will be 3.6mph (5.8kpm) and humidity will be 93
Notes / Additional information
Not clear if salaah held here, though Jumu'ah stated at hired hall, see links. Capacity 100 is a guess.
Premises was formerly: shops
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Nov 2024 | 28-04-1446 | 05:01 (GMT) | 06:54 (GMT) | 11:44 (GMT) | 14:07 (GMT) | 16:32 (GMT) | 16:32 (GMT) | 18:19 (GMT) |
02 Nov 2024 | 29-04-1446 | 05:02 (GMT) | 06:56 (GMT) | 11:43 (GMT) | 14:05 (GMT) | 16:30 (GMT) | 16:30 (GMT) | 18:18 (GMT) |
03 Nov 2024 | 01-05-1446 | 05:04 (GMT) | 06:58 (GMT) | 11:43 (GMT) | 14:04 (GMT) | 16:28 (GMT) | 16:28 (GMT) | 18:16 (GMT) |
04 Nov 2024 | 02-05-1446 | 05:05 (GMT) | 06:59 (GMT) | 11:44 (GMT) | 14:03 (GMT) | 16:27 (GMT) | 16:27 (GMT) | 18:15 (GMT) |
05 Nov 2024 | 03-05-1446 | 05:07 (GMT) | 07:01 (GMT) | 11:44 (GMT) | 14:01 (GMT) | 16:25 (GMT) | 16:25 (GMT) | 18:13 (GMT) |
06 Nov 2024 | 04-05-1446 | 05:08 (GMT) | 07:03 (GMT) | 11:44 (GMT) | 14:00 (GMT) | 16:23 (GMT) | 16:23 (GMT) | 18:12 (GMT) |
07 Nov 2024 | 05-05-1446 | 05:10 (GMT) | 07:05 (GMT) | 11:44 (GMT) | 13:59 (GMT) | 16:22 (GMT) | 16:22 (GMT) | 18:10 (GMT) |
08 Nov 2024 | 06-05-1446 | 05:11 (GMT) | 07:07 (GMT) | 11:44 (GMT) | 13:57 (GMT) | 16:20 (GMT) | 16:20 (GMT) | 18:09 (GMT) |
09 Nov 2024 | 07-05-1446 | 05:13 (GMT) | 07:08 (GMT) | 11:44 (GMT) | 13:56 (GMT) | 16:18 (GMT) | 16:18 (GMT) | 18:08 (GMT) |
10 Nov 2024 | 08-05-1446 | 05:14 (GMT) | 07:10 (GMT) | 11:44 (GMT) | 13:55 (GMT) | 16:17 (GMT) | 16:17 (GMT) | 18:06 (GMT) |
11 Nov 2024 | 09-05-1446 | 05:16 (GMT) | 07:12 (GMT) | 11:44 (GMT) | 13:54 (GMT) | 16:15 (GMT) | 16:15 (GMT) | 18:05 (GMT) |
12 Nov 2024 | 10-05-1446 | 05:17 (GMT) | 07:14 (GMT) | 11:44 (GMT) | 13:53 (GMT) | 16:14 (GMT) | 16:14 (GMT) | 18:04 (GMT) |
13 Nov 2024 | 11-05-1446 | 05:19 (GMT) | 07:15 (GMT) | 11:44 (GMT) | 13:52 (GMT) | 16:13 (GMT) | 16:13 (GMT) | 18:03 (GMT) |
14 Nov 2024 | 12-05-1446 | 05:20 (GMT) | 07:17 (GMT) | 11:44 (GMT) | 13:51 (GMT) | 16:11 (GMT) | 16:11 (GMT) | 18:02 (GMT) |
15 Nov 2024 | 13-05-1446 | 05:21 (GMT) | 07:19 (GMT) | 11:45 (GMT) | 13:49 (GMT) | 16:10 (GMT) | 16:10 (GMT) | 18:01 (GMT) |
16 Nov 2024 | 14-05-1446 | 05:23 (GMT) | 07:20 (GMT) | 11:45 (GMT) | 13:48 (GMT) | 16:08 (GMT) | 16:08 (GMT) | 18:00 (GMT) |
17 Nov 2024 | 15-05-1446 | 05:24 (GMT) | 07:22 (GMT) | 11:45 (GMT) | 13:47 (GMT) | 16:07 (GMT) | 16:07 (GMT) | 17:59 (GMT) |
18 Nov 2024 | 16-05-1446 | 05:26 (GMT) | 07:24 (GMT) | 11:45 (GMT) | 13:46 (GMT) | 16:06 (GMT) | 16:06 (GMT) | 17:58 (GMT) |
19 Nov 2024 | 17-05-1446 | 05:27 (GMT) | 07:25 (GMT) | 11:45 (GMT) | 13:46 (GMT) | 16:05 (GMT) | 16:05 (GMT) | 17:57 (GMT) |
20 Nov 2024 | 18-05-1446 | 05:28 (GMT) | 07:27 (GMT) | 11:46 (GMT) | 13:45 (GMT) | 16:04 (GMT) | 16:04 (GMT) | 17:56 (GMT) |
21 Nov 2024 | 19-05-1446 | 05:30 (GMT) | 07:29 (GMT) | 11:46 (GMT) | 13:44 (GMT) | 16:02 (GMT) | 16:02 (GMT) | 17:55 (GMT) |
22 Nov 2024 | 20-05-1446 | 05:31 (GMT) | 07:30 (GMT) | 11:46 (GMT) | 13:43 (GMT) | 16:01 (GMT) | 16:01 (GMT) | 17:54 (GMT) |
23 Nov 2024 | 21-05-1446 | 05:32 (GMT) | 07:32 (GMT) | 11:46 (GMT) | 13:42 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 17:53 (GMT) |
24 Nov 2024 | 22-05-1446 | 05:34 (GMT) | 07:33 (GMT) | 11:47 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 17:53 (GMT) |
25 Nov 2024 | 23-05-1446 | 05:35 (GMT) | 07:35 (GMT) | 11:47 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:52 (GMT) |
26 Nov 2024 | 24-05-1446 | 05:36 (GMT) | 07:37 (GMT) | 11:47 (GMT) | 13:40 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:51 (GMT) |
27 Nov 2024 | 25-05-1446 | 05:37 (GMT) | 07:38 (GMT) | 11:48 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:51 (GMT) |
28 Nov 2024 | 26-05-1446 | 05:39 (GMT) | 07:40 (GMT) | 11:48 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:50 (GMT) |
29 Nov 2024 | 27-05-1446 | 05:40 (GMT) | 07:41 (GMT) | 11:48 (GMT) | 13:38 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:50 (GMT) |
30 Nov 2024 | 28-05-1446 | 05:41 (GMT) | 07:42 (GMT) | 11:49 (GMT) | 13:38 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:49 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is James Asser MP for West Ham and Beckton
You Local MP is part of the Labour Party
Your can contact your Local MP on: james.asser.mp@parliament.uk or telephone them on: